|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Sep 29, 2017 | vs | Simon Fraser | W | 6-1 | 26/20 | 1-0-0 | 0-0-0 | 2:25 | None | ||||
| Oct 04, 2017 | #7 NORTH DAKOTA | 1-1 | T | OT | 16/33 | 1-0-1 | 0-0-0 | 2:30 | 2563 | Mantha, Olivier | |||
| Oct 07, 2017 | #7 NORTH DAKOTA | 2-3 | L | OT | 16/45 | 1-1-1 | 0-0-0 | 2:30 | 2506 | Mantha, Olivier | |||
| Oct 13, 2017 | at | Colorado College | 1-6 | L | 26/39 | 1-2-1 | 0-0-0 | 2:10 | 4357 | Mantha, Olivier | |||
| Oct 14, 2017 | at | Colorado College | 2-3 | L | 18/41 | 1-3-1 | 0-0-0 | 2:18 | 4764 | Mantha, Olivier | |||
| Oct 20, 2017 | ALASKA FAIRBANKS | 2-6 | L | 24/24 | 1-4-1 | 0-0-0 | 2:20 | 2846 | Mantha, Olivier | ||||
| Oct 21, 2017 | at | Alaska Fairbanks | 2-3 | L | 17/37 | 1-5-1 | 0-0-0 | 2:22 | 3128 | None | |||
| * | Nov 03, 2017 | at | LSSM | 2-3 | L | OT | 26/34 | 1-6-1 | 0-1-0 | 2:27 | 1221 | Mantha, Olivier | |
| * | Nov 04, 2017 | at | LSSM | W | 4-1 | 18/35 | 2-6-1 | 1-1-0 | 2:13 | 1381 | Mantha, Olivier | ||
| * | Nov 10, 2017 | at | UAH | 1-5 | L | 17/40 | 2-7-1 | 1-2-0 | 2:17 | 3128 | Mantha, Olivier | ||
| * | Nov 11, 2017 | at | UAH | 3-3 | T | OT | 34/38 | 2-7-2 | 1-2-1 | 2:54 | 3072 | Mantha, Olivier | |
| * | Nov 17, 2017 | MICHIGAN TECH | 1-1 | T | OT | 14/37 | 2-7-3 | 1-2-2 | 2:38 | 2198 | Mantha, Olivier | ||
| * | Nov 18, 2017 | MICHIGAN TECH | 3-3 | T | OT | 24/40 | 2-7-4 | 1-2-3 | 2:39 | 2063 | Mantha, Olivier | ||
| * | Dec 01, 2017 | at | Ferris State | 0-2 | L | 22/48 | 2-8-4 | 1-3-3 | 2:10 | 1550 | Mantha, Olivier | ||
| * | Dec 02, 2017 | at | Ferris State | 2-5 | L | 29/33 | 2-9-4 | 1-4-3 | 2:20 | 1821 | Mantha, Olivier | ||
| * | Dec 08, 2017 | ALASKA FAIRBANKS | 2-7 | L | 24/29 | 2-10-4 | 1-5-3 | 2:12 | 2298 | Mantha, Olivier | |||
| * | Dec 09, 2017 | ALASKA FAIRBANKS | 2-3 | L | 21/32 | 2-11-4 | 1-6-3 | 2:13 | 2264 | Mantha, Olivier | |||
| * | Dec 15, 2017 | at | Bemidji State | 1-5 | L | 22/40 | 2-12-4 | 1-7-3 | 2:13 | 2561 | Mantha, Olivier | ||
| * | Dec 16, 2017 | at | Bemidji State | 0-4 | L | 20/37 | 2-13-4 | 1-8-3 | 2:15 | 2581 | Mantha, Olivier | ||
| * | Jan 05, 2018 | #7 MINNESOTA STATE | 2-5 | L | 18/39 | 2-14-4 | 1-9-3 | 2:19 | 1646 | Mantha, Olivier | |||
| * | Jan 06, 2018 | #7 MINNESOTA STATE | 1-4 | L | 11/46 | 2-15-4 | 1-10-3 | 2:15 | 1776 | Mantha, Olivier | |||
| * | Jan 12, 2018 | UAH | 2-4 | L | 20/25 | 2-16-4 | 1-11-3 | 2:14 | 1866 | Mantha, Olivier | |||
| * | Jan 13, 2018 | UAH | W | 2-1 | 29/29 | 3-16-4 | 2-11-3 | 2:34 | 2338 | Mantha, Olivier | |||
| * | Jan 19, 2018 | at | #17 Bowling Green | 2-6 | L | 19/34 | 3-17-4 | 2-12-3 | 2:40 | 2397 | Mantha, Olivier | ||
| * | Jan 20, 2018 | at | #17 Bowling Green | 2-3 | L | 24/40 | 3-18-4 | 2-13-3 | 2:20 | 3682 | Mantha, Olivier | ||
| * | Jan 26, 2018 | NORTHERN MICHIGAN | 2-4 | L | 20/30 | 3-19-4 | 2-14-3 | 2:10 | 1483 | Mantha, Olivier | |||
| * | Jan 27, 2018 | #20 NORTHERN MICHIGAN | 3-5 | L | 23/27 | 3-20-4 | 2-15-3 | 2:10 | 1708 | Mantha, Olivier | |||
| * | Feb 02, 2018 | at | #7 Minnesota State | 1-7 | L | 18/43 | 3-21-4 | 2-16-3 | 2:09 | 3753 | Mantha, Olivier | ||
| * | Feb 03, 2018 | at | #7 Minnesota State | 3-4 | L | 18/46 | 3-22-4 | 2-17-3 | 2:13 | 4207 | Claeys, Brody | ||
| * | Feb 09, 2018 | LSSM | 2-3 | L | OT | 33/25 | 3-23-4 | 2-18-3 | 2:14 | 1640 | Mantha, Olivier | ||
| * | Feb 10, 2018 | LSSM | 1-2 | L | 23/23 | 3-24-4 | 2-19-3 | 2:18 | 1558 | Claeys, Brody | |||
| * | Feb 15, 2018 | BOWLING GREEN | 2-5 | L | 28/30 | 3-25-4 | 2-20-3 | 2:12 | 1276 | Claeys, Brody | |||
| * | Feb 16, 2018 | #14 BOWLING GREEN | 1-2 | L | 17/22 | 3-26-4 | 2-21-3 | 2:19 | 1929 | Mantha, Olivier | |||
| * | Feb 23, 2018 | at | Alaska Fairbanks | W | 5-3 | 27/38 | 4-26-4 | 3-21-3 | 2:28 | 2696 | None | ||
| * | Feb 24, 2018 | at | Alaska Fairbanks | W | 3-2 | 26/43 | 5-26-4 | 4-21-3 | 2:30 | 2876 | None |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Sep 29, 2017 | vs Simon Fraser | 6-1 | 1 | 6 | 9 | 15 | 26 | .231 | +24 | 5/10 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Oct 04, 2017 | NORTH DAKOTA | 1-1 | 1 | 1 | 2 | 3 | 16 | .062 | 0 | 6/12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Oct 07, 2017 | NORTH DAKOTA | 2-3 | 1 | 2 | 2 | 4 | 16 | .125 | -1 | 7/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 13, 2017 | at Colorado College | 1-6 | 1 | 1 | 2 | 3 | 26 | .038 | -20 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 14, 2017 | at Colorado College | 2-3 | 1 | 2 | 4 | 6 | 18 | .111 | -5 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 20, 2017 | ALASKA FAIRBANKS | 2-6 | 1 | 2 | 4 | 6 | 24 | .083 | -20 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 21, 2017 | at Alaska Fairbanks | 2-3 | 1 | 2 | 3 | 5 | 17 | .118 | -5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 03, 2017 | at LSSM | 2-3 | 1 | 2 | 4 | 6 | 26 | .077 | -10 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 04, 2017 | at LSSM | 4-1 | 1 | 4 | 6 | 10 | 18 | .222 | +15 | 4/8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Nov 10, 2017 | at UAH | 1-5 | 1 | 1 | 2 | 3 | 17 | .059 | -15 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 11, 2017 | at UAH | 3-3 | 1 | 3 | 5 | 8 | 34 | .088 | 0 | 11/30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 17, 2017 | MICHIGAN TECH | 1-1 | 1 | 1 | 2 | 3 | 14 | .071 | +5 | 6/23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 18, 2017 | MICHIGAN TECH | 3-3 | 1 | 3 | 6 | 9 | 24 | .125 | +6 | 6/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 01, 2017 | at Ferris State | 0-2 | 1 | 0 | 0 | 0 | 22 | .000 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 02, 2017 | at Ferris State | 2-5 | 1 | 2 | 4 | 6 | 29 | .069 | -6 | 6/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 08, 2017 | ALASKA FAIRBANKS | 2-7 | 1 | 2 | 2 | 4 | 24 | .083 | -14 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dec 09, 2017 | ALASKA FAIRBANKS | 2-3 | 1 | 2 | 3 | 5 | 21 | .095 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 15, 2017 | at Bemidji State | 1-5 | 1 | 1 | 2 | 3 | 22 | .045 | -20 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 16, 2017 | at Bemidji State | 0-4 | 1 | 0 | 0 | 0 | 20 | .000 | -10 | 8/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 05, 2018 | MINNESOTA STATE | 2-5 | 1 | 2 | 3 | 5 | 18 | .111 | -7 | 7/14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jan 06, 2018 | MINNESOTA STATE | 1-4 | 1 | 1 | 1 | 2 | 11 | .091 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 12, 2018 | UAH | 2-4 | 1 | 2 | 4 | 6 | 20 | .100 | -11 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 13, 2018 | UAH | 2-1 | 1 | 2 | 4 | 6 | 29 | .069 | +5 | 5/16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 19, 2018 | at Bowling Green | 2-6 | 1 | 2 | 4 | 6 | 19 | .105 | -15 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 20, 2018 | at Bowling Green | 2-3 | 1 | 2 | 3 | 5 | 24 | .083 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 26, 2018 | NORTHERN MICHIGAN | 2-4 | 1 | 2 | 4 | 6 | 20 | .100 | -15 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 27, 2018 | NORTHERN MICHIGAN | 3-5 | 1 | 3 | 6 | 9 | 23 | .130 | -7 | 7/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 02, 2018 | at Minnesota State | 1-7 | 1 | 1 | 2 | 3 | 18 | .056 | -25 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 03, 2018 | at Minnesota State | 3-4 | 1 | 3 | 5 | 8 | 18 | .167 | -4 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 09, 2018 | LSSM | 2-3 | 1 | 2 | 4 | 6 | 33 | .061 | +2 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 10, 2018 | LSSM | 1-2 | 1 | 1 | 2 | 3 | 23 | .043 | -5 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 15, 2018 | BOWLING GREEN | 2-5 | 1 | 2 | 4 | 6 | 28 | .071 | -11 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 16, 2018 | BOWLING GREEN | 1-2 | 1 | 1 | 2 | 3 | 17 | .059 | -5 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 23, 2018 | at Alaska Fairbanks | 5-3 | 1 | 5 | 7 | 12 | 27 | .185 | +14 | 10/42 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Feb 24, 2018 | at Alaska Fairbanks | 3-2 | 1 | 3 | 6 | 9 | 26 | .115 | +5 | 6/20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Alaska Anchorage | 71-125 | 35 | 71 | 123 | 194 | 768 | .092 | -165 | 203/494 | 16 | 3 | 1 | 5 | 2 | 1 | 3 | ||
| Opponent | 35 | 125 | 209 | 334 | 1222 | .102 | +157 | 176/401 | 38 | 3 | 7 | 26 | 2 | 2 | 9 | |||
| TEAM PER-GAME |
|
Games played: 35 Shots per game: 21.94 Goals per game: 2.03 Assists per game: 3.51 Points per game: 5.54 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Sep 29, 2017 | vs Simon Fraser | 6-1 | 1 | 60:00 | 1 | 0 | 1.00 | 19 | .950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 04, 2017 | NORTH DAKOTA | 1-1 | 1 | 65:00 | 1 | 0 | 0.96 | 32 | .962 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 07, 2017 | NORTH DAKOTA | 2-3 | 1 | 61:21 | 3 | 0 | 1.61 | 42 | .949 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 13, 2017 | at Colorado College | 1-6 | 1 | 60:00 | 6 | 0 | 2.68 | 33 | .920 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 14, 2017 | at Colorado College | 2-3 | 1 | 60:00 | 3 | 0 | 2.74 | 38 | .921 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 20, 2017 | ALASKA FAIRBANKS | 2-6 | 1 | 60:00 | 6 | 0 | 3.28 | 18 | .901 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 21, 2017 | at Alaska Fairbanks | 2-3 | 1 | 60:00 | 3 | 0 | 3.24 | 34 | .904 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 03, 2017 | at LSSM | 2-3 | 1 | 65:00 | 3 | 0 | 3.17 | 31 | .905 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 04, 2017 | at LSSM | 4-1 | 1 | 60:00 | 1 | 0 | 2.94 | 34 | .912 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 10, 2017 | at UAH | 1-5 | 1 | 60:00 | 5 | 1 | 3.14 | 35 | .908 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nov 11, 2017 | at UAH | 3-3 | 1 | 65:00 | 3 | 0 | 3.10 | 35 | .909 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 17, 2017 | MICHIGAN TECH | 1-1 | 1 | 65:00 | 1 | 0 | 2.91 | 36 | .915 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 18, 2017 | MICHIGAN TECH | 3-3 | 1 | 65:00 | 3 | 0 | 2.90 | 37 | .916 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 01, 2017 | at Ferris State | 0-2 | 1 | 60:00 | 2 | 0 | 2.84 | 46 | .920 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2017 | at Ferris State | 2-5 | 1 | 60:00 | 5 | 1 | 2.98 | 28 | .915 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Dec 08, 2017 | ALASKA FAIRBANKS | 2-7 | 1 | 60:00 | 7 | 0 | 3.22 | 22 | .908 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 09, 2017 | ALASKA FAIRBANKS | 2-3 | 1 | 60:00 | 3 | 0 | 3.21 | 29 | .907 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 15, 2017 | at Bemidji State | 1-5 | 1 | 60:00 | 5 | 0 | 3.31 | 35 | .905 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16, 2017 | at Bemidji State | 0-4 | 1 | 60:00 | 4 | 0 | 3.34 | 33 | .905 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 05, 2018 | MINNESOTA STATE | 2-5 | 1 | 60:00 | 5 | 1 | 3.42 | 34 | .903 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Jan 06, 2018 | MINNESOTA STATE | 1-4 | 1 | 60:00 | 4 | 0 | 3.45 | 42 | .904 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jan 12, 2018 | UAH | 2-4 | 1 | 60:00 | 4 | 1 | 3.48 | 21 | .902 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 13, 2018 | UAH | 2-1 | 1 | 60:00 | 1 | 0 | 3.37 | 28 | .904 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 2018 | at Bowling Green | 2-6 | 1 | 60:00 | 6 | 0 | 3.48 | 28 | .901 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 20, 2018 | at Bowling Green | 2-3 | 1 | 60:00 | 3 | 0 | 3.46 | 37 | .902 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 26, 2018 | NORTHERN MICHIGAN | 2-4 | 1 | 60:00 | 4 | 1 | 3.48 | 26 | .901 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 27, 2018 | NORTHERN MICHIGAN | 3-5 | 1 | 60:00 | 5 | 1 | 3.54 | 22 | .898 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Feb 02, 2018 | at Minnesota State | 1-7 | 1 | 60:00 | 7 | 0 | 3.66 | 36 | .895 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 03, 2018 | at Minnesota State | 3-4 | 1 | 60:00 | 4 | 0 | 3.67 | 42 | .896 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 09, 2018 | LSSM | 2-3 | 1 | 62:50 | 3 | 0 | 3.64 | 22 | .896 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 10, 2018 | LSSM | 1-2 | 1 | 60:00 | 2 | 0 | 3.59 | 21 | .896 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 15, 2018 | BOWLING GREEN | 2-5 | 1 | 60:00 | 5 | 1 | 3.63 | 25 | .895 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 16, 2018 | BOWLING GREEN | 1-2 | 1 | 60:00 | 2 | 0 | 3.58 | 20 | .895 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23, 2018 | at Alaska Fairbanks | 5-3 | 1 | 60:00 | 3 | 0 | 3.57 | 35 | .896 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 24, 2018 | at Alaska Fairbanks | 3-2 | 1 | 60:00 | 2 | 0 | 3.52 | 41 | .898 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alaska Anchorage | 71-125 | 35 | 2129:11 | 125 | 7 | 3.52 | 1097 | .898 | 2 | 25 | 4 | 38 | 3 | 7 | 0 | 0 | |
| Opponent | 35 | 2129:11 | 71 | 1 | 3.52 | 697 | .898 | 25 | 2 | 4 | 16 | 3 | 1 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Sep 29, 2017 | vs Simon Fraser | 6-1 | 1 | 1 | 1 | 2 | 20 | .050 | -25 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 04, 2017 | NORTH DAKOTA | 1-1 | 1 | 1 | 2 | 3 | 33 | .030 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 07, 2017 | NORTH DAKOTA | 2-3 | 1 | 3 | 6 | 9 | 45 | .067 | +2 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oct 13, 2017 | at Colorado College | 1-6 | 1 | 6 | 11 | 17 | 39 | .154 | +20 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oct 14, 2017 | at Colorado College | 2-3 | 1 | 3 | 6 | 9 | 41 | .073 | +5 | 7/14 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Oct 20, 2017 | ALASKA FAIRBANKS | 2-6 | 1 | 6 | 12 | 18 | 24 | .250 | +20 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oct 21, 2017 | at Alaska Fairbanks | 2-3 | 1 | 3 | 3 | 6 | 37 | .081 | +5 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Nov 03, 2017 | at LSSM | 2-3 | 1 | 3 | 6 | 9 | 34 | .088 | +10 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 04, 2017 | at LSSM | 4-1 | 1 | 1 | 1 | 2 | 35 | .029 | -16 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 10, 2017 | at UAH | 1-5 | 1 | 5 | 9 | 14 | 40 | .125 | +14 | 4/8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Nov 11, 2017 | at UAH | 3-3 | 1 | 3 | 5 | 8 | 38 | .079 | 0 | 9/29 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 17, 2017 | MICHIGAN TECH | 1-1 | 1 | 1 | 2 | 3 | 37 | .027 | -5 | 3/17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 18, 2017 | MICHIGAN TECH | 3-3 | 1 | 3 | 6 | 9 | 40 | .075 | -5 | 6/12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dec 01, 2017 | at Ferris State | 0-2 | 1 | 2 | 3 | 5 | 48 | .042 | +10 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 02, 2017 | at Ferris State | 2-5 | 1 | 5 | 9 | 14 | 33 | .152 | +5 | 7/14 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Dec 08, 2017 | ALASKA FAIRBANKS | 2-7 | 1 | 7 | 11 | 18 | 29 | .241 | +15 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Dec 09, 2017 | ALASKA FAIRBANKS | 2-3 | 1 | 3 | 4 | 7 | 32 | .094 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Dec 15, 2017 | at Bemidji State | 1-5 | 1 | 5 | 8 | 13 | 40 | .125 | +20 | 3/6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Dec 16, 2017 | at Bemidji State | 0-4 | 1 | 4 | 8 | 12 | 37 | .108 | +10 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 05, 2018 | MINNESOTA STATE | 2-5 | 1 | 5 | 10 | 15 | 39 | .128 | +5 | 4/8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jan 06, 2018 | MINNESOTA STATE | 1-4 | 1 | 4 | 6 | 10 | 46 | .087 | 0 | 4/8 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Jan 12, 2018 | UAH | 2-4 | 1 | 4 | 6 | 10 | 25 | .160 | +10 | 6/12 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Jan 13, 2018 | UAH | 2-1 | 1 | 1 | 2 | 3 | 29 | .034 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 19, 2018 | at Bowling Green | 2-6 | 1 | 6 | 9 | 15 | 34 | .176 | +15 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 20, 2018 | at Bowling Green | 2-3 | 1 | 3 | 6 | 9 | 40 | .075 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 26, 2018 | NORTHERN MICHIGAN | 2-4 | 1 | 4 | 4 | 8 | 30 | .133 | +15 | 5/10 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Jan 27, 2018 | NORTHERN MICHIGAN | 3-5 | 1 | 5 | 8 | 13 | 27 | .185 | +5 | 4/8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Feb 02, 2018 | at Minnesota State | 1-7 | 1 | 7 | 14 | 21 | 43 | .163 | +25 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 03, 2018 | at Minnesota State | 3-4 | 1 | 4 | 6 | 10 | 46 | .087 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Feb 09, 2018 | LSSM | 2-3 | 1 | 3 | 4 | 7 | 25 | .120 | -3 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 10, 2018 | LSSM | 1-2 | 1 | 2 | 2 | 4 | 23 | .087 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 15, 2018 | BOWLING GREEN | 2-5 | 1 | 5 | 7 | 12 | 30 | .167 | +9 | 3/6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Feb 16, 2018 | BOWLING GREEN | 1-2 | 1 | 2 | 2 | 4 | 22 | .091 | +5 | 12/40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 23, 2018 | at Alaska Fairbanks | 5-3 | 1 | 3 | 6 | 9 | 38 | .079 | -15 | 9/29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 24, 2018 | at Alaska Fairbanks | 3-2 | 1 | 2 | 4 | 6 | 43 | .047 | -4 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponent totals | 125-71 | 35 | 125 | 209 | 334 | 1222 | .102 | +157 | 176/401 | 38 | 3 | 7 | 26 | 2 | 2 | 9 | ||
| Alaska Anchorage | 35 | 71 | 123 | 194 | 768 | .092 | -165 | 203/494 | 16 | 3 | 1 | 5 | 2 | 1 | 3 | |||
| OPPONENT PER-GAME |
|
Games played: 35 Shots per game: 34.91 Goals per game: 3.57 Assists per game: 5.97 Points per game: 9.54 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Sep 29, 2017 | vs Simon Fraser | 6-1 | 1 | 60:00 | 6 | 0 | 6.00 | 20 | .769 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 04, 2017 | NORTH DAKOTA | 1-1 | 1 | 65:00 | 1 | 0 | 3.36 | 15 | .833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 07, 2017 | NORTH DAKOTA | 2-3 | 1 | 61:21 | 2 | 0 | 2.90 | 14 | .845 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
