#67 Renouf, Jonah  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 20, 2017  ALASKA FAIRBANKS   2-6  .000  0   1/2 
Oct 21, 2017  at Alaska Fairbanks   2-3  .000  -1  0/0 
Nov 03, 2017  at LSSM   2-3  .000  -2  0/0 
Nov 04, 2017  at LSSM   4-1  .000  0   0/0 
Nov 10, 2017  at UAH   1-5  .000  -1  0/0 
Nov 11, 2017  at UAH   3-3  .000  0   0/0 
Nov 17, 2017  MICHIGAN TECH   1-1  .000  +1  0/0 
Nov 18, 2017  MICHIGAN TECH   3-3  .125  +2  1/2 
Dec 01, 2017  at Ferris State   0-2  .111  0   0/0 
Dec 02, 2017  at Ferris State   2-5  10  .111  0   0/0 
Dec 08, 2017  ALASKA FAIRBANKS   2-7  11  .167  +2  0/0 
Dec 09, 2017  ALASKA FAIRBANKS   2-3  12  .154  +1  0/0 
Dec 15, 2017  at Bemidji State   1-5  13  .154  -1  0/0 
Dec 16, 2017  at Bemidji State   0-4  14  .143  -1  0/0 
Jan 05, 2018  MINNESOTA STATE   2-5  15  .143  0   0/0 
Jan 13, 2018  UAH   2-1  16  .133  +1  0/0 
Jan 19, 2018  at Bowling Green   2-6  17  .118  0   0/0 
Jan 20, 2018  at Bowling Green   2-3  18  .105  -1  0/0 
Jan 26, 2018  NORTHERN MICHIGAN   2-4  19  .091  0   0/0 
Jan 27, 2018  NORTHERN MICHIGAN   3-5  20  .080  0   0/0 
Feb 02, 2018  at Minnesota State   1-7  21  .074  -2  0/0 
Feb 03, 2018  at Minnesota State   3-4  22  .103  +1  0/0 
Feb 09, 2018  LSSM   2-3  23  .100  0   0/0 
Feb 16, 2018  BOWLING GREEN   1-2  24  .100  0   0/0 
Feb 23, 2018  at Alaska Fairbanks   5-3  25  .097  +1  1/2 
Feb 24, 2018  at Alaska Fairbanks   3-2  26  .088  -1  1/2 
Totals        26  11  14  34  .088  -1  4/8 

 
Games played: 26
Shots per game: 1.31
Goals per game: 0.12
Assists per game: 0.42
Points per game: 0.54