#71 Masson, Zac  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Sep 29, 2017  vs Simon Fraser   6-1  1  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0 
Oct 04, 2017  NORTH DAKOTA   1-1  2  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Oct 07, 2017  NORTH DAKOTA   2-3  3  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 13, 2017  at Colorado College   1-6  4  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 20, 2017  ALASKA FAIRBANKS   2-6  5  0  0  0  2  .000  -2  1/2  0  0  0  0  0  0  0 
Nov 03, 2017  at LSSM   2-3  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 04, 2017  at LSSM   4-1  7  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 10, 2017  at UAH   1-5  8  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 11, 2017  at UAH   3-3  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 17, 2017  MICHIGAN TECH   1-1  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 18, 2017  MICHIGAN TECH   3-3  11  0  0  0  0  .000  -1  1/5  0  0  0  0  0  0  0 
Dec 01, 2017  at Ferris State   0-2  12  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 02, 2017  at Ferris State   2-5  13  0  1  1  0  .000  0   1/2  0  0  0  0  0  0  0 
Dec 08, 2017  ALASKA FAIRBANKS   2-7  14  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0 
Dec 09, 2017  ALASKA FAIRBANKS   2-3  15  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 15, 2017  at Bemidji State   1-5  16  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Dec 16, 2017  at Bemidji State   0-4  17  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Jan 05, 2018  MINNESOTA STATE   2-5  18  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Jan 06, 2018  MINNESOTA STATE   1-4  19  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Jan 12, 2018  UAH   2-4  20  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 13, 2018  UAH   2-1  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 19, 2018  at Bowling Green   2-6  22  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 20, 2018  at Bowling Green   2-3  23  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 27, 2018  NORTHERN MICHIGAN   3-5  24  0  1  1  1  .000  -1  0/0  0  0  0  0  0  0  0 
Feb 09, 2018  LSSM   2-3  25  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Feb 10, 2018  LSSM   1-2  26  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Feb 15, 2018  BOWLING GREEN   2-5  27  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Totals        27  0  2  2  17  .000  -13  8/19  0  0  0  0  0  0  0 

 
Games played: 27
Shots per game: 0.63
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07