# 6 Brown, Jarrett  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Sep 29, 2017  vs Simon Fraser   6-1  .000  -1  0/0 
Oct 04, 2017  NORTH DAKOTA   1-1  .000  +1  1/2 
Oct 07, 2017  NORTH DAKOTA   2-3  .000  +1  0/0 
Oct 13, 2017  at Colorado College   1-6  .000  -4  2/4 
Oct 20, 2017  ALASKA FAIRBANKS   2-6  .111  -3  0/0 
Nov 17, 2017  MICHIGAN TECH   1-1  .111  +1  2/15 
Nov 18, 2017  MICHIGAN TECH   3-3  .091  0   0/0 
Dec 01, 2017  at Ferris State   0-2  .067  -1  0/0 
Dec 02, 2017  at Ferris State   2-5  .062  -2  1/2 
Dec 09, 2017  ALASKA FAIRBANKS   2-3  10  .048  0   0/0 
Dec 15, 2017  at Bemidji State   1-5  11  .080  -2  0/0 
Dec 16, 2017  at Bemidji State   0-4  12  .077  0   2/4 
Jan 05, 2018  MINNESOTA STATE   2-5  13  .069  -1  1/2 
Jan 06, 2018  MINNESOTA STATE   1-4  14  .069  0   0/0 
Jan 12, 2018  UAH   2-4  15  .065  -2  0/0 
Jan 26, 2018  NORTHERN MICHIGAN   2-4  16  .061  +1  0/0 
Jan 27, 2018  NORTHERN MICHIGAN   3-5  17  .057  +1  1/2 
Feb 02, 2018  at Minnesota State   1-7  18  .056  -2  0/0 
Feb 03, 2018  at Minnesota State   3-4  19  .081  +1  1/2 
Feb 09, 2018  LSSM   2-3  20  .079  0   0/0 
Feb 15, 2018  BOWLING GREEN   2-5  21  .100  -1  0/0 
Feb 16, 2018  BOWLING GREEN   1-2  22  .095  -2  0/0 
Feb 23, 2018  at Alaska Fairbanks   5-3  23  .109  +2  2/15 
Feb 24, 2018  at Alaska Fairbanks   3-2  24  .104  0   0/0 
Totals        24  13  48  .104  -13  13/48 

 
Games played: 24
Shots per game: 2.00
Goals per game: 0.21
Assists per game: 0.33
Points per game: 0.54