# 6 Brown, Jarrett |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Sep 29, 2017 | vs Simon Fraser | 6-1 | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 04, 2017 | NORTH DAKOTA | 1-1 | 2 | 0 | 0 | 0 | 3 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 07, 2017 | NORTH DAKOTA | 2-3 | 3 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 13, 2017 | at Colorado College | 1-6 | 4 | 0 | 0 | 0 | 1 | .000 | -4 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 20, 2017 | ALASKA FAIRBANKS | 2-6 | 5 | 1 | 0 | 1 | 4 | .111 | -3 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 17, 2017 | MICHIGAN TECH | 1-1 | 6 | 0 | 1 | 1 | 0 | .111 | +1 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 18, 2017 | MICHIGAN TECH | 3-3 | 7 | 0 | 0 | 0 | 2 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 01, 2017 | at Ferris State | 0-2 | 8 | 0 | 0 | 0 | 4 | .067 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 02, 2017 | at Ferris State | 2-5 | 9 | 0 | 0 | 0 | 1 | .062 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 09, 2017 | ALASKA FAIRBANKS | 2-3 | 10 | 0 | 0 | 0 | 5 | .048 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 15, 2017 | at Bemidji State | 1-5 | 11 | 1 | 0 | 1 | 4 | .080 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 16, 2017 | at Bemidji State | 0-4 | 12 | 0 | 0 | 0 | 1 | .077 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 05, 2018 | MINNESOTA STATE | 2-5 | 13 | 0 | 1 | 1 | 3 | .069 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 06, 2018 | MINNESOTA STATE | 1-4 | 14 | 0 | 0 | 0 | 0 | .069 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 12, 2018 | UAH | 2-4 | 15 | 0 | 1 | 1 | 2 | .065 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 26, 2018 | NORTHERN MICHIGAN | 2-4 | 16 | 0 | 1 | 1 | 2 | .061 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 27, 2018 | NORTHERN MICHIGAN | 3-5 | 17 | 0 | 1 | 1 | 2 | .057 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 02, 2018 | at Minnesota State | 1-7 | 18 | 0 | 0 | 0 | 1 | .056 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 03, 2018 | at Minnesota State | 3-4 | 19 | 1 | 1 | 2 | 1 | .081 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 09, 2018 | LSSM | 2-3 | 20 | 0 | 0 | 0 | 1 | .079 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 15, 2018 | BOWLING GREEN | 2-5 | 21 | 1 | 1 | 2 | 2 | .100 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 16, 2018 | BOWLING GREEN | 1-2 | 22 | 0 | 0 | 0 | 2 | .095 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 23, 2018 | at Alaska Fairbanks | 5-3 | 23 | 1 | 1 | 2 | 4 | .109 | +2 | 2/15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 24, 2018 | at Alaska Fairbanks | 3-2 | 24 | 0 | 0 | 0 | 2 | .104 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 5 | 8 | 13 | 48 | .104 | -13 | 13/48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Games played: 24 Shots per game: 2.00 Goals per game: 0.21 Assists per game: 0.33 Points per game: 0.54 |