#21 Kozun, Tad  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Sep 29, 2017  vs Simon Fraser   6-1  1.000  +4  0/0 
Oct 04, 2017  NORTH DAKOTA   1-1  .500  +1  0/0 
Oct 07, 2017  NORTH DAKOTA   2-3  .333  0   1/2 
Oct 13, 2017  at Colorado College   1-6  .200  -3  0/0 
Oct 14, 2017  at Colorado College   2-3  .333  0   0/0 
Oct 20, 2017  ALASKA FAIRBANKS   2-6  .250  -1  1/2 
Oct 21, 2017  at Alaska Fairbanks   2-3  .222  0   2/4 
Nov 03, 2017  at LSSM   2-3  .182  0   0/0 
Nov 04, 2017  at LSSM   4-1  .250  +2  1/2 
Nov 10, 2017  at UAH   1-5  10  .250  +1  1/2 
Nov 11, 2017  at UAH   3-3  11  .250  0   0/0 
Nov 17, 2017  MICHIGAN TECH   1-1  12  .211  0   0/0 
Nov 18, 2017  MICHIGAN TECH   3-3  13  .200  +1  1/2 
Dec 01, 2017  at Ferris State   0-2  14  .200  0   0/0 
Dec 02, 2017  at Ferris State   2-5  15  .154  +1  1/2 
Dec 08, 2017  ALASKA FAIRBANKS   2-7  16  .138  0   1/2 
Dec 09, 2017  ALASKA FAIRBANKS   2-3  17  .138  0   1/2 
Dec 15, 2017  at Bemidji State   1-5  18  .138  -1  0/0 
Dec 16, 2017  at Bemidji State   0-4  19  .133  0   1/2 
Jan 05, 2018  MINNESOTA STATE   2-5  20  .147  -2  0/0 
Jan 06, 2018  MINNESOTA STATE   1-4  21  .143  0   1/2 
Jan 12, 2018  UAH   2-4  22  .132  -2  0/0 
Jan 19, 2018  at Bowling Green   2-6  23  .128  -1  0/0 
Jan 20, 2018  at Bowling Green   2-3  24  .143  0   1/2 
Jan 26, 2018  NORTHERN MICHIGAN   2-4  25  .140  +1  0/0 
Jan 27, 2018  NORTHERN MICHIGAN   3-5  26  .130  -3  0/0 
Feb 02, 2018  at Minnesota State   1-7  27  .128  -2  0/0 
Feb 03, 2018  at Minnesota State   3-4  28  .125  0   0/0 
Feb 09, 2018  LSSM   2-3  29  .118  +1  1/2 
Feb 10, 2018  LSSM   1-2  30  .115  -1  0/0 
Feb 15, 2018  BOWLING GREEN   2-5  31  .111  -3  0/0 
Feb 16, 2018  BOWLING GREEN   1-2  32  .109  -1  4/8 
Feb 23, 2018  at Alaska Fairbanks   5-3  33  .105  0   0/0 
Feb 24, 2018  at Alaska Fairbanks   3-2  34  .103  +1  3/14 
Totals        34  10  16  58  .103  -7  21/50 

 
Games played: 34
Shots per game: 1.71
Goals per game: 0.18
Assists per game: 0.29
Points per game: 0.47