#22 Trott, Cameron  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Sep 29, 2017  vs Simon Fraser   6-1  1  0  0  0  1  .000  +2  0/0  0  0  0  0  0  0  0 
Oct 04, 2017  NORTH DAKOTA   1-1  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 07, 2017  NORTH DAKOTA   2-3  3  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0 
Oct 13, 2017  at Colorado College   1-6  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 14, 2017  at Colorado College   2-3  5  1  1  2  3  .167  0   1/2  1  0  0  0  0  0  0 
Nov 03, 2017  at LSSM   2-3  6  1  0  1  3  .222  0   0/0  1  0  0  0  0  0  0 
Nov 04, 2017  at LSSM   4-1  7  0  0  0  0  .222  +1  0/0  0  0  0  0  0  0  0 
Nov 10, 2017  at UAH   1-5  8  0  0  0  2  .182  -3  0/0  0  0  0  0  0  0  0 
Nov 11, 2017  at UAH   3-3  9  0  0  0  3  .143  0   0/0  0  0  0  0  0  0  0 
Dec 01, 2017  at Ferris State   0-2  10  0  0  0  0  .143  -1  1/2  0  0  0  0  0  0  0 
Dec 15, 2017  at Bemidji State   1-5  11  0  0  0  0  .143  -1  0/0  0  0  0  0  0  0  0 
Totals        11  2  1  3  14  .143  -1  3/6  2  0  0  0  0  0  0 

 
Games played: 11
Shots per game: 1.27
Goals per game: 0.18
Assists per game: 0.09
Points per game: 0.27