#37 Trinkberger, David |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Sep 29, 2017 | vs Simon Fraser | 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 04, 2017 | NORTH DAKOTA | 1-1 | 2 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 07, 2017 | NORTH DAKOTA | 2-3 | 3 | 0 | 0 | 0 | 1 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 21, 2017 | at Alaska Fairbanks | 2-3 | 4 | 0 | 0 | 0 | 0 | .000 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 10, 2017 | at UAH | 1-5 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 08, 2017 | ALASKA FAIRBANKS | 2-7 | 6 | 0 | 0 | 0 | 1 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 09, 2017 | ALASKA FAIRBANKS | 2-3 | 7 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 15, 2017 | at Bemidji State | 1-5 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 16, 2017 | at Bemidji State | 0-4 | 9 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 12, 2018 | UAH | 2-4 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 13, 2018 | UAH | 2-1 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | 1/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 19, 2018 | at Bowling Green | 2-6 | 12 | 0 | 1 | 1 | 0 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 20, 2018 | at Bowling Green | 2-3 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 26, 2018 | NORTHERN MICHIGAN | 2-4 | 14 | 0 | 0 | 0 | 0 | .000 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 27, 2018 | NORTHERN MICHIGAN | 3-5 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 02, 2018 | at Minnesota State | 1-7 | 16 | 0 | 0 | 0 | 0 | .000 | -3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 03, 2018 | at Minnesota State | 3-4 | 17 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 09, 2018 | LSSM | 2-3 | 18 | 0 | 1 | 1 | 0 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 10, 2018 | LSSM | 1-2 | 19 | 0 | 0 | 0 | 0 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 15, 2018 | BOWLING GREEN | 2-5 | 20 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 16, 2018 | BOWLING GREEN | 1-2 | 21 | 0 | 1 | 1 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 23, 2018 | at Alaska Fairbanks | 5-3 | 22 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 24, 2018 | at Alaska Fairbanks | 3-2 | 23 | 0 | 1 | 1 | 0 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 4 | 4 | 11 | .000 | -8 | 11/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games played: 23 Shots per game: 0.48 Goals per game: 0.00 Assists per game: 0.17 Points per game: 0.17 |