#95 Erb-Ekholm, Nicolas  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Sep 29, 2017  vs Simon Fraser   6-1  .000  +1  0/0 
Oct 04, 2017  NORTH DAKOTA   1-1  .000  0   0/0 
Oct 07, 2017  NORTH DAKOTA   2-3  .333  +1  0/0 
Oct 13, 2017  at Colorado College   1-6  .200  0   0/0 
Oct 14, 2017  at Colorado College   2-3  .143  0   0/0 
Oct 20, 2017  ALASKA FAIRBANKS   2-6  .125  -1  0/0 
Oct 21, 2017  at Alaska Fairbanks   2-3  .125  0   1/2 
Nov 03, 2017  at LSSM   2-3  .182  -2  0/0 
Nov 04, 2017  at LSSM   4-1  .143  0   0/0 
Nov 10, 2017  at UAH   1-5  10  .133  -1  0/0 
Nov 11, 2017  at UAH   3-3  11  .176  0   0/0 
Nov 17, 2017  MICHIGAN TECH   1-1  12  .176  0   0/0 
Jan 05, 2018  MINNESOTA STATE   2-5  13  .176  0   0/0 
Jan 06, 2018  MINNESOTA STATE   1-4  14  .176  -1  0/0 
Jan 12, 2018  UAH   2-4  15  .211  +1  0/0 
Jan 13, 2018  UAH   2-1  16  .211  -1  0/0 
Jan 19, 2018  at Bowling Green   2-6  17  .200  0   0/0 
Jan 20, 2018  at Bowling Green   2-3  18  .174  +1  0/0 
Jan 26, 2018  NORTHERN MICHIGAN   2-4  19  .174  -2  0/0 
Jan 27, 2018  NORTHERN MICHIGAN   3-5  20  .200  +2  0/0 
Feb 02, 2018  at Minnesota State   1-7  21  .192  -1  0/0 
Feb 03, 2018  at Minnesota State   3-4  22  .192  0   0/0 
Feb 09, 2018  LSSM   2-3  23  .179  0   0/0 
Feb 10, 2018  LSSM   1-2  24  .156  0   0/0 
Feb 15, 2018  BOWLING GREEN   2-5  25  .143  -1  0/0 
Feb 16, 2018  BOWLING GREEN   1-2  26  .132  0   0/0 
Feb 23, 2018  at Alaska Fairbanks   5-3  27  .175  +3  1/2 
Feb 24, 2018  at Alaska Fairbanks   3-2  28  .190  +1  0/0 
Totals        28  10  18  42  .190  0   2/4 

 
Games played: 28
Shots per game: 1.50
Goals per game: 0.29
Assists per game: 0.36
Points per game: 0.64