| #95 Erb-Ekholm, Nicolas |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Sep 29, 2017 | vs Simon Fraser | 6-1 | 1 | 0 | 3 | 3 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 04, 2017 | NORTH DAKOTA | 1-1 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 07, 2017 | NORTH DAKOTA | 2-3 | 3 | 1 | 0 | 1 | 2 | .333 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 13, 2017 | at Colorado College | 1-6 | 4 | 0 | 1 | 1 | 2 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 14, 2017 | at Colorado College | 2-3 | 5 | 0 | 0 | 0 | 2 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 20, 2017 | ALASKA FAIRBANKS | 2-6 | 6 | 0 | 0 | 0 | 1 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 21, 2017 | at Alaska Fairbanks | 2-3 | 7 | 0 | 0 | 0 | 0 | .125 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 03, 2017 | at LSSM | 2-3 | 8 | 1 | 0 | 1 | 3 | .182 | -2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 04, 2017 | at LSSM | 4-1 | 9 | 0 | 0 | 0 | 3 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 10, 2017 | at UAH | 1-5 | 10 | 0 | 0 | 0 | 1 | .133 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 11, 2017 | at UAH | 3-3 | 11 | 1 | 0 | 1 | 2 | .176 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 17, 2017 | MICHIGAN TECH | 1-1 | 12 | 0 | 0 | 0 | 0 | .176 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 05, 2018 | MINNESOTA STATE | 2-5 | 13 | 0 | 0 | 0 | 0 | .176 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 06, 2018 | MINNESOTA STATE | 1-4 | 14 | 0 | 0 | 0 | 0 | .176 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 12, 2018 | UAH | 2-4 | 15 | 1 | 0 | 1 | 2 | .211 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 13, 2018 | UAH | 2-1 | 16 | 0 | 0 | 0 | 0 | .211 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 19, 2018 | at Bowling Green | 2-6 | 17 | 0 | 1 | 1 | 1 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 20, 2018 | at Bowling Green | 2-3 | 18 | 0 | 0 | 0 | 3 | .174 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 26, 2018 | NORTHERN MICHIGAN | 2-4 | 19 | 0 | 1 | 1 | 0 | .174 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 27, 2018 | NORTHERN MICHIGAN | 3-5 | 20 | 1 | 1 | 2 | 2 | .200 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 02, 2018 | at Minnesota State | 1-7 | 21 | 0 | 1 | 1 | 1 | .192 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 03, 2018 | at Minnesota State | 3-4 | 22 | 0 | 1 | 1 | 0 | .192 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 09, 2018 | LSSM | 2-3 | 23 | 0 | 1 | 1 | 2 | .179 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 10, 2018 | LSSM | 1-2 | 24 | 0 | 0 | 0 | 4 | .156 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 15, 2018 | BOWLING GREEN | 2-5 | 25 | 0 | 0 | 0 | 3 | .143 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 16, 2018 | BOWLING GREEN | 1-2 | 26 | 0 | 0 | 0 | 3 | .132 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 23, 2018 | at Alaska Fairbanks | 5-3 | 27 | 2 | 0 | 2 | 2 | .175 | +3 | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Feb 24, 2018 | at Alaska Fairbanks | 3-2 | 28 | 1 | 0 | 1 | 2 | .190 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 8 | 10 | 18 | 42 | .190 | 0 | 2/4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||
|
Games played: 28 Shots per game: 1.50 Goals per game: 0.29 Assists per game: 0.36 Points per game: 0.64 |