#18 Hiekkavirta, Tomi |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Sep 29, 2017 | vs Simon Fraser | 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 07, 2017 | NORTH DAKOTA | 2-3 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 14, 2017 | at Colorado College | 2-3 | 3 | 0 | 0 | 0 | 1 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 20, 2017 | ALASKA FAIRBANKS | 2-6 | 4 | 0 | 2 | 2 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 03, 2017 | at LSSM | 2-3 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 04, 2017 | at LSSM | 4-1 | 6 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 10, 2017 | at UAH | 1-5 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 11, 2017 | at UAH | 3-3 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 01, 2017 | at Ferris State | 0-2 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 02, 2017 | at Ferris State | 2-5 | 10 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 09, 2017 | ALASKA FAIRBANKS | 2-3 | 11 | 0 | 0 | 0 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 15, 2017 | at Bemidji State | 1-5 | 12 | 0 | 0 | 0 | 0 | .000 | -4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 16, 2017 | at Bemidji State | 0-4 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 05, 2018 | MINNESOTA STATE | 2-5 | 14 | 0 | 1 | 1 | 0 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 06, 2018 | MINNESOTA STATE | 1-4 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 12, 2018 | UAH | 2-4 | 16 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 19, 2018 | at Bowling Green | 2-6 | 17 | 0 | 0 | 0 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 20, 2018 | at Bowling Green | 2-3 | 18 | 0 | 0 | 0 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 26, 2018 | NORTHERN MICHIGAN | 2-4 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 10, 2018 | LSSM | 1-2 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 15, 2018 | BOWLING GREEN | 2-5 | 21 | 1 | 0 | 1 | 2 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 16, 2018 | BOWLING GREEN | 1-2 | 22 | 0 | 0 | 0 | 2 | .077 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 23, 2018 | at Alaska Fairbanks | 5-3 | 23 | 0 | 1 | 1 | 1 | .071 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 24, 2018 | at Alaska Fairbanks | 3-2 | 24 | 0 | 0 | 0 | 1 | .067 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 5 | 6 | 15 | .067 | -9 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games played: 24 Shots per game: 0.62 Goals per game: 0.04 Assists per game: 0.21 Points per game: 0.25 |