#28 Xavier, Jordan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Sep 29, 2017  vs Simon Fraser   6-1  .000  0   0/0 
Oct 04, 2017  NORTH DAKOTA   1-1  .250  0   1/2 
Oct 07, 2017  NORTH DAKOTA   2-3  .143  -1  0/0 
Oct 13, 2017  at Colorado College   1-6  .111  -3  0/0 
Oct 14, 2017  at Colorado College   2-3  .100  -1  0/0 
Oct 20, 2017  ALASKA FAIRBANKS   2-6  .182  0   0/0 
Oct 21, 2017  at Alaska Fairbanks   2-3  .231  +1  0/0 
Nov 03, 2017  at LSSM   2-3  .214  0   0/0 
Nov 04, 2017  at LSSM   4-1  .188  0   2/4 
Nov 10, 2017  at UAH   1-5  10  .188  -3  0/0 
Nov 11, 2017  at UAH   3-3  11  .158  0   0/0 
Nov 17, 2017  MICHIGAN TECH   1-1  12  .150  0   1/2 
Nov 18, 2017  MICHIGAN TECH   3-3  13  .150  -1  0/0 
Dec 01, 2017  at Ferris State   0-2  14  .150  -1  0/0 
Dec 02, 2017  at Ferris State   2-5  15  .136  -1  0/0 
Dec 08, 2017  ALASKA FAIRBANKS   2-7  16  .125  -2  0/0 
Dec 09, 2017  ALASKA FAIRBANKS   2-3  17  .125  0   0/0 
Jan 06, 2018  MINNESOTA STATE   1-4  18  .160  +1  0/0 
Jan 12, 2018  UAH   2-4  19  .154  +1  1/2 
Jan 13, 2018  UAH   2-1  20  .154  +1  0/0 
Jan 20, 2018  at Bowling Green   2-3  21  .143  +1  1/2 
Jan 26, 2018  NORTHERN MICHIGAN   2-4  22  .121  -1  0/0 
Jan 27, 2018  NORTHERN MICHIGAN   3-5  23  .121  -2  0/0 
Feb 02, 2018  at Minnesota State   1-7  24  .114  -1  0/0 
Feb 03, 2018  at Minnesota State   3-4  25  .111  -1  0/0 
Feb 10, 2018  LSSM   1-2  26  .100  0   0/0 
Feb 15, 2018  BOWLING GREEN   2-5  27  .095  +2  0/0 
Feb 16, 2018  BOWLING GREEN   1-2  28  .095  0   0/0 
Feb 23, 2018  at Alaska Fairbanks   5-3  29  .095  0   0/0 
Feb 24, 2018  at Alaska Fairbanks   3-2  30  .093  0   0/0 
Totals        30  11  43  .093  -11  6/12 

 
Games played: 30
Shots per game: 1.43
Goals per game: 0.13
Assists per game: 0.23
Points per game: 0.37