#23 Sinclair, Eric  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Sep 29, 2017  vs Simon Fraser   6-1  .000  +1  0/0 
Oct 04, 2017  NORTH DAKOTA   1-1  .000  +1  0/0 
Oct 07, 2017  NORTH DAKOTA   2-3  .000  +1  0/0 
Oct 13, 2017  at Colorado College   1-6  .000  -3  0/0 
Oct 14, 2017  at Colorado College   2-3  .000  -1  0/0 
Oct 20, 2017  ALASKA FAIRBANKS   2-6  .000  -2  0/0 
Oct 21, 2017  at Alaska Fairbanks   2-3  .000  0   1/2 
Nov 03, 2017  at LSSM   2-3  .000  -1  1/2 
Nov 04, 2017  at LSSM   4-1  .000  +1  0/0 
Nov 10, 2017  at UAH   1-5  10  .000  0   0/0 
Nov 11, 2017  at UAH   3-3  11  .000  0   0/0 
Nov 17, 2017  MICHIGAN TECH   1-1  12  .000  +1  0/0 
Nov 18, 2017  MICHIGAN TECH   3-3  13  .083  0   0/0 
Dec 01, 2017  at Ferris State   0-2  14  .056  -1  0/0 
Dec 02, 2017  at Ferris State   2-5  15  .053  +1  0/0 
Dec 08, 2017  ALASKA FAIRBANKS   2-7  16  .048  -3  0/0 
Dec 09, 2017  ALASKA FAIRBANKS   2-3  17  .091  +1  0/0 
Dec 15, 2017  at Bemidji State   1-5  18  .074  -1  1/2 
Dec 16, 2017  at Bemidji State   0-4  19  .069  -1  0/0 
Jan 05, 2018  MINNESOTA STATE   2-5  20  .069  -2  0/0 
Jan 06, 2018  MINNESOTA STATE   1-4  21  .069  -1  0/0 
Jan 12, 2018  UAH   2-4  22  .062  -1  0/0 
Jan 13, 2018  UAH   2-1  23  .059  +1  1/5 
Jan 19, 2018  at Bowling Green   2-6  24  .056  -2  0/0 
Jan 20, 2018  at Bowling Green   2-3  25  .053  +1  1/2 
Jan 26, 2018  NORTHERN MICHIGAN   2-4  26  .053  -2  0/0 
Jan 27, 2018  NORTHERN MICHIGAN   3-5  27  .051  -2  1/2 
Feb 02, 2018  at Minnesota State   1-7  28  .050  0   0/0 
Feb 03, 2018  at Minnesota State   3-4  29  .050  0   0/0 
Feb 09, 2018  LSSM   2-3  30  .049  -1  0/0 
Feb 10, 2018  LSSM   1-2  31  .045  0   1/2 
Feb 15, 2018  BOWLING GREEN   2-5  32  .043  -1  0/0 
Feb 16, 2018  BOWLING GREEN   1-2  33  .043  +1  1/2 
Feb 23, 2018  at Alaska Fairbanks   5-3  34  .043  0   0/0 
Feb 24, 2018  at Alaska Fairbanks   3-2  35  .042  -1  0/0 
Totals        35  48  .042  -16  8/19 

 
Games played: 35
Shots per game: 1.37
Goals per game: 0.06
Assists per game: 0.14
Points per game: 0.20