#77 Anderson, Mason  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Sep 29, 2017  vs Simon Fraser   6-1  1  0  0  0  2  .000  +2  1/2  0  0  0  0  0  0  0 
Oct 04, 2017  NORTH DAKOTA   1-1  2  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 07, 2017  NORTH DAKOTA   2-3  3  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 13, 2017  at Colorado College   1-6  4  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 14, 2017  at Colorado College   2-3  5  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0 
Oct 20, 2017  ALASKA FAIRBANKS   2-6  6  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 21, 2017  at Alaska Fairbanks   2-3  7  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 17, 2017  MICHIGAN TECH   1-1  8  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 18, 2017  MICHIGAN TECH   3-3  9  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 08, 2017  ALASKA FAIRBANKS   2-7  10  1  0  1  2  .071  +1  0/0  0  0  0  0  0  0  0 
Dec 09, 2017  ALASKA FAIRBANKS   2-3  11  0  0  0  2  .062  -1  1/2  0  0  0  0  0  0  0 
Jan 05, 2018  MINNESOTA STATE   2-5  12  0  0  0  1  .059  0   1/2  0  0  0  0  0  0  0 
Jan 06, 2018  MINNESOTA STATE   1-4  13  0  0  0  0  .059  0   1/2  0  0  0  0  0  0  0 
Jan 12, 2018  UAH   2-4  14  0  0  0  1  .056  -1  1/2  0  0  0  0  0  0  0 
Jan 13, 2018  UAH   2-1  15  0  1  1  5  .043  0   0/0  0  0  0  0  0  0  0 
Jan 19, 2018  at Bowling Green   2-6  16  1  0  1  3  .077  +1  2/4  0  0  0  0  0  0  0 
Jan 20, 2018  at Bowling Green   2-3  17  0  0  0  2  .071  0   2/4  0  0  0  0  0  0  0 
Feb 02, 2018  at Minnesota State   1-7  18  0  0  0  0  .071  -2  0/0  0  0  0  0  0  0  0 
Feb 09, 2018  LSSM   2-3  19  0  1  1  0  .071  +1  0/0  0  0  0  0  0  0  0 
Feb 10, 2018  LSSM   1-2  20  0  0  0  2  .067  0   1/2  0  0  0  0  0  0  0 
Totals        20  2  3  5  30  .067  -2  13/26  0  0  0  0  0  0  0 

 
Games played: 20
Shots per game: 1.50
Goals per game: 0.10
Assists per game: 0.15
Points per game: 0.25