Alaska Anchorage

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-26-4 • Conf: 4-21-3 • Home: 1-13-3 • Away: 3-13-1 • Neut: 1-0-0 

    TEAM STATISTICS  UAA  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  71-768  125-1222 
       Shot pct.  .092  .102 
       Goals/Game  2.0  3.6 
       Shots/Game  21.9  34.9 
       Assists  123  209 
    POWER PLAYS     
       Goals-Power Plays  16-138  38-161 
       Conversion Percent  .116  .236 
       Shot Attempts  160  277 
       Shot Percent  .100  .137 
    GOAL BREAKDOWN     
       Total Goals  71  125 
       Power Play  16  38 
       Short-handed  3  3 
       Empty net  1  7 
       Penalty  0  0 
       Unassisted  3  9 
       Overtime  0  3 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  203  176 
       Minutes  494  401 
       Penalties/Game  5.8  5.0 
       Pen minutes/Game  14.1  11.5 
       Minor  187  168 
       Major  8  3 
       10-minute Misconduct  4  2 
       Game Misconduct  4  3 
       Gross Misconduct  0  0 
       Match  0  0 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  33958  49175 
       Dates/Avg Per Date  17/1998  17/2893 
       Neutral Site #/Avg  1/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Alaska Anchorage  24  21  26  0  71 
    Opponents  36  38  48  3  125 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    Alaska Anchorage  346  377  355  19  1097 
    Opponents  232  235  219  11  697 


     

    Overall Individual Statistics

     

    Overall: 5-26-4 • Conf: 4-21-3 • Home: 1-13-3 • Away: 3-13-1 • Neut: 1-0-0 

     Offense Statistics 

       Shots     Penalties  Goals 
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA 
    4   Johnson, Tanner   24  1  6  7  19  .053  +4  4-8  4  0  0  0  0  0  1  0  0  0  0  0 
    6   Brown, Jarrett   24  5  8  13  48  .104  -13  13-48  9  2  2  2  0  0  0  0  0  0  0  0 
    7   Nicholas, Nolan   33  0  1  1  17  .000  -15  12-24  12  0  0  0  0  0  0  0  0  0  0  0 
    8   Glover, Drake   7  0  0  0  4  .000  -4  2-4  2  0  0  0  0  0  0  0  0  0  0  0 
    9   Butcher, Alec   16  8  5  13  33  .242  0  3-6  3  0  0  2  0  0  1  0  0  0  0  1 
    10  Sofo, Joe   21  0  4  4  29  .000  -8  8-27  6  1  1  0  0  0  0  0  0  0  0  0 
    11  Azurdia, Austin   30  15  7  22  83  .181  -2  11-33  9  1  1  4  1  3  2  1  0  1  0  0 
    12  Rygaard, Nils   25  1  2  3  15  .067  -11  5-10  5  0  0  0  1  0  0  0  0  0  0  0 
    13  Switzer, Brandon   14  0  2  2  7  .000  -8  5-10  5  0  0  0  0  0  0  0  0  0  0  0 
    17  Anholt, Matt   2  0  3  3  1  .000  +3  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    18  Hiekkavirta, Tomi   24  1  5  6  15  .067  -9  8-16  8  0  0  0  0  0  0  0  0  0  0  0 
    19  Jackstadt, Alex   33  2  5  7  42  .048  -9  9-26  8  0  1  0  0  0  0  0  0  0  0  0 
    20  Renwick, Corey   31  1  0  1  21  .048  -17  7-14  7  0  0  0  0  0  0  0  0  0  0  0 
    21  Kozun, Tad   34  6  10  16  58  .103  -7  21-50  20  0  1  3  0  4  0  0  0  0  0  0 
    22  Trott, Cameron   11  2  1  3  14  .143  -1  3-6  3  0  0  2  0  0  0  0  0  0  0  0 
    23  Sinclair, Eric   35  2  5  7  48  .042  -16  8-19  7  1  0  0  0  0  0  0  0  0  0  0 
    27  Luedtke, Jeremiah   25  4  8  12  46  .087  -3  10-28  9  0  1  0  0  0  0  0  0  0  0  1 
    28  Xavier, Jordan   30  4  7  11  43  .093  -11  6-12  6  0  0  0  0  0  0  1  0  0  0  0 
    29  deGraaf, Trey   28  3  3  6  35  .086  -3  6-12  6  0  0  1  0  1  1  0  0  0  0  0 
    33  Mantha, Olivier   32  0  1  1  0  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    37  Trinkberger, David   23  0  4  4  11  .000  -8  11-25  10  1  0  0  0  0  0  0  0  0  0  0 
    41  McPheters, Aaron   18  1  4  5  13  .077  -5  5-13  4  1  0  0  0  1  0  0  0  0  0  0 
    67  Renouf, Jonah   26  3  11  14  34  .088  -1  4-8  4  0  0  0  0  0  0  0  0  0  0  1 
    71  Masson, Zac   27  0  2  2  17  .000  -13  8-19  7  1  0  0  0  0  0  0  0  0  0  0 
    74  Amantea, Cam   20  0  1  1  18  .000  -5  10-28  9  0  1  0  0  0  0  0  0  0  0  0 
    76  Renouf, Nathan   23  2  5  7  25  .080  -1  5-10  5  0  0  0  0  0  0  0  0  0  0  0 
    77  Anderson, Mason   20  2  3  5  30  .067  -2  13-26  13  0  0  0  0  0  0  0  0  0  0  0 
    95  Erb-Ekholm, Nicolas   28  8  10  18  42  .190  0  2-4  2  0  0  2  1  2  0  0  0  0  0  0 
    TM  TM   16  0  0  0  0  .000  0  4-8  4  0  0  0  0  0  0  0  0  0  0  0 
      Total...............  35  71  123  194  768  .092  -165  203-494  187  8  8  16  3  11  5  2  0  1  0  3 
      Opponents...........  35  125  209  334  1222  .102  -  176-401  168  3  5  38  3  24  26  2  3  2  0  9 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    1   Claeys, Brody   7-3  269:31  15  3.34  132  .898  0  3  0  0  3  0  0  0  0 
    33  Mantha, Olivier   32-32  1845:48  103  3.35  965  .904  2  22  4  0  35  1  0  0  0 
    TM  EMPTY NET  16-0  13:52  7  -  0  .000  0  0  0  0  0  2  7  0  0 
      Total...............  35-0  2129:11  125  3.52  1097  .898  2  25  4  0  38  3  7  0  0 
      Opponents...........  35-0  2129:11  71  2.00  697  .908  25  2  4  2  16  3  1  0  0 

     Other Statistics 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    11  Azurdia, Austin   30  4  3  7  28  .143 
    21  Kozun, Tad   34  3  3  6  14  .214 
    6   Brown, Jarrett   24  2  3  5  15  .133 
    67  Renouf, Jonah   26  0  5  5  5  .000 
    95  Erb-Ekholm, Nicolas   28  2  2  4  13  .154 
    9   Butcher, Alec   16  2  1  3  12  .167 
    22  Trott, Cameron   11  2  1  3  8  .250 
    18  Hiekkavirta, Tomi   24  0  3  3  3  .000 
    23  Sinclair, Eric   35  0  2  2  12  .000 
    27  Luedtke, Jeremiah   25  0  2  2  4  .000 
    28  Xavier, Jordan   30  0  2  2  8  .000 
    41  McPheters, Aaron   18  0  2  2  2  .000 
    29  deGraaf, Trey   28  1  0  1  5  .200 
    76  Renouf, Nathan   23  0  1  1  5  .000 
    10  Sofo, Joe   21  0  1  1  9  .000 
    19  Jackstadt, Alex   33  0  0  0  1  .000 
    17  Anholt, Matt   2  0  0  0  1  .000 
    13  Switzer, Brandon   14  0  0  0  2  .000 
    8   Glover, Drake   7  0  0  0  3  .000 
    4   Johnson, Tanner   24  0  0  0  1  .000 
    77  Anderson, Mason   20  0  0  0  9  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  Azurdia, Austin   30  15  7  22  83 
    95  Erb-Ekholm, Nicolas   28  8  10  18  42 
    21  Kozun, Tad   34  6  10  16  58 
    67  Renouf, Jonah   26  3  11  14  34 
    9   Butcher, Alec   16  8  5  13  33 
    6   Brown, Jarrett   24  5  8  13  48 
    27  Luedtke, Jeremiah   25  4  8  12  46 
    28  Xavier, Jordan   30  4  7  11  43 
    19  Jackstadt, Alex   33  2  5  7  42 
    76  Renouf, Nathan   23  2  5  7  25 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Azurdia, Austin   30  15  7  22  83 
    95  Erb-Ekholm, Nicolas   28  8  10  18  42 
    9   Butcher, Alec   16  8  5  13  33 
    21  Kozun, Tad   34  6  10  16  58 
    6   Brown, Jarrett   24  5  8  13  48 
    27  Luedtke, Jeremiah   25  4  8  12  46 
    28  Xavier, Jordan   30  4  7  11  43 
    67  Renouf, Jonah   26  3  11  14  34 
    29  deGraaf, Trey   28  3  3  6  35 
    19  Jackstadt, Alex   33  2  5  7  42 

    ##  POWER-PLAY GOALS  GP  PPG 
    11  Azurdia, Austin   30  4 
    21  Kozun, Tad   34  3 
    22  Trott, Cameron   11  2 
    6   Brown, Jarrett   24  2 
    9   Butcher, Alec   16  2 
    95  Erb-Ekholm, Nicolas   28  2 

    ##  SHORT-HANDED GOALS  GP  SHG 
    95  Erb-Ekholm, Nicolas   28  1 
    12  Rygaard, Nils   25  1 
    11  Azurdia, Austin   30  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    11  Azurdia, Austin   30  2 

    ##  PLUS/MINUS  GP  +/- 
    4   Johnson, Tanner   24  +4 
    17  Anholt, Matt   2  +3 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    67  Renouf, Jonah   26  3  11  14  34 
    95  Erb-Ekholm, Nicolas   28  8  10  18  42 
    21  Kozun, Tad   34  6  10  16  58 
    6   Brown, Jarrett   24  5  8  13  48 
    27  Luedtke, Jeremiah   25  4  8  12  46 
    11  Azurdia, Austin   30  15  7  22  83 
    28  Xavier, Jordan   30  4  7  11  43 
    4   Johnson, Tanner   24  1  6  7  19 
    9   Butcher, Alec   16  8  5  13  33 
    19  Jackstadt, Alex   33  2  5  7  42 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    11  Azurdia, Austin   30  15  7  22  83  .181 
    21  Kozun, Tad   34  6  10  16  58  .103 
    6   Brown, Jarrett   24  5  8  13  48  .104 
    23  Sinclair, Eric   35  2  5  7  48  .042 
    27  Luedtke, Jeremiah   25  4  8  12  46  .087 
    28  Xavier, Jordan   30  4  7  11  43  .093 
    95  Erb-Ekholm, Nicolas   28  8  10  18  42  .190 
    19  Jackstadt, Alex   33  2  5  7  42  .048 
    29  deGraaf, Trey   28  3  3  6  35  .086 
    67  Renouf, Jonah   26  3  11  14  34  .088 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    9   Butcher, Alec   16  8  5  13  33  .242 
    95  Erb-Ekholm, Nicolas   28  8  10  18  42  .190 
    11  Azurdia, Austin   30  15  7  22  83  .181 
    22  Trott, Cameron   11  2  1  3  14  .143 
    6   Brown, Jarrett   24  5  8  13  48  .104 
    21  Kozun, Tad   34  6  10  16  58  .103 
    28  Xavier, Jordan   30  4  7  11  43  .093 
    67  Renouf, Jonah   26  3  11  14  34  .088 
    27  Luedtke, Jeremiah   25  4  8  12  46  .087 
    29  deGraaf, Trey   28  3  3  6  35  .086 

    ##  PENALTIES  GP  Pen  Min 
    21  Kozun, Tad   34  21  50 
    77  Anderson, Mason   20  13  26 
    6   Brown, Jarrett   24  13  48 
    7   Nicholas, Nolan   33  12  24 
    11  Azurdia, Austin   30  11  33 
    37  Trinkberger, David   23  11  25 
    27  Luedtke, Jeremiah   25  10  28 
    74  Amantea, Cam   20  10  28 
    19  Jackstadt, Alex   33  9  26 
    18  Hiekkavirta, Tomi   24  8  16 

    ##  PENALTY MINUTES  GP  Pen  Min 
    21  Kozun, Tad   34  21  50 
    6   Brown, Jarrett   24  13  48 
    11  Azurdia, Austin   30  11  33 
    27  Luedtke, Jeremiah   25  10  28 
    74  Amantea, Cam   20  10  28 
    10  Sofo, Joe   21  8  27 
    19  Jackstadt, Alex   33  9  26 
    77  Anderson, Mason   20  13  26 
    37  Trinkberger, David   23  11  25 
    7   Nicholas, Nolan   33  12  24 


     

    Hockey Statistics

     

    
         Overall: 5-26-4  Conf: 4-21-3  Home: 1-13-3  Away: 3-13-1  Neut: 1-0-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    11 Azurdia, Austin       30  15   7  22   83   -2   11-33     4   1   2        23  11   2  13   68   -6    9-18     4   0   1
    95 Erb-Ekholm, Nicolas   28   8  10  18   42    0    2-4      2   1   0        21   7   6  13   34   -1    1-2      2   1   0
    21 Kozun, Tad            34   6  10  16   58   -7   21-50     3   0   0        27   4   7  11   49   -8   17-42     2   0   0
    67 Renouf, Jonah         26   3  11  14   34   -1    4-8      0   0   0        24   3  10  13   30    0    3-6      0   0   0
    9  Butcher, Alec         16   8   5  13   33    0    3-6      2   0   1        16   8   5  13   33    0    3-6      2   0   1
    6  Brown, Jarrett        24   5   8  13   48  -13   13-48     2   0   0        19   4   8  12   39   -7   10-42     1   0   0
    27 Luedtke, Jeremiah     25   4   8  12   46   -3   10-28     0   0   0        18   3   6   9   30   -1    7-22     0   0   0
    28 Xavier, Jordan        30   4   7  11   43  -11    6-12     0   0   0        23   1   7   8   30   -7    5-10     0   0   0
    19 Jackstadt, Alex       33   2   5   7   42   -9    9-26     0   0   0        26   1   4   5   30   -6    8-24     0   0   0
    76 Renouf, Nathan        23   2   5   7   25   -1    5-10     0   0   0        22   2   5   7   25   -1    5-10     0   0   0
    23 Sinclair, Eric        35   2   5   7   48  -16    8-19     0   0   0        28   2   4   6   40  -13    7-17     0   0   0
    4  Johnson, Tanner       24   1   6   7   19   +4    4-8      0   0   1        20   1   5   6   17   +5    3-6      0   0   1
    29 deGraaf, Trey         28   3   3   6   35   -3    6-12     1   0   1        24   2   3   5   31   -3    4-8      1   0   1
    18 Hiekkavirta, Tomi     24   1   5   6   15   -9    8-16     0   0   0        20   1   3   4   13   -8    7-14     0   0   0
    77 Anderson, Mason       20   2   3   5   30   -2   13-26     0   0   0        13   2   3   5   22    0    9-18     0   0   0
    41 McPheters, Aaron      18   1   4   5   13   -5    5-13     0   0   0        15   0   4   4   10   -5    5-13     0   0   0
    10 Sofo, Joe             21   0   4   4   29   -8    8-27     0   0   0        16   0   3   3   24   -7    6-23     0   0   0
    37 Trinkberger, David    23   0   4   4   11   -8   11-25     0   0   0        19   0   4   4    9   -7    9-21     0   0   0
    22 Trott, Cameron        11   2   1   3   14   -1    3-6      2   0   0         6   1   0   1    8   -4    1-2      1   0   0
    12 Rygaard, Nils         25   1   2   3   15  -11    5-10     0   1   0        18   1   1   2   12   -5    4-8      0   1   0
    17 Anholt, Matt           2   0   3   3    1   +3    0-0      0   0   0         -
    71 Masson, Zac           27   0   2   2   17  -13    8-19     0   0   0        22   0   2   2   12  -10    4-11     0   0   0
    13 Switzer, Brandon      14   0   2   2    7   -8    5-10     0   0   0        12   0   2   2    6   -7    5-10     0   0   0
    20 Renwick, Corey        31   1   0   1   21  -17    7-14     0   0   0        24   1   0   1   19  -12    3-6      0   0   0
    74 Amantea, Cam          20   0   1   1   18   -5   10-28     0   0   0        17   0   1   1   17   -5   10-28     0   0   0
    33 Mantha, Olivier       32   0   1   1    0    0    0-0      0   0   0        25   0   1   1    0    0    0-0      0   0   0
    7  Nicholas, Nolan       33   0   1   1   17  -15   12-24     0   0   0        28   0   1   1   16  -15   10-20     0   0   0
    8  Glover, Drake          7   0   0   0    4   -4    2-4      0   0   0         3   0   0   0    1   -5    0-0      0   0   0
    TM TM                    16   0   0   0    0    0    4-8      0   0   0         -
       Total...............  35  71 123 194  768 -165  203-494   16   3   5        28  55  97 152  625 -138  158-393   13   2   4
       Opponents...........  35 125 209 334 1222 +157  176-401   38   3  26        28 102 168 270  983 +130  136-321   33   3  21
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    1  Claeys, Brody          7   269:31   15   0   3.34   132  .898  0  3  0       6   260:11   15   0   3.46   129  .896  0  3  0
    33 Mantha, Olivier       32  1845:48  103   0   3.35   965  .904  2 22  4      25  1429:43   80   0   3.36   752  .904  2 18  3
    TM EMPTY NET             16    13:52    0   7   0.00     0  .000  0  0  0       -
       Total...............  35  2129:11  125   7   3.52  1097  .898  2 25  4      28  1702:50  102   7   3.59   881  .896  2 21  3
       Opponents...........  35  2129:11   71   1   2.00   697  .908 25  2  4      28  1702:50   55   1   1.94   570  .912 21  2  3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    Alaska Anchorage       768  21.94  .092                                       Alaska Anchorage       625  22.32  .088
    Opponents             1222  34.91  .102                                       Opponents              983  35.11  .104
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    Alaska Anchorage        16     138  .116                                      Alaska Anchorage        13     104  .125
    Opponents               38     161  .236                                      Opponents               33     124  .266
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    Alaska Anchorage....  24  21  26   0 -   71                                   Alaska Anchorage....  17  19  19   0 -   55
    Opponents...........  36  38  48   3 -  125                                   Opponents...........  28  31  41   2 -  102
    
    

     

    Combined Team Statistics

     

       DATE          OPPONENT               W/L    SCORE  ATTEND
       ----------    ---------------------- ---    -----  ------
       Sep 29     vs Simon Fraser           W       6-1        -
       Oct 04        #7 NORTH DAKOTA         T OT   1-1     2563
       Oct 07        #7 NORTH DAKOTA          LOT   2-3     2506
       Oct 13     at Colorado College         L     1-6     4357
       Oct 14     at Colorado College         L     2-3     4764
       Oct 20        ALASKA FAIRBANKS         L     2-6     2846
       Oct 21     at Alaska Fairbanks         L     2-3     3128
      *Nov 03     at LSSM                     LOT   2-3     1221
      *Nov 04     at LSSM                   W       4-1     1381
      *Nov 10     at UAH                      L     1-5     3128
      *Nov 11     at UAH                     T OT   3-3     3072
      *Nov 17        MICHIGAN TECH           T OT   1-1     2198
      *Nov 18        MICHIGAN TECH           T OT   3-3     2063
      *Dec 01     at Ferris State             L     0-2     1550
      *Dec 02     at Ferris State             L     2-5     1821
      *Dec 08        ALASKA FAIRBANKS         L     2-7     2298
      *Dec 09        ALASKA FAIRBANKS         L     2-3     2264
      *Dec 15     at Bemidji State            L     1-5     2561
      *Dec 16     at Bemidji State            L     0-4     2581
      *Jan 05        #7 MINNESOTA STATE       L     2-5     1646
      *Jan 06        #7 MINNESOTA STATE       L     1-4     1776
      *Jan 12        UAH                      L     2-4     1866
      *Jan 13        UAH                    W       2-1     2338
      *Jan 19     at #17 Bowling Green        L     2-6     2397
      *Jan 20     at #17 Bowling Green        L     2-3     3682
      *Jan 26        NORTHERN MICHIGAN        L     2-4     1483
      *Jan 27        #20 NORTHERN MICHIGAN    L     3-5     1708
      *Feb 02     at #7 Minnesota State       L     1-7     3753
      *Feb 03     at #7 Minnesota State       L     3-4     4207
      *Feb 09        LSSM                     LOT   2-3     1640
      *Feb 10        LSSM                     L     1-2     1558
      *Feb 15        BOWLING GREEN            L     2-5     1276
      *Feb 16        #14 BOWLING GREEN        L     1-2     1929
      *Feb 23     at Alaska Fairbanks       W       5-3     2696
      *Feb 24     at Alaska Fairbanks       W       3-2     2876
    
     

    TEAM STATISTICS  UAA  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  71-768  125-1222 
       Shot pct.  .092  .102 
       Goals/Game  2.0  3.6 
       Shots/Game  21.9  34.9 
    POWER PLAYS     
       Goals-Power Plays  16-138  38-161 
       Conversion Percent  .116  .236 
       Shot Attempts  160  277 
       Shot Percent  .100  .137 
    GOAL BREAKDOWN     
       Power Play  16  38 
       Short-handed  3  3 
       Empty net  1  7 
       Penalty  0  0 
       Unassisted  3  9 
       Overtime  0  3 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  203  176 
       Minutes  494  401 
       Penalties/Game  5.8  5.0 
       Pen minutes/Game  14.1  11.5 
    SHOOTOUTS (Made-Att)  0-0  0-0 

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-26-4        1-13-3        3-13-1        1-0-0    
    CONFERENCE     4-21-3        1-11-2        3-10-1        0-0-0    
    NON-CONFERENCE     1-5-1        0-2-1        0-3-0        1-0-0    

       Shots  Pen  Goals 
    ##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
    11  Azurdia, Austin   30  15  7  22  83  .181  11-33  4  1 
    95  Erb-Ekholm, Nicolas   28  8  10  18  42  .190  2-4  2  1 
    21  Kozun, Tad   34  6  10  16  58  .103  21-50  3  0 
    67  Renouf, Jonah   26  3  11  14  34  .088  4-8  0  0 
    9   Butcher, Alec   16  8  5  13  33  .242  3-6  2  0 
    6   Brown, Jarrett   24  5  8  13  48  .104  13-48  2  0 
    27  Luedtke, Jeremiah   25  4  8  12  46  .087  10-28  0  0 
    28  Xavier, Jordan   30  4  7  11  43  .093  6-12  0  0 
    19  Jackstadt, Alex   33  2  5  7  42  .048  9-26  0  0 
    76  Renouf, Nathan   23  2  5  7  25  .080  5-10  0  0 
    23  Sinclair, Eric   35  2  5  7  48  .042  8-19  0  0 
    4   Johnson, Tanner   24  1  6  7  19  .053  4-8  0  0 
    29  deGraaf, Trey   28  3  3  6  35  .086  6-12  1  0 
    18  Hiekkavirta, Tomi   24  1  5  6  15  .067  8-16  0  0 
    77  Anderson, Mason   20  2  3  5  30  .067  13-26  0  0 
    41  McPheters, Aaron   18  1  4  5  13  .077  5-13  0  0 
    10  Sofo, Joe   21  0  4  4  29  .000  8-27  0  0 
    37  Trinkberger, David   23  0  4  4  11  .000  11-25  0  0 
    22  Trott, Cameron   11  2  1  3  14  .143  3-6  2  0 
    12  Rygaard, Nils   25  1  2  3  15  .067  5-10  0  1 
    17  Anholt, Matt   2  0  3  3  1  .000  0-0  0  0 
    71  Masson, Zac   27  0  2  2  17  .000  8-19  0  0 
    13  Switzer, Brandon   14  0  2  2  7  .000  5-10  0  0 
    20  Renwick, Corey   31  1  0  1  21  .048  7-14  0  0 
    74  Amantea, Cam   20  0  1  1  18  .000  10-28  0  0 
    33  Mantha, Olivier   32  0  1  1  0  .000  0-0  0  0 
    7   Nicholas, Nolan   33  0  1  1  17  .000  12-24  0  0 
    8   Glover, Drake   7  0  0  0  4  .000  2-4  0  0 
    TM  TM   16  0  0  0  0  .000  4-8  0  0 
      Total...............  35  71  123  194  768  .092  203-494  16  3 
      Opponents...........  35  125  209  334  1222  .102  176-401  38  3 

       Goal Average  Saves  Record 
    ##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
    1   Claeys, Brody   7  269:31  15  0  3.34  132  .898  0  3  0 
    33  Mantha, Olivier   32  1845:48  103  0  3.35  965  .904  2  22  4 
    TM  EMPTY NET  16  13:52  0  7  -  0  .000  0  0  0 
      Total...............  35  2129:11  125  7  3.52  1097  .898  2  25  4 
      Opponents...........  35  2129:11  71  1  2.00  697  .908  25  2  4 

    ATTENDANCE SUMMARY  UAA  OPP 
    Total  33958  49175 
    Dates/Avg Per Date  17/1998  17/2893 
    Neutral Site #/Avg  1/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Alaska Anchorage  24  21  26  0  71 
    Opponents  36  38  48  3  125 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    Alaska Anchorage  346  377  355  19  1097 
    Opponents  232  235  219  11  697