|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
Oct 11, 2019 | at | Maine | 1-7 | L | 21/38 | 0-1-0 | 0-0-0 | 2:33 | 2975 | Kristian Stead | |||
Oct 12, 2019 | at | Maine | 1-2 | L | OT | 38/28 | 0-2-0 | 0-0-0 | 2:44 | 2916 | Kris Carlson | ||
* | Oct 25, 2019 | ALASKA FAIRBANKS | 1-2 | L | 27/25 | 0-3-0 | 0-1-0 | 2:17 | 616 | Kris Carlson | |||
* | Oct 26, 2019 | ALASKA FAIRBANKS | W | 4-0 | 26/29 | 1-3-0 | 1-1-0 | 2:33 | 581 | None | |||
Oct 31, 2019 | OMAHA | 3-4 | L | 22/30 | 1-4-0 | 1-1-0 | 2:31 | 723 | None | ||||
Nov 01, 2019 | OMAHA | 3-3 | T | OT | 34/27 | 1-4-1 | 1-1-0 | 2:46 | 766 | Kris Carlson | |||
* | Nov 08, 2019 | at | UAH | 4-4 | T | OT | 32/37 | 1-4-2 | 1-1-1 | 2:42 | 1217 | Kristian Stead | |
* | Nov 09, 2019 | at | UAH | W | 3-1 | 28/26 | 2-4-2 | 2-1-1 | 2:18 | 1187 | Kristian Stead | ||
* | Nov 15, 2019 | BOWLING GREEN | 1-3 | L | 16/37 | 2-5-2 | 2-2-1 | 2:30 | 725 | None | |||
* | Nov 16, 2019 | BOWLING GREEN | 0-3 | L | 29/34 | 2-6-2 | 2-3-1 | 2:18 | 712 | None | |||
* | Nov 22, 2019 | at | #1 Minnesota State | 1-7 | L | 20/34 | 2-7-2 | 2-4-1 | 2:15 | 4037 | Kristian Stead | ||
* | Nov 23, 2019 | at | #1 Minnesota State | 0-3 | L | 20/41 | 2-8-2 | 2-5-1 | 2:22 | 4522 | Kris Carlson | ||
* | Nov 29, 2019 | FERRIS STATE | 1-4 | L | 29/22 | 2-9-2 | 2-6-1 | 2:13 | 712 | None | |||
* | Nov 30, 2019 | FERRIS STATE | 4-4 | T | OT | 33/40 | 2-9-3 | 2-6-2 | 2:40 | 742 | Kris Carlson | ||
* | Dec 06, 2019 | at | Michigan Tech | 1-2 | L | 18/42 | 2-10-3 | 2-7-2 | 2:10 | 2689 | Kris Carlson | ||
* | Dec 07, 2019 | at | Michigan Tech | 1-4 | L | 22/43 | 2-11-3 | 2-8-2 | 2:10 | 2838 | Kris Carlson | ||
* | Jan 04, 2020 | LAKE SUPERIOR STATE | W | 2-0 | 22/29 | 3-11-3 | 3-8-2 | 2:14 | 725 | None | |||
* | Jan 05, 2020 | LAKE SUPERIOR STATE | 3-5 | L | 25/33 | 3-12-3 | 3-9-2 | 2:23 | 650 | None | |||
* | Jan 17, 2020 | UAH | W | 5-1 | 46/36 | 4-12-3 | 4-9-2 | 2:28 | 650 | None | |||
* | Jan 18, 2020 | UAH | 2-2 | T | OT | 21/20 | 4-12-4 | 4-9-3 | 2:20 | 666 | Brandon Perrone | ||
* | 1/10/2020 | at | Northern Mich. | 1-4 | L | 24/26 | 4-13-4 | 4-10-3 | 2:14 | 2477 | None | ||
* | 1/11/2020 | at | Northern Mich. | 3-6 | L | 36/30 | 4-14-4 | 4-11-3 | 2:30 | 3066 | None | ||
* | Jan 24, 2020 | at | Lake Superior State | 2-3 | L | 17/28 | 4-15-4 | 4-12-3 | 2:16 | 1870 | Kris Carlson | ||
* | Jan 25, 2020 | at | Lake Superior State | 3-4 | L | OT | 23/24 | 4-16-4 | 4-13-3 | 2:36 | 2216 | Brandon Perrone | |
* | Jan 31, 2020 | #3 MINNESOTA STATE | 1-7 | L | 21/37 | 4-17-4 | 4-14-3 | 2:14 | 666 | None | |||
* | Feb 01, 2020 | #3 MINNESOTA STATE | 2-2 | T | OT | 20/37 | 4-17-5 | 4-14-4 | 2:38 | 690 | None | ||
* | Feb 07, 2020 | at | Bowling Green | 4-5 | L | OT | 30/45 | 4-18-5 | 4-15-4 | 2:36 | 2450 | Kris Carlson | |
* | Feb 08, 2020 | at | Bowling Green | 1-4 | L | 11/32 | 4-19-5 | 4-16-4 | 2:14 | 3515 | Kris Carlson | ||
Feb 14, 2020 | at | ARIZONA STATE | 0-5 | L | 25/36 | 4-20-5 | 4-16-4 | 2:20 | 897 | Kris Carlson | |||
Feb 15, 2020 | at | #10 ARIZONA STATE | 2-5 | L | 34/23 | 4-21-5 | 4-16-4 | 2:35 | 936 | Kris Carlson | |||
* | Feb 21, 2020 | #13 BEMIDJI STATE | 1-4 | L | 19/31 | 4-22-5 | 4-17-4 | 2:13 | 666 | None | |||
* | Feb 22, 2020 | #13 BEMIDJI STATE | 2-2 | T | OT | 36/28 | 4-22-6 | 4-17-5 | 2:43 | 666 | None | ||
* | Feb 28, 2020 | at | Alaska Fairbanks | 2-5 | L | 31/28 | 4-23-6 | 4-18-5 | 2:40 | 1998 | None | ||
* | Feb 29, 2020 | at | Alaska Fairbanks | 1-6 | L | 21/34 | 4-24-6 | 4-19-5 | 2:40 | 2567 | None | ||
Mar 06, 2020 | at | #3 Minnesota State | 1-8 | L | 17/50 | 4-25-6 | 4-19-5 | 2:15 | 3090 | Kris Carlson |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 11, 2019 | at Maine | 1-7 | 1 | 1 | 2 | 3 | 21 | .048 | -20 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 12, 2019 | at Maine | 1-2 | 1 | 1 | 1 | 2 | 38 | .026 | -10 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 25, 2019 | ALASKA FAIRBANKS | 1-2 | 1 | 1 | 0 | 1 | 27 | .037 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Oct 26, 2019 | ALASKA FAIRBANKS | 4-0 | 1 | 4 | 8 | 12 | 26 | .154 | +10 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Oct 31, 2019 | OMAHA | 3-4 | 1 | 3 | 6 | 9 | 22 | .136 | 0 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 01, 2019 | OMAHA | 3-3 | 1 | 3 | 6 | 9 | 34 | .088 | -6 | 7/14 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Nov 08, 2019 | at UAH | 4-4 | 1 | 4 | 6 | 10 | 32 | .125 | +5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 09, 2019 | at UAH | 3-1 | 1 | 3 | 5 | 8 | 28 | .107 | +15 | 6/23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Nov 15, 2019 | BOWLING GREEN | 1-3 | 1 | 1 | 2 | 3 | 16 | .062 | -10 | 9/45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 16, 2019 | BOWLING GREEN | 0-3 | 1 | 0 | 0 | 0 | 29 | .000 | -5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 22, 2019 | at Minnesota State | 1-7 | 1 | 1 | 1 | 2 | 20 | .050 | -25 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 23, 2019 | at Minnesota State | 0-3 | 1 | 0 | 0 | 0 | 20 | .000 | -5 | 6/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 29, 2019 | FERRIS STATE | 1-4 | 1 | 1 | 2 | 3 | 29 | .034 | -10 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 30, 2019 | FERRIS STATE | 4-4 | 1 | 4 | 6 | 10 | 33 | .121 | +5 | 9/29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 06, 2019 | at Michigan Tech | 1-2 | 1 | 1 | 0 | 1 | 18 | .056 | -1 | 8/27 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Dec 07, 2019 | at Michigan Tech | 1-4 | 1 | 1 | 2 | 3 | 22 | .045 | -10 | 7/25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 04, 2020 | LAKE SUPERIOR STATE | 2-0 | 1 | 2 | 3 | 5 | 22 | .091 | +10 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 05, 2020 | LAKE SUPERIOR STATE | 3-5 | 1 | 3 | 6 | 9 | 25 | .120 | -16 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 17, 2020 | UAH | 5-1 | 1 | 5 | 10 | 15 | 46 | .109 | +20 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 18, 2020 | UAH | 2-2 | 1 | 2 | 4 | 6 | 21 | .095 | -6 | 6/23 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
1/10/2020 | at Northern Mich. | 1-4 | 1 | 1 | 2 | 3 | 24 | .042 | -15 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/11/2020 | at Northern Mich. | 3-6 | 1 | 3 | 6 | 9 | 36 | .083 | -13 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 24, 2020 | at Lake Superior State | 2-3 | 1 | 2 | 4 | 6 | 17 | .118 | +4 | 8/16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jan 25, 2020 | at Lake Superior State | 3-4 | 1 | 3 | 4 | 7 | 23 | .130 | -8 | 3/6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 31, 2020 | MINNESOTA STATE | 1-7 | 1 | 1 | 2 | 3 | 21 | .048 | -25 | 4/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 01, 2020 | MINNESOTA STATE | 2-2 | 1 | 2 | 2 | 4 | 20 | .100 | 0 | 7/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 07, 2020 | at Bowling Green | 4-5 | 1 | 4 | 5 | 9 | 30 | .133 | +6 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Feb 08, 2020 | at Bowling Green | 1-4 | 1 | 1 | 2 | 3 | 11 | .091 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 14, 2020 | at ARIZONA STATE | 0-5 | 1 | 0 | 0 | 0 | 25 | .000 | -19 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 15, 2020 | at ARIZONA STATE | 2-5 | 1 | 2 | 3 | 5 | 34 | .059 | -5 | 5/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 21, 2020 | BEMIDJI STATE | 1-4 | 1 | 1 | 1 | 2 | 19 | .053 | -15 | 4/19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 22, 2020 | BEMIDJI STATE | 2-2 | 1 | 2 | 4 | 6 | 36 | .056 | 0 | 6/23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 28, 2020 | at Alaska Fairbanks | 2-5 | 1 | 2 | 2 | 4 | 31 | .065 | -15 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Feb 29, 2020 | at Alaska Fairbanks | 1-6 | 1 | 1 | 2 | 3 | 21 | .048 | -15 | 7/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 06, 2020 | at Minnesota State | 1-8 | 1 | 1 | 2 | 3 | 17 | .059 | -25 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alaska Anchorage | 67-131 | 35 | 67 | 111 | 178 | 894 | .075 | -209 | 197/542 | 18 | 4 | 1 | 4 | 2 | 0 | 4 | ||
Opponent | 35 | 131 | 225 | 356 | 1140 | .115 | +206 | 164/380 | 39 | 2 | 1 | 24 | 4 | 3 | 8 |
TEAM PER-GAME |
Games played: 35 Shots per game: 25.54 Goals per game: 1.91 Assists per game: 3.17 Points per game: 5.09 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 11, 2019 | at Maine | 1-7 | 1 | 60:00 | 7 | 0 | 7.00 | 31 | .816 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Oct 12, 2019 | at Maine | 1-2 | 1 | 63:13 | 2 | 0 | 4.38 | 26 | .864 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25, 2019 | ALASKA FAIRBANKS | 1-2 | 1 | 60:00 | 2 | 0 | 3.60 | 23 | .879 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 26, 2019 | ALASKA FAIRBANKS | 4-0 | 1 | 60:00 | 0 | 0 | 2.71 | 29 | .908 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 31, 2019 | OMAHA | 3-4 | 1 | 60:00 | 4 | 0 | 2.97 | 26 | .900 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 01, 2019 | OMAHA | 3-3 | 1 | 65:00 | 3 | 0 | 2.93 | 24 | .898 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 08, 2019 | at UAH | 4-4 | 1 | 65:00 | 4 | 0 | 3.05 | 33 | .897 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 09, 2019 | at UAH | 3-1 | 1 | 60:00 | 1 | 0 | 2.80 | 25 | .904 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 15, 2019 | BOWLING GREEN | 1-3 | 1 | 60:00 | 3 | 0 | 2.82 | 34 | .906 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16, 2019 | BOWLING GREEN | 0-3 | 1 | 60:00 | 3 | 0 | 2.84 | 31 | .907 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 22, 2019 | at Minnesota State | 1-7 | 1 | 60:00 | 7 | 0 | 3.21 | 27 | .896 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 23, 2019 | at Minnesota State | 0-3 | 1 | 60:00 | 3 | 0 | 3.19 | 38 | .899 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 29, 2019 | FERRIS STATE | 1-4 | 1 | 60:00 | 4 | 0 | 3.25 | 18 | .895 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 30, 2019 | FERRIS STATE | 4-4 | 1 | 65:00 | 4 | 0 | 3.29 | 36 | .895 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Dec 06, 2019 | at Michigan Tech | 1-2 | 1 | 60:00 | 2 | 0 | 3.20 | 40 | .900 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 07, 2019 | at Michigan Tech | 1-4 | 1 | 60:00 | 4 | 0 | 3.25 | 39 | .901 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan 04, 2020 | LAKE SUPERIOR STATE | 2-0 | 1 | 60:00 | 0 | 0 | 3.06 | 29 | .906 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 05, 2020 | LAKE SUPERIOR STATE | 3-5 | 1 | 60:00 | 5 | 1 | 3.17 | 28 | .903 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Jan 17, 2020 | UAH | 5-1 | 1 | 60:00 | 1 | 0 | 3.06 | 35 | .906 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18, 2020 | UAH | 2-2 | 1 | 65:00 | 2 | 0 | 2.99 | 18 | .906 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1/10/2020 | at Northern Mich. | 1-4 | 1 | 60:00 | 4 | 0 | 3.04 | 22 | .904 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/11/2020 | at Northern Mich. | 3-6 | 1 | 60:00 | 6 | 0 | 3.17 | 24 | .900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24, 2020 | at Lake Superior State | 2-3 | 1 | 60:00 | 3 | 0 | 3.16 | 25 | .899 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan 25, 2020 | at Lake Superior State | 3-4 | 1 | 70:00 | 4 | 0 | 3.18 | 20 | .897 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 31, 2020 | MINNESOTA STATE | 1-7 | 1 | 60:00 | 7 | 0 | 3.33 | 30 | .893 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 01, 2020 | MINNESOTA STATE | 2-2 | 1 | 65:00 | 2 | 0 | 3.27 | 35 | .896 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 07, 2020 | at Bowling Green | 4-5 | 1 | 62:14 | 5 | 0 | 3.32 | 40 | .895 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 08, 2020 | at Bowling Green | 1-4 | 1 | 60:00 | 4 | 0 | 3.35 | 28 | .895 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 14, 2020 | at ARIZONA STATE | 0-5 | 1 | 60:00 | 5 | 0 | 3.40 | 31 | .893 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 15, 2020 | at ARIZONA STATE | 2-5 | 1 | 60:00 | 5 | 0 | 3.46 | 18 | .891 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 21, 2020 | BEMIDJI STATE | 1-4 | 1 | 60:00 | 4 | 0 | 3.47 | 27 | .890 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 22, 2020 | BEMIDJI STATE | 2-2 | 1 | 65:00 | 2 | 0 | 3.42 | 26 | .891 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Feb 28, 2020 | at Alaska Fairbanks | 2-5 | 1 | 60:00 | 5 | 0 | 3.47 | 23 | .889 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 29, 2020 | at Alaska Fairbanks | 1-6 | 1 | 60:00 | 6 | 0 | 3.54 | 28 | .887 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mar 06, 2020 | at Minnesota State | 1-8 | 1 | 60:00 | 8 | 0 | 3.66 | 42 | .885 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Alaska Anchorage | 67-131 | 35 | 2145:27 | 131 | 1 | 3.66 | 1009 | .885 | 1 | 14 | 4 | 38 | 1 | 1 | 0 | 0 | |
Opponent | 35 | 2145:27 | 67 | 1 | 3.66 | 827 | .885 | 14 | 1 | 4 | 16 | 4 | 1 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 11, 2019 | at Maine | 1-7 | 1 | 7 | 13 | 20 | 38 | .184 | +20 | 2/4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Oct 12, 2019 | at Maine | 1-2 | 1 | 2 | 4 | 6 | 28 | .071 | +10 | 8/16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Oct 25, 2019 | ALASKA FAIRBANKS | 1-2 | 1 | 2 | 3 | 5 | 25 | .080 | 0 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Oct 26, 2019 | ALASKA FAIRBANKS | 4-0 | 1 | 0 | 0 | 0 | 29 | .000 | -10 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 31, 2019 | OMAHA | 3-4 | 1 | 4 | 8 | 12 | 30 | .133 | 0 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 01, 2019 | OMAHA | 3-3 | 1 | 3 | 4 | 7 | 27 | .111 | +5 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nov 08, 2019 | at UAH | 4-4 | 1 | 4 | 6 | 10 | 37 | .108 | -5 | 3/6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
Nov 09, 2019 | at UAH | 3-1 | 1 | 1 | 2 | 3 | 26 | .038 | -16 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 15, 2019 | BOWLING GREEN | 1-3 | 1 | 3 | 3 | 6 | 37 | .081 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Nov 16, 2019 | BOWLING GREEN | 0-3 | 1 | 3 | 6 | 9 | 34 | .088 | +5 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 22, 2019 | at Minnesota State | 1-7 | 1 | 7 | 11 | 18 | 34 | .206 | +25 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Nov 23, 2019 | at Minnesota State | 0-3 | 1 | 3 | 5 | 8 | 41 | .073 | +5 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 29, 2019 | FERRIS STATE | 1-4 | 1 | 4 | 6 | 10 | 22 | .182 | +10 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Nov 30, 2019 | FERRIS STATE | 4-4 | 1 | 4 | 8 | 12 | 40 | .100 | -5 | 6/12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Dec 06, 2019 | at Michigan Tech | 1-2 | 1 | 2 | 3 | 5 | 42 | .048 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dec 07, 2019 | at Michigan Tech | 1-4 | 1 | 4 | 6 | 10 | 43 | .093 | +10 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
Jan 04, 2020 | LAKE SUPERIOR STATE | 2-0 | 1 | 0 | 0 | 0 | 29 | .000 | -10 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 05, 2020 | LAKE SUPERIOR STATE | 3-5 | 1 | 5 | 10 | 15 | 33 | .152 | +15 | 4/8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Jan 17, 2020 | UAH | 5-1 | 1 | 1 | 1 | 2 | 36 | .028 | -20 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 18, 2020 | UAH | 2-2 | 1 | 2 | 4 | 6 | 20 | .100 | +5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/10/2020 | at Northern Mich. | 1-4 | 1 | 4 | 8 | 12 | 26 | .154 | +16 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/11/2020 | at Northern Mich. | 3-6 | 1 | 6 | 8 | 14 | 30 | .200 | +13 | 8/16 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
Jan 24, 2020 | at Lake Superior State | 2-3 | 1 | 3 | 6 | 9 | 28 | .107 | -5 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 25, 2020 | at Lake Superior State | 3-4 | 1 | 4 | 7 | 11 | 24 | .167 | +8 | 5/18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 31, 2020 | MINNESOTA STATE | 1-7 | 1 | 7 | 12 | 19 | 37 | .189 | +25 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Feb 01, 2020 | MINNESOTA STATE | 2-2 | 1 | 2 | 4 | 6 | 37 | .054 | +2 | 4/30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Feb 07, 2020 | at Bowling Green | 4-5 | 1 | 5 | 9 | 14 | 45 | .111 | -5 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 08, 2020 | at Bowling Green | 1-4 | 1 | 4 | 7 | 11 | 32 | .125 | +5 | 1/2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 14, 2020 | at ARIZONA STATE | 0-5 | 1 | 5 | 10 | 15 | 36 | .139 | +19 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 15, 2020 | at ARIZONA STATE | 2-5 | 1 | 5 | 8 | 13 | 23 | .217 | +5 | 8/16 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
Feb 21, 2020 | BEMIDJI STATE | 1-4 | 1 | 4 | 5 | 9 | 31 | .129 | +15 | 5/21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 22, 2020 | BEMIDJI STATE | 2-2 | 1 | 2 | 3 | 5 | 28 | .071 | -1 | 6/23 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Feb 28, 2020 | at Alaska Fairbanks | 2-5 | 1 | 5 | 10 | 15 | 28 | .179 | +15 | 10/20 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
Feb 29, 2020 | at Alaska Fairbanks | 1-6 | 1 | 6 | 10 | 16 | 34 | .176 | +15 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mar 06, 2020 | at Minnesota State | 1-8 | 1 | 8 | 15 | 23 | 50 | .160 | +25 | 2/4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Opponent totals | 131-67 | 35 | 131 | 225 | 356 | 1140 | .115 | +206 | 164/380 | 39 | 2 | 1 | 24 | 4 | 3 | 8 | ||
Alaska Anchorage | 35 | 67 | 111 | 178 | 894 | .075 | -209 | 197/542 | 18 | 4 | 1 | 4 | 2 | 0 | 4 |
OPPONENT PER-GAME |
Games played: 35 Shots per game: 32.57 Goals per game: 3.74 Assists per game: 6.43 Points per game: 10.17 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 11, 2019 | at Maine | 1-7 | 1 | 60:00 | 1 | 0 | 1.00 | 20 | .952 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12, 2019 | at Maine | 1-2 | 1 | 63:13 | 1 | 0 | 0.97 | 37 | .966 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 25, 2019 | ALASKA FAIRBANKS | 1-2 | 1 | 60:00 | 1 | 0 | 0.98 | 26 | .965 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26, 2019 | ALASKA FAIRBANKS | 4-0 | 1 | 60:00 | 4 | 0 | 1.73 | 22 | .938 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Oct 31, 2019 | OMAHA | 3-4 | 1 | 60:00 | 3 | 0 | 1.98 | 19 | .925 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 01, 2019 | OMAHA | 3-3 | 1 | 65:00 | 3 | 0 | 2.12 | 31 | .923 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Nov 08, 2019 | at UAH | 4-4 | 1 | 65:00 | 4 | 0 | 2.35 | 28 | .915 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 09, 2019 | at UAH | 3-1 | 1 | 60:00 | 3 | 1 | 2.43 | 25 | .912 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
