Alaska Anchorage

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 11, 2019  at  Maine      1-7   21/38  0-1-0 0-0-0 2:33  2975  Kristian Stead  
      Oct 12, 2019  at  Maine      1-2 OT  38/28  0-2-0 0-0-0 2:44  2916  Kris Carlson  
    *   Oct 25, 2019    ALASKA FAIRBANKS      1-2   27/25  0-3-0 0-1-0 2:17  616  Kris Carlson  
    *   Oct 26, 2019    ALASKA FAIRBANKS   4-0     26/29  1-3-0 1-1-0 2:33  581  None 
      Oct 31, 2019    OMAHA      3-4   22/30  1-4-0 1-1-0 2:31  723  None 
      Nov 01, 2019    OMAHA      3-3 OT  34/27  1-4-1 1-1-0 2:46  766  Kris Carlson  
    *   Nov 08, 2019  at  UAH      4-4 OT  32/37  1-4-2 1-1-1 2:42  1217  Kristian Stead  
    *   Nov 09, 2019  at  UAH   3-1     28/26  2-4-2 2-1-1 2:18  1187  Kristian Stead  
    *   Nov 15, 2019    BOWLING GREEN      1-3   16/37  2-5-2 2-2-1 2:30  725  None 
    *   Nov 16, 2019    BOWLING GREEN      0-3   29/34  2-6-2 2-3-1 2:18  712  None 
    *   Nov 22, 2019  at  #1 Minnesota State      1-7   20/34  2-7-2 2-4-1 2:15  4037  Kristian Stead  
    *   Nov 23, 2019  at  #1 Minnesota State      0-3   20/41  2-8-2 2-5-1 2:22  4522  Kris Carlson  
    *   Nov 29, 2019    FERRIS STATE      1-4   29/22  2-9-2 2-6-1 2:13  712  None 
    *   Nov 30, 2019    FERRIS STATE      4-4 OT  33/40  2-9-3 2-6-2 2:40  742  Kris Carlson  
    *   Dec 06, 2019  at  Michigan Tech      1-2   18/42  2-10-3 2-7-2 2:10  2689  Kris Carlson  
    *   Dec 07, 2019  at  Michigan Tech      1-4   22/43  2-11-3 2-8-2 2:10  2838  Kris Carlson  
    *   Jan 04, 2020    LAKE SUPERIOR STATE   2-0     22/29  3-11-3 3-8-2 2:14  725  None 
    *   Jan 05, 2020    LAKE SUPERIOR STATE      3-5   25/33  3-12-3 3-9-2 2:23  650  None 
    *   Jan 17, 2020    UAH   5-1     46/36  4-12-3 4-9-2 2:28  650  None 
    *   Jan 18, 2020    UAH      2-2 OT  21/20  4-12-4 4-9-3 2:20  666  Brandon Perrone  
    1/10/2020   at  Northern Mich.      1-4   24/26  4-13-4 4-10-3 2:14  2477  None 
    1/11/2020   at  Northern Mich.      3-6   36/30  4-14-4 4-11-3 2:30  3066  None 
    *   Jan 24, 2020  at  Lake Superior State      2-3   17/28  4-15-4 4-12-3 2:16  1870  Kris Carlson  
    *   Jan 25, 2020  at  Lake Superior State      3-4 OT  23/24  4-16-4 4-13-3 2:36  2216  Brandon Perrone  
    *   Jan 31, 2020    #3 MINNESOTA STATE      1-7   21/37  4-17-4 4-14-3 2:14  666  None 
    *   Feb 01, 2020    #3 MINNESOTA STATE      2-2 OT  20/37  4-17-5 4-14-4 2:38  690  None 
    *   Feb 07, 2020  at  Bowling Green      4-5 OT  30/45  4-18-5 4-15-4 2:36  2450  Kris Carlson  
    *   Feb 08, 2020  at  Bowling Green      1-4   11/32  4-19-5 4-16-4 2:14  3515  Kris Carlson  
      Feb 14, 2020  at  ARIZONA STATE      0-5   25/36  4-20-5 4-16-4 2:20  897  Kris Carlson  
      Feb 15, 2020  at  #10 ARIZONA STATE      2-5   34/23  4-21-5 4-16-4 2:35  936  Kris Carlson  
    *   Feb 21, 2020    #13 BEMIDJI STATE      1-4   19/31  4-22-5 4-17-4 2:13  666  None 
    *   Feb 22, 2020    #13 BEMIDJI STATE      2-2 OT  36/28  4-22-6 4-17-5 2:43  666  None 
    *   Feb 28, 2020  at  Alaska Fairbanks      2-5   31/28  4-23-6 4-18-5 2:40  1998  None 
    *   Feb 29, 2020  at  Alaska Fairbanks      1-6   21/34  4-24-6 4-19-5 2:40  2567  None 
      Mar 06, 2020  at  #3 Minnesota State      1-8   17/50  4-25-6 4-19-5 2:15  3090  Kris Carlson  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 11, 2019  at Maine   1-7  21  .048  -20  6/12 
    Oct 12, 2019  at Maine   1-2  38  .026  -10  6/12 
    Oct 25, 2019  ALASKA FAIRBANKS   1-2  27  .037  0   5/10 
    Oct 26, 2019  ALASKA FAIRBANKS   4-0  12  26  .154  +10  6/12 
    Oct 31, 2019  OMAHA   3-4  22  .136  0   7/14 
    Nov 01, 2019  OMAHA   3-3  34  .088  -6  7/14 
    Nov 08, 2019  at UAH   4-4  10  32  .125  +5  6/12 
    Nov 09, 2019  at UAH   3-1  28  .107  +15  6/23 
    Nov 15, 2019  BOWLING GREEN   1-3  16  .062  -10  9/45 
    Nov 16, 2019  BOWLING GREEN   0-3  29  .000  -5  7/14 
    Nov 22, 2019  at Minnesota State   1-7  20  .050  -25  3/6 
    Nov 23, 2019  at Minnesota State   0-3  20  .000  -5  6/23 
    Nov 29, 2019  FERRIS STATE   1-4  29  .034  -10  6/12 
    Nov 30, 2019  FERRIS STATE   4-4  10  33  .121  +5  9/29 
    Dec 06, 2019  at Michigan Tech   1-2  18  .056  -1  8/27 
    Dec 07, 2019  at Michigan Tech   1-4  22  .045  -10  7/25 
    Jan 04, 2020  LAKE SUPERIOR STATE   2-0  22  .091  +10  2/4 
    Jan 05, 2020  LAKE SUPERIOR STATE   3-5  25  .120  -16  6/12 
    Jan 17, 2020  UAH   5-1  10  15  46  .109  +20  4/8 
    Jan 18, 2020  UAH   2-2  21  .095  -6  6/23 
    1/10/2020   at Northern Mich.   1-4  24  .042  -15  3/6 
    1/11/2020   at Northern Mich.   3-6  36  .083  -13  4/8 
    Jan 24, 2020  at Lake Superior State   2-3  17  .118  +4  8/16 
    Jan 25, 2020  at Lake Superior State   3-4  23  .130  -8  3/6 
    Jan 31, 2020  MINNESOTA STATE   1-7  21  .048  -25  4/19 
    Feb 01, 2020  MINNESOTA STATE   2-2  20  .100  0   7/25 
    Feb 07, 2020  at Bowling Green   4-5  30  .133  +6  4/8 
    Feb 08, 2020  at Bowling Green   1-4  11  .091  -5  3/6 
    Feb 14, 2020  at ARIZONA STATE   0-5  25  .000  -19  5/10 
    Feb 15, 2020  at ARIZONA STATE   2-5  34  .059  -5  5/13 
    Feb 21, 2020  BEMIDJI STATE   1-4  19  .053  -15  4/19 
    Feb 22, 2020  BEMIDJI STATE   2-2  36  .056  0   6/23 
    Feb 28, 2020  at Alaska Fairbanks   2-5  31  .065  -15  7/14 
    Feb 29, 2020  at Alaska Fairbanks   1-6  21  .048  -15  7/22 
    Mar 06, 2020  at Minnesota State   1-8  17  .059  -25  5/10 
    Alaska Anchorage     67-131   35  67  111  178  894  .075  -209  197/542  18 
    Opponent        35  131  225  356  1140  .115  +206  164/380  39  24 

    TEAM PER-GAME 
    Games played: 35
    Shots per game: 25.54
    Goals per game: 1.91
    Assists per game: 3.17
    Points per game: 5.09

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 11, 2019  at Maine   1-7  60:00  7.00  31  .816 
    Oct 12, 2019  at Maine   1-2  63:13  4.38  26  .864 
    Oct 25, 2019  ALASKA FAIRBANKS   1-2  60:00  3.60  23  .879 
    Oct 26, 2019  ALASKA FAIRBANKS   4-0  60:00  2.71  29  .908 
    Oct 31, 2019  OMAHA   3-4  60:00  2.97  26  .900 
    Nov 01, 2019  OMAHA   3-3  65:00  2.93  24  .898 
    Nov 08, 2019  at UAH   4-4  65:00  3.05  33  .897 
    Nov 09, 2019  at UAH   3-1  60:00  2.80  25  .904 
    Nov 15, 2019  BOWLING GREEN   1-3  60:00  2.82  34  .906 
    Nov 16, 2019  BOWLING GREEN   0-3  60:00  2.84  31  .907 
    Nov 22, 2019  at Minnesota State   1-7  60:00  3.21  27  .896 
    Nov 23, 2019  at Minnesota State   0-3  60:00  3.19  38  .899 
    Nov 29, 2019  FERRIS STATE   1-4  60:00  3.25  18  .895 
    Nov 30, 2019  FERRIS STATE   4-4  65:00  3.29  36  .895 
    Dec 06, 2019  at Michigan Tech   1-2  60:00  3.20  40  .900 
    Dec 07, 2019  at Michigan Tech   1-4  60:00  3.25  39  .901 
    Jan 04, 2020  LAKE SUPERIOR STATE   2-0  60:00  3.06  29  .906 
    Jan 05, 2020  LAKE SUPERIOR STATE   3-5  60:00  3.17  28  .903 
    Jan 17, 2020  UAH   5-1  60:00  3.06  35  .906 
    Jan 18, 2020  UAH   2-2  65:00  2.99  18  .906 
    1/10/2020   at Northern Mich.   1-4  60:00  3.04  22  .904 
    1/11/2020   at Northern Mich.   3-6  60:00  3.17  24  .900 
    Jan 24, 2020  at Lake Superior State   2-3  60:00  3.16  25  .899 
    Jan 25, 2020  at Lake Superior State   3-4  70:00  3.18  20  .897 
    Jan 31, 2020  MINNESOTA STATE   1-7  60:00  3.33  30  .893 
    Feb 01, 2020  MINNESOTA STATE   2-2  65:00  3.27  35  .896 
    Feb 07, 2020  at Bowling Green   4-5  62:14  3.32  40  .895 
    Feb 08, 2020  at Bowling Green   1-4  60:00  3.35  28  .895 
    Feb 14, 2020  at ARIZONA STATE   0-5  60:00  3.40  31  .893 
    Feb 15, 2020  at ARIZONA STATE   2-5  60:00  3.46  18  .891 
    Feb 21, 2020  BEMIDJI STATE   1-4  60:00  3.47  27  .890 
    Feb 22, 2020  BEMIDJI STATE   2-2  65:00  3.42  26  .891 
    Feb 28, 2020  at Alaska Fairbanks   2-5  60:00  3.47  23  .889 
    Feb 29, 2020  at Alaska Fairbanks   1-6  60:00  3.54  28  .887 
    Mar 06, 2020  at Minnesota State   1-8  60:00  3.66  42  .885 
    Alaska Anchorage     67-131   35  2145:27  131  3.66  1009  .885  14  38 
    Opponent        35  2145:27  67  3.66  827  .885  14  16 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 11, 2019  at Maine   1-7  13  20  38  .184  +20  2/4 
    Oct 12, 2019  at Maine   1-2  28  .071  +10  8/16 
    Oct 25, 2019  ALASKA FAIRBANKS   1-2  25  .080  0   6/12 
    Oct 26, 2019  ALASKA FAIRBANKS   4-0  29  .000  -10  6/12 
    Oct 31, 2019  OMAHA   3-4  12  30  .133  0   4/8 
    Nov 01, 2019  OMAHA   3-3  27  .111  +5  7/14 
    Nov 08, 2019  at UAH   4-4  10  37  .108  -5  3/6 
    Nov 09, 2019  at UAH   3-1  26  .038  -16  4/8 
    Nov 15, 2019  BOWLING GREEN   1-3  37  .081  +10  5/10 
    Nov 16, 2019  BOWLING GREEN   0-3  34  .088  +5  3/6 
    Nov 22, 2019  at Minnesota State   1-7  11  18  34  .206  +25  4/8 
    Nov 23, 2019  at Minnesota State   0-3  41  .073  +5  4/8 
    Nov 29, 2019  FERRIS STATE   1-4  10  22  .182  +10  4/8 
    Nov 30, 2019  FERRIS STATE   4-4  12  40  .100  -5  6/12 
    Dec 06, 2019  at Michigan Tech   1-2  42  .048  0   3/6 
    Dec 07, 2019  at Michigan Tech   1-4  10  43  .093  +10  3/6 
    Jan 04, 2020  LAKE SUPERIOR STATE   2-0  29  .000  -10  3/6 
    Jan 05, 2020  LAKE SUPERIOR STATE   3-5  10  15  33  .152  +15  4/8 
    Jan 17, 2020  UAH   5-1  36  .028  -20  4/8 
    Jan 18, 2020  UAH   2-2  20  .100  +5  4/8 
    1/10/2020   at Northern Mich.   1-4  12  26  .154  +16  4/8 
    1/11/2020   at Northern Mich.   3-6  14  30  .200  +13  8/16 
    Jan 24, 2020  at Lake Superior State   2-3  28  .107  -5  6/12 
    Jan 25, 2020  at Lake Superior State   3-4  11  24  .167  +8  5/18 
    Jan 31, 2020  MINNESOTA STATE   1-7  12  19  37  .189  +25  3/6 
    Feb 01, 2020  MINNESOTA STATE   2-2  37  .054  +2  4/30 
    Feb 07, 2020  at Bowling Green   4-5  14  45  .111  -5  6/12 
    Feb 08, 2020  at Bowling Green   1-4  11  32  .125  +5  1/2 
    Feb 14, 2020  at ARIZONA STATE   0-5  10  15  36  .139  +19  5/10 
    Feb 15, 2020  at ARIZONA STATE   2-5  13  23  .217  +5  8/16 
    Feb 21, 2020  BEMIDJI STATE   1-4  31  .129  +15  5/21 
    Feb 22, 2020  BEMIDJI STATE   2-2  28  .071  -1  6/23 
    Feb 28, 2020  at Alaska Fairbanks   2-5  10  15  28  .179  +15  10/20 
    Feb 29, 2020  at Alaska Fairbanks   1-6  10  16  34  .176  +15  4/8 
    Mar 06, 2020  at Minnesota State   1-8  15  23  50  .160  +25  2/4 
    Opponent totals     131-67   35  131  225  356  1140  .115  +206  164/380  39  24 
    Alaska Anchorage        35  67  111  178  894  .075  -209  197/542  18 

    OPPONENT PER-GAME 
    Games played: 35
    Shots per game: 32.57
    Goals per game: 3.74
    Assists per game: 6.43
    Points per game: 10.17

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 11, 2019  at Maine   1-7  60:00  1.00  20  .952 
    Oct 12, 2019  at Maine   1-2  63:13  0.97  37  .966 
    Oct 25, 2019  ALASKA FAIRBANKS   1-2  60:00  0.98  26  .965 
    Oct 26, 2019  ALASKA FAIRBANKS   4-0  60:00  1.73  22  .938 
    Oct 31, 2019  OMAHA   3-4  60:00  1.98  19  .925 
    Nov 01, 2019  OMAHA   3-3  65:00  2.12  31  .923 
    Nov 08, 2019  at UAH   4-4  65:00  2.35  28  .915 
    Nov 09, 2019  at UAH   3-1  60:00  2.43  25  .912 
    Nov 15, 2019  BOWLING GREEN   1-3  60:00  2.28  15  .914 
    Nov 16, 2019  BOWLING GREEN   0-3  60:00  2.05  29  .923 
    Nov 22, 2019  at Minnesota State   1-7  60:00  1.96  19  .925 
    Nov 23, 2019  at Minnesota State   0-3  60:00  1.80  20  .930 
    Nov 29, 2019  FERRIS STATE   1-4  60:00  1.74  28  .933 
    Nov 30, 2019  FERRIS STATE   4-4  65:00  1.89  29  .928 
    Dec 06, 2019  at Michigan Tech   1-2  60:00  1.83  17  .929 
    Dec 07, 2019  at Michigan Tech   1-4  60:00  1.78  21  .930 
    Jan 04, 2020  LAKE SUPERIOR STATE   2-0  60:00  1.79  20  .929 
    Jan 05, 2020  LAKE SUPERIOR STATE   3-5  60:00  1.86  22  .926 
    Jan 17, 2020  UAH   5-1  60:00  2.02  41  .923 
    Jan 18, 2020  UAH   2-2  65:00  2.01  19  .922 
    1/10/2020   at Northern Mich.   1-4  60:00  1.96  23  .924 
    1/11/2020   at Northern Mich.   3-6  60:00  2.01  33  .924 
    Jan 24, 2020  at Lake Superior State   2-3  60:00  2.01  15  .922 
    Jan 25, 2020  at Lake Superior State   3-4  70:00  2.04  20  .921 
    Jan 31, 2020  MINNESOTA STATE   1-7  60:00  2.00  20  .922 
    Feb 01, 2020  MINNESOTA STATE   2-2  65:00  1.99  18  .921 
    Feb 07, 2020  at Bowling Green   4-5  62:14  2.06  26  .919 
    Feb 08, 2020  at Bowling Green   1-4  60:00  2.02  10  .918 
    Feb 14, 2020  at ARIZONA STATE   0-5  60:00  1.95  25  .921 
    Feb 15, 2020  at ARIZONA STATE   2-5  60:00  1.96  32  .922 
    Feb 21, 2020  BEMIDJI STATE   1-4  60:00  1.93  18  .923 
    Feb 22, 2020  BEMIDJI STATE   2-2  65:00  1.92  34  .924 
    Feb 28, 2020  at Alaska Fairbanks   2-5  60:00  1.93  29  .924 
    Feb 29, 2020  at Alaska Fairbanks   1-6  60:00  1.90  20  .925 
    Mar 06, 2020  at Minnesota State   1-8  60:00  1.87  16  .925 
    Opponent     131-131   35  2145:27  67  1.87  827  .925  14  16 
    Alaska Anchorage        35  2145:27  131  1.87  1009  .925  14  38 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Oct 11, 2019  at Maine   1/7  2/13  21/38  6-12  2-4  0-2  2-7 
    Oct 12, 2019  at Maine   1/2  1/4  38/28  6-12  8-16  1-8  0-4 
    Oct 25, 2019  ALASKA FAIRBANKS   1/2  0/3  27/25  5-10  6-12  0-4  1-4 
    Oct 26, 2019  ALASKA FAIRBANKS   4/0  8/0  26/29  6-12  6-12  2-4  0-4 
    Oct 31, 2019  OMAHA   3/4  6/8  22/30  7-14  4-8  1-4  2-7 
    Nov 01, 2019  OMAHA   3/3  6/4  34/27  7-14  7-14  2-4  1-4 
    Nov 08, 2019  at UAH   4/4  6/6  32/37  6-12  3-6  0-2  1-5 
    Nov 09, 2019  at UAH   3/1  5/2  28/26  6-23  4-8  0-3  1-4 
    Nov 15, 2019  BOWLING GREEN   1/3  2/3  16/37  9-45  5-10  0-3  0-3 
    Nov 16, 2019  BOWLING GREEN   0/3  0/6  29/34  7-14  3-6  0-3  2-7 
    Nov 22, 2019  at Minnesota State   1/7  1/11  20/34  3-6  4-8  0-4  1-3 
    Nov 23, 2019  at Minnesota State   0/3  0/5  20/41  6-23  4-8  0-2  2-4 
    Nov 29, 2019  FERRIS STATE   1/4  2/6  29/22  6-12  4-8  0-3  1-5 
    Nov 30, 2019  FERRIS STATE   4/4  6/8  33/40  9-29  6-12  1-4  2-7 
    Dec 06, 2019  at Michigan Tech   1/2  0/3  18/42  8-27  3-6  0-2  1-6 
    Dec 07, 2019  at Michigan Tech   1/4  2/6  22/43  7-25  3-6  1-2  2-5 
    Jan 04, 2020  LAKE SUPERIOR STATE   2/0  3/0  22/29  2-4  3-6  0-3  0-2 
    Jan 05, 2020  LAKE SUPERIOR STATE   3/5  6/10  25/33  6-12  4-8  2-4  1-5 
    Jan 17, 2020  UAH   5/1  10/1  46/36  4-8  4-8  0-4  0-4 
    Jan 18, 2020  UAH   2/2  4/4  21/20  6-23  4-8  1-4  0-5 
    1/10/2020   at Northern Mich.   1/4  2/8  24/26  3-6  4-8  1-4  0-2 
    1/11/2020   at Northern Mich.   3/6  6/8  36/30  4-8  8-16  1-8  1-4 
    Jan 24, 2020  at Lake Superior State   2/3  4/6  17/28  8-16  6-12  0-3  2-6 
    Jan 25, 2020  at Lake Superior State   3/4  4/7  23/24  3-6  5-18  2-4  1-3 
    Jan 31, 2020  MINNESOTA STATE   1/7  2/12  21/37  4-19  3-6  0-3  1-2 
    Feb 01, 2020  MINNESOTA STATE   2/2  2/4  20/37  7-25  4-30  0-2  0-5 
    Feb 07, 2020  at Bowling Green   4/5  5/9  30/45  4-8  6-12  0-5  2-3 
    Feb 08, 2020  at Bowling Green   1/4  2/7  11/32  3-6  1-2  0-1  2-3 
    Feb 14, 2020  at ARIZONA STATE   0/5  0/10  25/36  5-10  5-10  0-3  1-3 
    Feb 15, 2020  at ARIZONA STATE   2/5  3/8  34/23  5-13  8-16  0-6  2-3 
    Feb 21, 2020  BEMIDJI STATE   1/4  1/5  19/31  4-19  5-21  1-3  1-4 
    Feb 22, 2020  BEMIDJI STATE   2/2  4/3  36/28  6-23  6-23  1-5  1-5 
    Feb 28, 2020  at Alaska Fairbanks   2/5  2/10  31/28  7-14  10-20  1-5  1-3 
    Feb 29, 2020  at Alaska Fairbanks   1/6  2/10  21/34  7-22  4-8  0-3  2-5 
    Mar 06, 2020  at Minnesota State   1/8  2/15  17/50  5-10  2-4  0-2  2-5 
    Totals     67/131  111/225  894/1140  197-542  164-380  18-126  39-151 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Alaska Anchorage - TEAM GAME HIGHS 

    POINTS     15     vs UAH (Jan 17, 2020) 
    GOALS        vs UAH (Jan 17, 2020) 
    ASSISTS     10     vs UAH (Jan 17, 2020) 
    SHOTS ON GOAL     46     vs UAH (Jan 17, 2020) 
    SAVES     42     at Minnesota State (Mar 06, 2020) 
    PENALTIES        vs Ferris State (Nov 30, 2019) 
            vs Bowling Green (Nov 15, 2019) 
    PENALTY MINUTES     45     vs Bowling Green (Nov 15, 2019) 

     Opponent - GAME HIGHS 

    POINTS     23     at Minnesota State (Mar 06, 2020) 
    GOALS        at Minnesota State (Mar 06, 2020) 
    ASSISTS     15     at Minnesota State (Mar 06, 2020) 
    SHOTS ON GOAL     50     at Minnesota State (Mar 06, 2020) 
    SAVES     41     vs UAH (Jan 17, 2020) 
    PENALTIES     10     at Alaska Fairbanks (Feb 28, 2020) 
    PENALTY MINUTES     30     vs Minnesota State (Feb 01, 2020) 

     Alaska Anchorage - GAME LOWS 

    POINTS        vs Bowling Green (Nov 16, 2019) 
            at Minnesota State (Nov 23, 2019) 
            at ARIZONA STATE (Feb 14, 2020) 
    GOALS        vs Bowling Green (Nov 16, 2019) 
            at Minnesota State (Nov 23, 2019) 
            at ARIZONA STATE (Feb 14, 2020) 
    ASSISTS        vs Alaska Fairbanks (Oct 25, 2019) 
            vs Bowling Green (Nov 16, 2019) 
            at Minnesota State (Nov 23, 2019) 
            at Michigan Tech (Dec 06, 2019) 
            at ARIZONA STATE (Feb 14, 2020) 
    SHOTS ON GOAL     11     at Bowling Green (Feb 08, 2020) 
    SAVES     18     vs Ferris State (Nov 29, 2019) 
         18     vs UAH (Jan 18, 2020) 
         18     at ARIZONA STATE (Feb 15, 2020) 
    PENALTIES        vs Lake Superior State (Jan 04, 2020) 
    PENALTY MINUTES        vs Lake Superior State (Jan 04, 2020) 

     Opponent - GAME LOWS 

    POINTS        vs Alaska Fairbanks (Oct 26, 2019) 
            vs Lake Superior State (Jan 04, 2020) 
    GOALS        vs Alaska Fairbanks (Oct 26, 2019) 
            vs Lake Superior State (Jan 04, 2020) 
    ASSISTS        vs Alaska Fairbanks (Oct 26, 2019) 
            vs Lake Superior State (Jan 04, 2020) 
    SHOTS ON GOAL     20     vs UAH (Jan 18, 2020) 
    SAVES     10     at Bowling Green (Feb 08, 2020) 
    PENALTIES        at Bowling Green (Feb 08, 2020) 
    PENALTY MINUTES        at Bowling Green (Feb 08, 2020) 


     

    High/Low Analysis

     

     Alaska Anchorage - INDIVIDUAL GAME HIGHS 

    POINTS.............         Tanner Schachle at Bowling Green (Feb 07, 2020) 
            Luc Brown at Bowling Green (Feb 07, 2020) 
            Tanner Schachle vs Lake Superior State (Jan 05, 2020) 
            Nick Wicks vs OMAHA (Nov 01, 2019) 
            Nick Wicks vs Alaska Fairbanks (Oct 26, 2019) 
            Tomi Hiekkavirta vs Alaska Fairbanks (Oct 26, 2019) 
    GOALS..............         Alex Frye vs Bemidji State (Feb 22, 2020) 
            Zach Nazzarett at Bowling Green (Feb 07, 2020) 
            Luc Brown at Lake Superior State (Jan 25, 2020) 
            Zach Nazzarett vs UAH (Jan 17, 2020) 
            Trey deGraaf at UAH (Nov 09, 2019) 
            Nick Wicks vs Alaska Fairbanks (Oct 26, 2019) 
    ASSISTS............         Luc Brown at Bowling Green (Feb 07, 2020) 
            Nick Wicks vs OMAHA (Nov 01, 2019) 
            Tomi Hiekkavirta vs Alaska Fairbanks (Oct 26, 2019) 
    SHOTS..............         Luc Brown at Alaska Fairbanks (Feb 28, 2020) 
            Luc Brown at Northern Mich. (1/11/2020) 
    SAVES..............      40     Kris Carlson at Bowling Green (Feb 07, 2020) 
         40     Kris Carlson at Michigan Tech (Dec 06, 2019) 
    PENALTIES..........         Brayden Camrud vs Bowling Green (Nov 15, 2019) 
    PENALTY MINUTES....      26     Brayden Camrud vs Bowling Green (Nov 15, 2019) 


     

    Game-by-Game Goals-Assists-Points

     

       1   3   4   6   7   8   9  
    Opponent  Date  Score  WL  PERRONE,BR   LANE,ANDRE   ROBILLARD,   FANTAUZZI,   NICHOLAS,N   PEARS,DRAY   WICKS,NICK  
    at Maine  Oct 11  1-7  DNP  DNP  DNP  DNP  0-0-0  0-0-0  0-0-0 
    at Maine  Oct 12  1-2  DNP  DNP  DNP  DNP  0-0-0  0-0-0  0-1-1 
    ALASKA FAIRBANKS  Oct 25  1-2  DNP  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    ALASKA FAIRBANKS  Oct 26  4-0  DNP  DNP  0-0-0  DNP  0-0-0  0-0-0  2-1-3 
    OMAHA  Oct 31  3-4  DNP  DNP  0-1-1  DNP  0-0-0  0-0-0  0-1-1 
    OMAHA  Nov 01  3-3  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-3-3 
    at UAH  Nov 08  4-4  DNP  DNP  0-0-0  DNP  0-0-0  0-1-1  0-0-0 
    at UAH  Nov 09  3-1  DNP  DNP  DNP  DNP  0-0-0  0-1-1  0-0-0 
    BOWLING GREEN  Nov 15  1-3  DNP  DNP  0-0-0  DNP  0-0-0  0-1-1  1-0-1 
    BOWLING GREEN  Nov 16  0-3  DNP  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    at Minnesota State  Nov 22  1-7  DNP  DNP  0-0-0  DNP  0-0-0  DNP  0-1-1 
    at Minnesota State  Nov 23  0-3  DNP  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
