#17 Zac Masson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11, 2019  at Maine   1-7  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 12, 2019  at Maine   1-2  2  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 25, 2019  ALASKA FAIRBANKS   1-2  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 26, 2019  ALASKA FAIRBANKS   4-0  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 31, 2019  OMAHA   3-4  5  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 08, 2019  at UAH   4-4  6  0  2  2  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 09, 2019  at UAH   3-1  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 15, 2019  BOWLING GREEN   1-3  8  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 16, 2019  BOWLING GREEN   0-3  9  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 22, 2019  at Minnesota State   1-7  10  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 23, 2019  at Minnesota State   0-3  11  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 29, 2019  FERRIS STATE   1-4  12  1  0  1  2  .111  +1  0/0  0  0  0  0  0  0  0 
Nov 30, 2019  FERRIS STATE   4-4  13  0  1  1  2  .091  -1  0/0  0  0  0  0  0  0  0 
Dec 06, 2019  at Michigan Tech   1-2  14  0  0  0  0  .091  0   1/2  0  0  0  0  0  0  0 
Dec 07, 2019  at Michigan Tech   1-4  15  0  0  0  1  .083  0   2/4  0  0  0  0  0  0  0 
Jan 04, 2020  LAKE SUPERIOR STATE   2-0  16  0  0  0  0  .083  0   0/0  0  0  0  0  0  0  0 
Jan 05, 2020  LAKE SUPERIOR STATE   3-5  17  0  0  0  0  .083  -1  0/0  0  0  0  0  0  0  0 
Jan 17, 2020  UAH   5-1  18  0  0  0  0  .083  0   1/2  0  0  0  0  0  0  0 
Jan 18, 2020  UAH   2-2  19  0  0  0  0  .083  0   0/0  0  0  0  0  0  0  0 
1/10/2020   at Northern Mich.   1-4  20  0  0  0  4  .062  0   0/0  0  0  0  0  0  0  0 
1/11/2020   at Northern Mich.   3-6  21  0  0  0  2  .056  -1  0/0  0  0  0  0  0  0  0 
Jan 24, 2020  at Lake Superior State   2-3  22  0  0  0  1  .053  -1  1/2  0  0  0  0  0  0  0 
Jan 25, 2020  at Lake Superior State   3-4  23  0  0  0  2  .048  0   0/0  0  0  0  0  0  0  0 
Jan 31, 2020  MINNESOTA STATE   1-7  24  0  0  0  0  .048  -2  0/0  0  0  0  0  0  0  0 
Feb 01, 2020  MINNESOTA STATE   2-2  25  0  0  0  0  .048  0   0/0  0  0  0  0  0  0  0 
Feb 07, 2020  at Bowling Green   4-5  26  0  0  0  0  .048  0   0/0  0  0  0  0  0  0  0 
Feb 08, 2020  at Bowling Green   1-4  27  0  0  0  1  .045  -1  0/0  0  0  0  0  0  0  0 
Feb 14, 2020  at ARIZONA STATE   0-5  28  0  0  0  2  .042  0   1/2  0  0  0  0  0  0  0 
Feb 15, 2020  at ARIZONA STATE   2-5  29  0  0  0  1  .040  0   0/0  0  0  0  0  0  0  0 
Feb 22, 2020  BEMIDJI STATE   2-2  30  0  0  0  3  .036  0   0/0  0  0  0  0  0  0  0 
Feb 28, 2020  at Alaska Fairbanks   2-5  31  0  0  0  4  .031  0   0/0  0  0  0  0  0  0  0 
Feb 29, 2020  at Alaska Fairbanks   1-6  32  0  0  0  0  .031  0   0/0  0  0  0  0  0  0  0 
Mar 06, 2020  at Minnesota State   1-8  33  0  0  0  0  .031  -2  0/0  0  0  0  0  0  0  0 
Totals        33  1  3  4  32  .031  -12  8/16  0  0  0  0  0  0  0 

 
Games played: 33
Shots per game: 0.97
Goals per game: 0.03
Assists per game: 0.09
Points per game: 0.12