#18 Tomi Hiekkavirta  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11, 2019  at Maine   1-7  .000  -2  1/2 
Oct 12, 2019  at Maine   1-2  .500  0   0/0 
Oct 25, 2019  ALASKA FAIRBANKS   1-2  .143  +1  0/0 
Oct 26, 2019  ALASKA FAIRBANKS   4-0  .111  +1  0/0 
Oct 31, 2019  OMAHA   3-4  .111  -1  0/0 
Nov 01, 2019  OMAHA   3-3  .100  0   0/0 
Nov 08, 2019  at UAH   4-4  .100  0   0/0 
Nov 09, 2019  at UAH   3-1  .083  0   0/0 
Nov 15, 2019  BOWLING GREEN   1-3  .077  +1  0/0 
Nov 16, 2019  BOWLING GREEN   0-3  10  .077  0   1/2 
Nov 22, 2019  at Minnesota State   1-7  11  .062  -3  0/0 
Nov 23, 2019  at Minnesota State   0-3  12  .059  -1  0/0 
Nov 29, 2019  FERRIS STATE   1-4  13  .056  -1  0/0 
Nov 30, 2019  FERRIS STATE   4-4  14  .050  -1  0/0 
Dec 06, 2019  at Michigan Tech   1-2  15  .045  0   0/0 
Dec 07, 2019  at Michigan Tech   1-4  16  .042  0   0/0 
Jan 04, 2020  LAKE SUPERIOR STATE   2-0  17  .040  0   0/0 
Jan 05, 2020  LAKE SUPERIOR STATE   3-5  18  .037  -1  2/4 
Jan 17, 2020  UAH   5-1  19  .037  +1  0/0 
Jan 18, 2020  UAH   2-2  20  .037  0   0/0 
1/10/2020   at Northern Mich.   1-4  21  .036  -3  0/0 
1/11/2020   at Northern Mich.   3-6  22  .034  -3  0/0 
Jan 24, 2020  at Lake Superior State   2-3  23  .032  0   0/0 
Jan 25, 2020  at Lake Superior State   3-4  24  .031  -3  0/0 
Jan 31, 2020  MINNESOTA STATE   1-7  25  .031  -2  0/0 
Feb 07, 2020  at Bowling Green   4-5  26  .031  +2  0/0 
Feb 08, 2020  at Bowling Green   1-4  27  .030  -1  0/0 
Feb 21, 2020  BEMIDJI STATE   1-4  28  .030  -2  0/0 
Feb 22, 2020  BEMIDJI STATE   2-2  29  .029  0   0/0 
Feb 28, 2020  at Alaska Fairbanks   2-5  30  .056  -1  0/0 
Feb 29, 2020  at Alaska Fairbanks   1-6  31  .054  -1  0/0 
Mar 06, 2020  at Minnesota State   1-8  32  .054  -3  1/2 
Totals        32  13  15  37  .054  -23  5/10 

 
Games played: 32
Shots per game: 1.16
Goals per game: 0.06
Assists per game: 0.41
Points per game: 0.47