#15 Taylor Lantz  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11, 2019  at Maine   1-7  .000  0   0/0 
Oct 12, 2019  at Maine   1-2  .000  0   0/0 
Oct 25, 2019  ALASKA FAIRBANKS   1-2  .000  +1  0/0 
Oct 26, 2019  ALASKA FAIRBANKS   4-0  .000  +2  1/2 
Oct 31, 2019  OMAHA   3-4  .000  +1  0/0 
Nov 01, 2019  OMAHA   3-3  .000  -1  1/2 
Nov 08, 2019  at UAH   4-4  .100  +2  0/0 
Nov 09, 2019  at UAH   3-1  .100  0   0/0 
Nov 15, 2019  BOWLING GREEN   1-3  .100  0   0/0 
Nov 16, 2019  BOWLING GREEN   0-3  10  .091  0   0/0 
Nov 22, 2019  at Minnesota State   1-7  11  .091  0   0/0 
Nov 23, 2019  at Minnesota State   0-3  12  .091  0   1/2 
Nov 29, 2019  FERRIS STATE   1-4  13  .071  -1  1/2 
Nov 30, 2019  FERRIS STATE   4-4  14  .059  0   1/2 
Dec 06, 2019  at Michigan Tech   1-2  15  .053  0   1/2 
Dec 07, 2019  at Michigan Tech   1-4  16  .050  0   1/2 
Jan 04, 2020  LAKE SUPERIOR STATE   2-0  17  .050  0   0/0 
Jan 05, 2020  LAKE SUPERIOR STATE   3-5  18  .050  -1  0/0 
Jan 17, 2020  UAH   5-1  19  .045  0   0/0 
Jan 18, 2020  UAH   2-2  20  .043  -1  0/0 
1/10/2020   at Northern Mich.   1-4  21  .043  0   0/0 
1/11/2020   at Northern Mich.   3-6  22  .077  0   0/0 
Jan 25, 2020  at Lake Superior State   3-4  23  .077  0   0/0 
Jan 31, 2020  MINNESOTA STATE   1-7  24  .071  0   0/0 
Feb 01, 2020  MINNESOTA STATE   2-2  25  .065  0   0/0 
Feb 07, 2020  at Bowling Green   4-5  26  .059  0   0/0 
Feb 21, 2020  BEMIDJI STATE   1-4  27  .057  0   0/0 
Feb 22, 2020  BEMIDJI STATE   2-2  28  .056  0   0/0 
Feb 28, 2020  at Alaska Fairbanks   2-5  29  .056  0   0/0 
Feb 29, 2020  at Alaska Fairbanks   1-6  30  .051  -1  1/10 
Mar 06, 2020  at Minnesota State   1-8  31  .051  -3  1/2 
Totals        31  10  39  .051  -2  9/26 

 
Games played: 31
Shots per game: 1.26
Goals per game: 0.06
Assists per game: 0.26
Points per game: 0.32