# 9 Nick Wicks  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11, 2019  at Maine   1-7  .000  -2  0/0 
Oct 12, 2019  at Maine   1-2  .000  0   0/0 
Oct 25, 2019  ALASKA FAIRBANKS   1-2  .000  0   0/0 
Oct 26, 2019  ALASKA FAIRBANKS   4-0  .200  +2  0/0 
Oct 31, 2019  OMAHA   3-4  .167  0   0/0 
Nov 01, 2019  OMAHA   3-3  .133  0   0/0 
Nov 08, 2019  at UAH   4-4  .118  -2  0/0 
Nov 09, 2019  at UAH   3-1  .105  0   0/0 
Nov 15, 2019  BOWLING GREEN   1-3  .143  -1  0/0 
Nov 16, 2019  BOWLING GREEN   0-3  10  .136  0   0/0 
Nov 22, 2019  at Minnesota State   1-7  11  .130  -2  0/0 
Nov 23, 2019  at Minnesota State   0-3  12  .125  0   0/0 
Nov 29, 2019  FERRIS STATE   1-4  13  .125  -1  0/0 
Nov 30, 2019  FERRIS STATE   4-4  14  .125  +2  0/0 
Dec 06, 2019  at Michigan Tech   1-2  15  .148  +1  0/0 
Dec 07, 2019  at Michigan Tech   1-4  16  .143  -1  0/0 
Jan 04, 2020  LAKE SUPERIOR STATE   2-0  17  .138  +1  0/0 
Jan 05, 2020  LAKE SUPERIOR STATE   3-5  18  .133  -3  0/0 
Jan 17, 2020  UAH   5-1  19  .156  +1  0/0 
Jan 18, 2020  UAH   2-2  20  .156  -2  0/0 
1/10/2020   at Northern Mich.   1-4  21  .152  -3  1/2 
Jan 24, 2020  at Lake Superior State   2-3  22  .152  0   0/0 
Jan 25, 2020  at Lake Superior State   3-4  23  .152  0   0/0 
Jan 31, 2020  MINNESOTA STATE   1-7  24  .143  -2  0/0 
Feb 01, 2020  MINNESOTA STATE   2-2  25  .139  -1  0/0 
Feb 07, 2020  at Bowling Green   4-5  26  .135  0   0/0 
Feb 08, 2020  at Bowling Green   1-4  27  .132  0   0/0 
Feb 14, 2020  at ARIZONA STATE   0-5  28  .125  -1  0/0 
Feb 15, 2020  at ARIZONA STATE   2-5  29  .140  +1  1/2 
Feb 21, 2020  BEMIDJI STATE   1-4  30  .152  -1  0/0 
Feb 22, 2020  BEMIDJI STATE   2-2  31  .149  0   0/0 
Feb 28, 2020  at Alaska Fairbanks   2-5  32  .146  0   0/0 
Feb 29, 2020  at Alaska Fairbanks   1-6  33  .146  -2  0/0 
Mar 06, 2020  at Minnesota State   1-8  34  .143  -1  1/2 
Totals        34  16  49  .143  -17  3/6 

 
Games played: 34
Shots per game: 1.44
Goals per game: 0.21
Assists per game: 0.26
Points per game: 0.47