#14 Jared Nash  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11, 2019  at Maine   1-7  1  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0 
Oct 12, 2019  at Maine   1-2  2  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 25, 2019  ALASKA FAIRBANKS   1-2  3  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 26, 2019  ALASKA FAIRBANKS   4-0  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 31, 2019  OMAHA   3-4  5  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 01, 2019  OMAHA   3-3  6  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 08, 2019  at UAH   4-4  7  1  0  1  4  .091  +2  0/0  0  0  0  0  0  0  0 
Nov 09, 2019  at UAH   3-1  8  0  2  2  2  .077  +3  0/0  0  0  0  0  0  0  0 
Nov 15, 2019  BOWLING GREEN   1-3  9  0  0  0  1  .071  -1  2/15  0  0  0  0  0  0  0 
Nov 16, 2019  BOWLING GREEN   0-3  10  0  0  0  3  .059  0   1/2  0  0  0  0  0  0  0 
Nov 22, 2019  at Minnesota State   1-7  11  0  0  0  0  .059  -2  0/0  0  0  0  0  0  0  0 
Nov 23, 2019  at Minnesota State   0-3  12  0  0  0  2  .053  0   0/0  0  0  0  0  0  0  0 
Nov 29, 2019  FERRIS STATE   1-4  13  0  1  1  3  .045  +1  0/0  0  0  0  0  0  0  0 
Nov 30, 2019  FERRIS STATE   4-4  14  0  0  0  0  .045  -1  0/0  0  0  0  0  0  0  0 
Dec 06, 2019  at Michigan Tech   1-2  15  0  0  0  2  .042  0   0/0  0  0  0  0  0  0  0 
Dec 07, 2019  at Michigan Tech   1-4  16  0  0  0  1  .040  -1  0/0  0  0  0  0  0  0  0 
Jan 04, 2020  LAKE SUPERIOR STATE   2-0  17  0  1  1  2  .037  +1  0/0  0  0  0  0  0  0  0 
Jan 05, 2020  LAKE SUPERIOR STATE   3-5  18  0  0  0  1  .036  0   0/0  0  0  0  0  0  0  0 
Jan 17, 2020  UAH   5-1  19  0  2  2  4  .031  +1  0/0  0  0  0  0  0  0  0 
Jan 18, 2020  UAH   2-2  20  0  0  0  1  .030  +1  1/2  0  0  0  0  0  0  0 
1/10/2020   at Northern Mich.   1-4  21  0  0  0  0  .030  0   0/0  0  0  0  0  0  0  0 
1/11/2020   at Northern Mich.   3-6  22  0  1  1  1  .029  +1  0/0  0  0  0  0  0  0  0 
Jan 31, 2020  MINNESOTA STATE   1-7  23  0  0  0  0  .029  0   2/15  0  0  0  0  0  0  0 
Feb 07, 2020  at Bowling Green   4-5  24  0  0  0  0  .029  -1  0/0  0  0  0  0  0  0  0 
Feb 08, 2020  at Bowling Green   1-4  25  0  0  0  0  .029  0   0/0  0  0  0  0  0  0  0 
Feb 14, 2020  at ARIZONA STATE   0-5  26  0  0  0  2  .028  -1  0/0  0  0  0  0  0  0  0 
Feb 15, 2020  at ARIZONA STATE   2-5  27  0  0  0  6  .024  -2  0/0  0  0  0  0  0  0  0 
Feb 21, 2020  BEMIDJI STATE   1-4  28  0  0  0  1  .023  0   0/0  0  0  0  0  0  0  0 
Feb 22, 2020  BEMIDJI STATE   2-2  29  0  0  0  2  .022  0   0/0  0  0  0  0  0  0  0 
Feb 28, 2020  at Alaska Fairbanks   2-5  30  0  0  0  3  .021  -2  1/2  0  0  0  0  0  0  0 
Feb 29, 2020  at Alaska Fairbanks   1-6  31  1  0  1  3  .039  0   1/2  0  0  0  0  0  0  0 
Mar 06, 2020  at Minnesota State   1-8  32  0  0  0  1  .038  -3  0/0  0  0  0  0  0  0  0 
Totals        32  2  8  10  52  .038  -8  8/38  0  0  0  0  0  0  0 

 
Games played: 32
Shots per game: 1.62
Goals per game: 0.06
Assists per game: 0.25
Points per game: 0.31