#28 Rylee St. Onge  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11, 2019  at Maine   1-7  1  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Oct 12, 2019  at Maine   1-2  2  0  0  0  4  .000  0   1/2  0  0  0  0  0  0  0 
Oct 25, 2019  ALASKA FAIRBANKS   1-2  3  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Oct 26, 2019  ALASKA FAIRBANKS   4-0  4  0  1  1  3  .000  0   0/0  0  0  0  0  0  0  0 
Oct 31, 2019  OMAHA   3-4  5  1  0  1  2  .100  0   0/0  1  0  0  0  0  0  0 
Nov 01, 2019  OMAHA   3-3  6  1  0  1  8  .111  -1  0/0  1  0  0  0  0  0  0 
Nov 08, 2019  at UAH   4-4  7  0  1  1  3  .095  -2  0/0  0  0  0  0  0  0  0 
Nov 09, 2019  at UAH   3-1  8  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0 
Nov 15, 2019  BOWLING GREEN   1-3  9  0  0  0  1  .087  -1  0/0  0  0  0  0  0  0  0 
Nov 16, 2019  BOWLING GREEN   0-3  10  0  0  0  3  .077  0   2/4  0  0  0  0  0  0  0 
Nov 22, 2019  at Minnesota State   1-7  11  0  0  0  4  .067  -1  0/0  0  0  0  0  0  0  0 
Nov 23, 2019  at Minnesota State   0-3  12  0  0  0  0  .067  0   0/0  0  0  0  0  0  0  0 
Nov 29, 2019  FERRIS STATE   1-4  13  0  0  0  3  .061  +1  1/2  0  0  0  0  0  0  0 
Nov 30, 2019  FERRIS STATE   4-4  14  1  0  1  4  .081  +1  0/0  0  0  0  0  0  0  0 
Dec 06, 2019  at Michigan Tech   1-2  15  0  0  0  0  .081  -1  0/0  0  0  0  0  0  0  0 
Dec 07, 2019  at Michigan Tech   1-4  16  0  1  1  3  .075  -2  0/0  0  0  0  0  0  0  0 
Jan 04, 2020  LAKE SUPERIOR STATE   2-0  17  1  0  1  3  .093  +1  0/0  0  0  0  0  0  0  0 
Jan 05, 2020  LAKE SUPERIOR STATE   3-5  18  0  2  2  3  .087  -2  1/2  0  0  0  0  0  0  0 
Jan 17, 2020  UAH   5-1  19  0  1  1  1  .085  +1  0/0  0  0  0  0  0  0  0 
Jan 18, 2020  UAH   2-2  20  0  1  1  1  .083  0   0/0  0  0  0  0  0  0  0 
1/10/2020   at Northern Mich.   1-4  21  0  0  0  1  .082  -1  0/0  0  0  0  0  0  0  0 
1/11/2020   at Northern Mich.   3-6  22  1  0  1  2  .098  +1  0/0  1  0  0  0  0  0  0 
Jan 24, 2020  at Lake Superior State   2-3  23  1  0  1  2  .113  +1  0/0  0  0  0  0  0  0  0 
Jan 25, 2020  at Lake Superior State   3-4  24  0  0  0  2  .109  -1  1/2  0  0  0  0  0  0  0 
Jan 31, 2020  MINNESOTA STATE   1-7  25  0  0  0  2  .105  -1  0/0  0  0  0  0  0  0  0 
Feb 01, 2020  MINNESOTA STATE   2-2  26  1  0  1  1  .121  +1  2/4  0  0  0  0  0  0  0 
Feb 07, 2020  at Bowling Green   4-5  27  1  0  1  4  .129  +1  1/2  0  0  0  0  0  0  0 
Feb 08, 2020  at Bowling Green   1-4  28  0  0  0  0  .129  0   0/0  0  0  0  0  0  0  0 
Feb 14, 2020  at ARIZONA STATE   0-5  29  0  0  0  1  .127  -1  0/0  0  0  0  0  0  0  0 
Feb 15, 2020  at ARIZONA STATE   2-5  30  0  0  0  5  .118  -1  0/0  0  0  0  0  0  0  0 
Feb 21, 2020  BEMIDJI STATE   1-4  31  0  0  0  0  .118  -1  0/0  0  0  0  0  0  0  0 
Feb 22, 2020  BEMIDJI STATE   2-2  32  0  0  0  0  .118  +1  0/0  0  0  0  0  0  0  0 
Feb 28, 2020  at Alaska Fairbanks   2-5  33  0  1  1  1  .116  -2  0/0  0  0  0  0  0  0  0 
Feb 29, 2020  at Alaska Fairbanks   1-6  34  0  1  1  0  .116  0   0/0  0  0  0  0  0  0  0 
Mar 06, 2020  at Minnesota State   1-8  35  0  0  0  3  .111  -4  0/0  0  0  0  0  0  0  0 
Totals        35  8  9  17  72  .111  -15  10/20  3  0  0  0  0  0  0 

 
Games played: 35
Shots per game: 2.06
Goals per game: 0.23
Assists per game: 0.26
Points per game: 0.49