#23 Eric Sinclair  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11, 2019  at Maine   1-7  .000  -1  0/0 
Oct 12, 2019  at Maine   1-2  .000  -1  0/0 
Oct 25, 2019  ALASKA FAIRBANKS   1-2  .000  0   1/2 
Oct 26, 2019  ALASKA FAIRBANKS   4-0  .000  +1  0/0 
Oct 31, 2019  OMAHA   3-4  .000  0   1/2 
Nov 01, 2019  OMAHA   3-3  .000  0   1/2 
Nov 08, 2019  at UAH   4-4  .000  +1  1/2 
Nov 09, 2019  at UAH   3-1  .000  +2  0/0 
Nov 15, 2019  BOWLING GREEN   1-3  .000  -1  0/0 
Nov 16, 2019  BOWLING GREEN   0-3  10  .000  0   0/0 
Nov 22, 2019  at Minnesota State   1-7  11  .000  -1  1/2 
Nov 23, 2019  at Minnesota State   0-3  12  .000  -1  2/15 
Nov 29, 2019  FERRIS STATE   1-4  13  .000  0   1/2 
Nov 30, 2019  FERRIS STATE   4-4  14  .032  0   1/2 
Dec 06, 2019  at Michigan Tech   1-2  15  .030  -1  0/0 
Dec 07, 2019  at Michigan Tech   1-4  16  .029  -1  0/0 
Jan 04, 2020  LAKE SUPERIOR STATE   2-0  17  .029  0   0/0 
Jan 05, 2020  LAKE SUPERIOR STATE   3-5  18  .029  -1  1/2 
Jan 17, 2020  UAH   5-1  19  .026  +3  0/0 
Jan 18, 2020  UAH   2-2  20  .025  0   2/4 
1/10/2020   at Northern Mich.   1-4  21  .025  -1  1/2 
1/11/2020   at Northern Mich.   3-6  22  .048  -1  0/0 
Jan 24, 2020  at Lake Superior State   2-3  23  .045  0   0/0 
Jan 25, 2020  at Lake Superior State   3-4  24  .045  0   0/0 
Jan 31, 2020  MINNESOTA STATE   1-7  25  .043  0   0/0 
Feb 01, 2020  MINNESOTA STATE   2-2  26  .042  0   2/15 
Feb 07, 2020  at Bowling Green   4-5  27  .040  -1  0/0 
Feb 08, 2020  at Bowling Green   1-4  28  .039  0   0/0 
Feb 14, 2020  at ARIZONA STATE   0-5  29  .037  0   0/0 
Feb 15, 2020  at ARIZONA STATE   2-5  30  .036  -1  0/0 
Feb 21, 2020  BEMIDJI STATE   1-4  31  .035  0   0/0 
Feb 22, 2020  BEMIDJI STATE   2-2  32  .033  -1  1/2 
Feb 28, 2020  at Alaska Fairbanks   2-5  33  .032  -1  0/0 
Feb 29, 2020  at Alaska Fairbanks   1-6  34  .031  -1  0/0 
Mar 06, 2020  at Minnesota State   1-8  35  .030  -2  0/0 
Totals        35  66  .030  -10  16/54 

 
Games played: 35
Shots per game: 1.89
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.23