#12 Zach Nazzarett |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Jan 04, 2020 | LAKE SUPERIOR STATE | 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 05, 2020 | LAKE SUPERIOR STATE | 3-5 | 2 | 1 | 0 | 1 | 1 | .333 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 17, 2020 | UAH | 5-1 | 3 | 2 | 0 | 2 | 4 | .429 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 18, 2020 | UAH | 2-2 | 4 | 0 | 0 | 0 | 2 | .333 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/10/2020 | at Northern Mich. | 1-4 | 5 | 1 | 0 | 1 | 3 | .333 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/11/2020 | at Northern Mich. | 3-6 | 6 | 0 | 0 | 0 | 3 | .267 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 24, 2020 | at Lake Superior State | 2-3 | 7 | 0 | 0 | 0 | 1 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 25, 2020 | at Lake Superior State | 3-4 | 8 | 0 | 1 | 1 | 1 | .235 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 31, 2020 | MINNESOTA STATE | 1-7 | 9 | 0 | 0 | 0 | 0 | .235 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 07, 2020 | at Bowling Green | 4-5 | 10 | 2 | 0 | 2 | 4 | .286 | +4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 08, 2020 | at Bowling Green | 1-4 | 11 | 0 | 1 | 1 | 0 | .286 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 14, 2020 | at ARIZONA STATE | 0-5 | 12 | 0 | 0 | 0 | 4 | .240 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 15, 2020 | at ARIZONA STATE | 2-5 | 13 | 1 | 0 | 1 | 2 | .259 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 21, 2020 | BEMIDJI STATE | 1-4 | 14 | 0 | 0 | 0 | 1 | .250 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 22, 2020 | BEMIDJI STATE | 2-2 | 15 | 0 | 0 | 0 | 0 | .250 | +1 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 28, 2020 | at Alaska Fairbanks | 2-5 | 16 | 0 | 0 | 0 | 1 | .241 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 29, 2020 | at Alaska Fairbanks | 1-6 | 17 | 0 | 0 | 0 | 3 | .219 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 06, 2020 | at Minnesota State | 1-8 | 18 | 0 | 0 | 0 | 0 | .219 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 7 | 3 | 10 | 32 | .219 | +2 | 8/27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Games played: 18 Shots per game: 1.78 Goals per game: 0.39 Assists per game: 0.17 Points per game: 0.56 |