#10 Tanner Schachle |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 11, 2019 | at Maine | 1-7 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 12, 2019 | at Maine | 1-2 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 25, 2019 | ALASKA FAIRBANKS | 1-2 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 26, 2019 | ALASKA FAIRBANKS | 4-0 | 4 | 1 | 0 | 1 | 1 | .111 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 31, 2019 | OMAHA | 3-4 | 5 | 0 | 1 | 1 | 2 | .091 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 01, 2019 | OMAHA | 3-3 | 6 | 1 | 0 | 1 | 2 | .154 | -1 | 1/2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Nov 08, 2019 | at UAH | 4-4 | 7 | 1 | 0 | 1 | 1 | .214 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 09, 2019 | at UAH | 3-1 | 8 | 0 | 0 | 0 | 0 | .214 | 0 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 15, 2019 | BOWLING GREEN | 1-3 | 9 | 0 | 0 | 0 | 0 | .214 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 16, 2019 | BOWLING GREEN | 0-3 | 10 | 0 | 0 | 0 | 1 | .200 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 22, 2019 | at Minnesota State | 1-7 | 11 | 0 | 0 | 0 | 3 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 23, 2019 | at Minnesota State | 0-3 | 12 | 0 | 0 | 0 | 1 | .158 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 29, 2019 | FERRIS STATE | 1-4 | 13 | 0 | 0 | 0 | 2 | .143 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 30, 2019 | FERRIS STATE | 4-4 | 14 | 1 | 0 | 1 | 2 | .174 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 06, 2019 | at Michigan Tech | 1-2 | 15 | 0 | 0 | 0 | 0 | .174 | 0 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 04, 2020 | LAKE SUPERIOR STATE | 2-0 | 16 | 0 | 0 | 0 | 1 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 05, 2020 | LAKE SUPERIOR STATE | 3-5 | 17 | 1 | 2 | 3 | 2 | .192 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 17, 2020 | UAH | 5-1 | 18 | 1 | 0 | 1 | 3 | .207 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 18, 2020 | UAH | 2-2 | 19 | 0 | 0 | 0 | 1 | .200 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/10/2020 | at Northern Mich. | 1-4 | 20 | 0 | 0 | 0 | 0 | .200 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/11/2020 | at Northern Mich. | 3-6 | 21 | 0 | 0 | 0 | 2 | .188 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 24, 2020 | at Lake Superior State | 2-3 | 22 | 0 | 0 | 0 | 1 | .182 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 25, 2020 | at Lake Superior State | 3-4 | 23 | 0 | 0 | 0 | 3 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 31, 2020 | MINNESOTA STATE | 1-7 | 24 | 0 | 0 | 0 | 0 | .167 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 01, 2020 | MINNESOTA STATE | 2-2 | 25 | 0 | 1 | 1 | 1 | .162 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 07, 2020 | at Bowling Green | 4-5 | 26 | 1 | 2 | 3 | 5 | .167 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Feb 08, 2020 | at Bowling Green | 1-4 | 27 | 0 | 1 | 1 | 0 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 21, 2020 | BEMIDJI STATE | 1-4 | 28 | 0 | 0 | 0 | 2 | .159 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 22, 2020 | BEMIDJI STATE | 2-2 | 29 | 0 | 0 | 0 | 1 | .156 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 28, 2020 | at Alaska Fairbanks | 2-5 | 30 | 0 | 0 | 0 | 3 | .146 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 06, 2020 | at Minnesota State | 1-8 | 31 | 0 | 0 | 0 | 0 | .146 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 7 | 7 | 14 | 48 | .146 | -1 | 16/54 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Games played: 31 Shots per game: 1.55 Goals per game: 0.23 Assists per game: 0.23 Points per game: 0.45 |