Alaska Anchorage

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 4-25-6 • Conf: 4-19-5 • Home: 3-8-5 • Away: 1-17-1 • Neut: 0-0-0 

    TEAM STATISTICS  UAA  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  67-894  131-1140 
       Shot pct.  .075  .115 
       Goals/Game  1.9  3.7 
       Shots/Game  25.5  32.6 
       Assists  111  225 
    POWER PLAYS     
       Goals-Power Plays  18-126  39-151 
       Conversion Percent  .143  .258 
       Shot Attempts  171  239 
       Shot Percent  .105  .163 
    GOAL BREAKDOWN     
       Total Goals  67  131 
       Power Play  18  39 
       Short-handed  4  2 
       Empty net  1  1 
       Penalty  0  0 
       Unassisted  4  8 
       Overtime  0  3 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  197  164 
       Minutes  542  380 
       Penalties/Game  5.6  4.7 
       Pen minutes/Game  15.5  10.9 
       Minor  171  155 
       Major  12  4 
       10-minute Misconduct  1  1 
       Game Misconduct  13  4 
       Gross Misconduct  0  0 
       Match  0  0 
    FACEOFFS (W-L)  1092-1243  1243-1092 
       Faceoff W-L Pct.  .468  .532 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  10956  47463 
       Dates/Avg Per Date  16/685  19/2498 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  O2  Total 
    Alaska Anchorage  24  24  19  0  0  67 
    Opponents  32  45  51  2  1  131 

    SAVES BY PERIOD  1st  2nd  3rd  OT  O2  Total 
    Alaska Anchorage  348  354  292  15  0  1009 
    Opponents  259  275  273  19  1  827 


     

    Overall Individual Statistics

     

    Overall: 4-25-6 • Conf: 4-19-5 • Home: 3-8-5 • Away: 1-17-1 • Neut: 0-0-0 

     Offense Statistics 

       Shots     Penalties  Goals 
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA 
    3   Andrew Lane   3  0  0  0  0  .000  -1  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    4   Troy Robillard   24  0  2  2  15  .000  -8  9-18  9  0  0  0  0  0  0  0  0  0  0  0 
    6   Dante Fantauzzi   10  0  0  0  3  .000  -7  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    7   Nolan Nicholas   35  0  2  2  28  .000  -10  6-12  6  0  0  0  0  0  0  0  0  0  0  0 
    8   Drayson Pears   28  0  4  4  20  .000  -15  3-6  3  0  0  0  0  0  0  0  0  0  0  0 
    9   Nick Wicks   34  7  9  16  49  .143  -17  3-6  3  0  0  3  1  3  1  0  0  0  0  1 
    10  Tanner Schachle   31  7  7  14  48  .146  -1  16-54  12  2  2  2  0  1  0  1  0  0  0  1 
    11  Joe Sofo   14  0  0  0  15  .000  -2  6-23  4  1  1  0  0  0  0  0  0  0  0  0 
    12  Zach Nazzarett   18  7  3  10  32  .219  +2  8-27  6  1  1  1  0  0  0  0  0  0  0  0 
    13  Alex Frye   33  9  5  14  73  .123  -11  11-22  11  0  0  2  2  1  0  1  0  0  0  0 
    14  Jared Nash   32  2  8  10  52  .038  -8  8-38  4  2  2  0  0  1  0  0  0  0  0  0 
    15  Taylor Lantz   31  2  8  10  39  .051  -2  9-26  8  0  1  0  0  0  0  0  0  0  0  0 
    16  Zach Court   22  1  5  6  19  .053  -11  5-10  5  0  0  0  0  1  1  0  0  0  0  0 
    17  Zac Masson   33  1  3  4  32  .031  -12  8-16  8  0  0  0  0  0  0  0  0  0  0  0 
    18  Tomi Hiekkavirta   32  2  13  15  37  .054  -23  5-10  5  0  0  2  0  1  0  0  0  0  0  0 
    19  Drake Glover   11  1  1  2  12  .083  -1  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    20  Corey Renwick   24  1  0  1  11  .091  -9  2-4  2  0  0  0  0  0  0  0  0  0  0  0 
    22  Carmine Buono   29  0  3  3  32  .000  -7  6-15  5  1  0  0  0  0  0  0  0  0  0  0 
    23  Eric Sinclair   35  2  6  8  66  .030  -10  16-54  12  2  2  1  0  0  0  0  0  0  0  0 
    24  Luc Brown   19  8  12  20  82  .098  -7  6-12  6  0  0  3  0  2  0  0  0  0  0  1 
    25  Marcus Mitchell   29  1  0  1  24  .042  -6  14-39  12  1  1  0  0  0  0  0  0  0  0  0 
    26  Aaron McPheters   29  0  1  1  28  .000  -3  9-29  7  1  1  0  0  0  0  0  0  0  0  0 
    27  David Trinkberger   20  0  1  1  4  .000  -10  5-21  3  1  1  0  0  0  0  0  0  0  0  0 
    28  Rylee St. Onge   35  8  9  17  72  .111  -15  10-20  10  0  0  3  0  3  0  0  0  0  0  0 
    29  Trey deGraaf   35  5  4  9  63  .079  -12  5-10  5  0  0  0  1  1  2  0  0  0  0  0 
    40  Brayden Camrud   21  3  5  8  38  .079  -3  23-62  21  0  2  1  0  1  0  0  0  0  0  1 
    TM  Team   16  0  0  0  0  .000  0  4-8  4  0  0  0  0  0  0  0  0  0  0  0 
      Total...............  35  67  111  178  894  .075  -209  197-542  171  12  14  18  4  15  4  2  0  0  0  4 
      Opponents...........  35  131  225  356  1140  .115  -  164-380  155  4  5  39  2  18  24  4  3  3  0  8 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    30  Kris Carlson   24-19  1196:11  63  3.16  591  .904  0  11  2  1  23  0  0  0  0 
    1   Brandon Perrone   8-5  398:33  25  3.76  164  .868  0  1  1  0  7  1  0  0  0 
    39  Kristian Stead   10-9  534:41  42  4.71  254  .858  1  2  1  1  8  0  0  0  0 
    TM  EMPTY NET  16-0  16:02  1  -  0  .000  0  0  0  0  0  0  1  0  0 
      Total...............  35-0  2145:27  131  3.66  1009  .885  1  14  4  2  38  1  1  0  0 
      Opponents...........  35-0  2145:27  67  1.87  827  .925  14  1  4  3  16  4  1  0  0 

     Other Statistics 

    ##  FACEOFFS  GP  W  L  Pct 
    11  Joe Sofo   14  2  0  1.000 
    6   Dante Fantauzzi   10  1  0  1.000 
    26  Aaron McPheters   29  4  2  .667 
    12  Zach Nazzarett   18  5  4  .556 
    28  Rylee St. Onge   35  14  12  .538 
    9   Nick Wicks   34  323  292  .525 
    17  Zac Masson   33  18  18  .500 
    25  Marcus Mitchell   29  125  126  .498 
    14  Jared Nash   32  209  212  .496 
    20  Corey Renwick   24  130  135  .491 
    15  Taylor Lantz   31  9  10  .474 
    40  Brayden Camrud   21  23  32  .418 
    24  Luc Brown   19  60  88  .405 
    13  Alex Frye   33  128  198  .393 
    19  Drake Glover   11  13  21  .382 
    10  Tanner Schachle   31  3  5  .375 
    16  Zach Court   22  22  71  .237 
    29  Trey deGraaf   35  3  12  .200 
    23  Eric Sinclair   35  0  2  .000 
    8   Drayson Pears   28  0  2  .000 
    4   Troy Robillard   24  0  1  .000 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    28  Rylee St. Onge   35  3  6  9  27  .111 
    18  Tomi Hiekkavirta   32  2  7  9  17  .118 
    9   Nick Wicks   34  3  5  8  22  .136 
    24  Luc Brown   19  3  4  7  33  .091 
    15  Taylor Lantz   31  0  5  5  14  .000 
    13  Alex Frye   33  2  1  3  10  .200 
    10  Tanner Schachle   31  2  1  3  17  .118 
    23  Eric Sinclair   35  1  2  3  20  .050 
    12  Zach Nazzarett   18  1  1  2  2  .500 
    40  Brayden Camrud   21  1  0  1  12  .083 
    17  Zac Masson   33  0  1  1  1  .000 
    16  Zach Court   22  0  0  0  1  .000 
    29  Trey deGraaf   35  0  0  0  4  .000 
    22  Carmine Buono   29  0  0  0  9  .000 
    7   Nolan Nicholas   35  0  0  0  3  .000 
    26  Aaron McPheters   29  0  0  0  9  .000 
    14  Jared Nash   32  0  0  0  1  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    24  Luc Brown   19  8  12  20  82 
    28  Rylee St. Onge   35  8  9  17  72 
    9   Nick Wicks   34  7  9  16  49 
    18  Tomi Hiekkavirta   32  2  13  15  37 
    13  Alex Frye   33  9  5  14  73 
    10  Tanner Schachle   31  7  7  14  48 
    12  Zach Nazzarett   18  7  3  10  32 
    15  Taylor Lantz   31  2  8  10  39 
    14  Jared Nash   32  2  8  10  52 
    29  Trey deGraaf   35  5  4  9  63 

    ##  GOALS  GP  G  A  Pts  Shots 
    13  Alex Frye   33  9  5  14  73 
    24  Luc Brown   19  8  12  20  82 
    28  Rylee St. Onge   35  8  9  17  72 
    9   Nick Wicks   34  7  9  16  49 
    10  Tanner Schachle   31  7  7  14  48 
    12  Zach Nazzarett   18  7  3  10  32 
    29  Trey deGraaf   35  5  4  9  63 
    40  Brayden Camrud   21  3  5  8  38 
    18  Tomi Hiekkavirta   32  2  13  15  37 
    15  Taylor Lantz   31  2  8  10  39 

    ##  POWER-PLAY GOALS  GP  PPG 
    9   Nick Wicks   34  3 
    24  Luc Brown   19  3 
    28  Rylee St. Onge   35  3 
    13  Alex Frye   33  2 
    10  Tanner Schachle   31  2 
    18  Tomi Hiekkavirta   32  2 

    ##  SHORT-HANDED GOALS  GP  SHG 
    13  Alex Frye   33  2 
    29  Trey deGraaf   35  1 
    9   Nick Wicks   34  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    29  Trey deGraaf   35  2 

    ##  PLUS/MINUS  GP  +/- 
    12  Zach Nazzarett   18  +2 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    18  Tomi Hiekkavirta   32  2  13  15  37 
    24  Luc Brown   19  8  12  20  82 
    28  Rylee St. Onge   35  8  9  17  72 
    9   Nick Wicks   34  7  9  16  49 
    15  Taylor Lantz   31  2  8  10  39 
    14  Jared Nash   32  2  8  10  52 
    10  Tanner Schachle   31  7  7  14  48 
    23  Eric Sinclair   35  2  6  8  66 
    13  Alex Frye   33  9  5  14  73 
    40  Brayden Camrud   21  3  5  8  38 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    24  Luc Brown   19  8  12  20  82  .098 
    13  Alex Frye   33  9  5  14  73  .123 
    28  Rylee St. Onge   35  8  9  17  72  .111 
    23  Eric Sinclair   35  2  6  8  66  .030 
    29  Trey deGraaf   35  5  4  9  63  .079 
    14  Jared Nash   32  2  8  10  52  .038 
    9   Nick Wicks   34  7  9  16  49  .143 
    10  Tanner Schachle   31  7  7  14  48  .146 
    15  Taylor Lantz   31  2  8  10  39  .051 
    40  Brayden Camrud   21  3  5  8  38  .079 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    12  Zach Nazzarett   18  7  3  10  32  .219 
    10  Tanner Schachle   31  7  7  14  48  .146 
    9   Nick Wicks   34  7  9  16  49  .143 
    13  Alex Frye   33  9  5  14  73  .123 
    28  Rylee St. Onge   35  8  9  17  72  .111 
    24  Luc Brown   19  8  12  20  82  .098 
    20  Corey Renwick   24  1  0  1  11  .091 
    19  Drake Glover   11  1  1  2  12  .083 
    29  Trey deGraaf   35  5  4  9  63  .079 
    40  Brayden Camrud   21  3  5  8  38  .079 

    ##  PENALTIES  GP  Pen  Min 
    40  Brayden Camrud   21  23  62 
    10  Tanner Schachle   31  16  54 
    23  Eric Sinclair   35  16  54 
    25  Marcus Mitchell   29  14  39 
    13  Alex Frye   33  11  22 
    28  Rylee St. Onge   35  10  20 
    26  Aaron McPheters   29  9  29 
    4   Troy Robillard   24  9  18 
    15  Taylor Lantz   31  9  26 
    14  Jared Nash   32  8  38 

    ##  PENALTY MINUTES  GP  Pen  Min 
    40  Brayden Camrud   21  23  62 
    10  Tanner Schachle   31  16  54 
    23  Eric Sinclair   35  16  54 
    25  Marcus Mitchell   29  14  39 
    14  Jared Nash   32  8  38 
    26  Aaron McPheters   29  9  29 
    12  Zach Nazzarett   18  8  27 
    15  Taylor Lantz   31  9  26 
    11  Joe Sofo   14  6  23 
    13  Alex Frye   33  11  22 


     

    Hockey Statistics

     

    
         Overall: 4-25-6  Conf: 4-19-5  Home: 3-8-5  Away: 1-17-1  Neut: 0-0-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    24 Luc Brown             19   8  12  20   82   -7    6-12     3   0   0        16   7  11  18   69   -5    5-10     3   0   0
    28 Rylee St. Onge        35   8   9  17   72  -15   10-20     3   0   0        28   6   9  15   49   -6    9-18     1   0   0
    9  Nick Wicks            34   7   9  16   49  -17    3-6      3   1   1        27   6   4  10   35  -14    1-2      3   1   1
    18 Tomi Hiekkavirta      32   2  13  15   37  -23    5-10     2   0   0        27   1  10  11   34  -17    3-6      1   0   0
    13 Alex Frye             33   9   5  14   73  -11   11-22     2   2   0        26   7   3  10   61  -12   10-20     2   1   0
    10 Tanner Schachle       31   7   7  14   48   -1   16-54     2   0   0        26   6   6  12   38   -2   12-46     1   0   0
    12 Zach Nazzarett        18   7   3  10   32   +2    8-27     1   0   0        15   6   3   9   26   +3    6-23     1   0   0
    15 Taylor Lantz          31   2   8  10   39   -2    9-26     0   0   0        26   2   6   8   33   +1    7-22     0   0   0
    14 Jared Nash            32   2   8  10   52   -8    8-38     0   0   0        25   2   7   9   38   +1    8-38     0   0   0
    29 Trey deGraaf          35   5   4   9   63  -12    5-10     0   1   2        28   4   4   8   46   -8    2-4      0   1   2
    40 Brayden Camrud        21   3   5   8   38   -3   23-62     1   0   0        15   3   4   7   27   +2   17-50     1   0   0
    23 Eric Sinclair         35   2   6   8   66  -10   16-54     1   0   0        28   2   6   8   50   -5   14-50     1   0   0
    16 Zach Court            22   1   5   6   19  -11    5-10     0   0   1        17   1   5   6    9   -6    5-10     0   0   1
    17 Zac Masson            33   1   3   4   32  -12    8-16     0   0   0        27   1   3   4   29   -8    5-10     0   0   0
    8  Drayson Pears         28   0   4   4   20  -15    3-6      0   0   0        21   0   4   4   15   -9    2-4      0   0   0
    22 Carmine Buono         29   0   3   3   32   -7    6-15     0   0   0        22   0   3   3   24    0    4-8      0   0   0
    19 Drake Glover          11   1   1   2   12   -1    0-0      0   0   0         9   1   1   2   12    0    0-0      0   0   0
    7  Nolan Nicholas        35   0   2   2   28  -10    6-12     0   0   0        28   0   1   1   23   -7    5-10     0   0   0
    4  Troy Robillard        24   0   2   2   15   -8    9-18     0   0   0        20   0   1   1   12   -7    8-16     0   0   0
    25 Marcus Mitchell       29   1   0   1   24   -6   14-39     0   0   0        24   0   0   0   22   -5   11-33     0   0   0
    20 Corey Renwick         24   1   0   1   11   -9    2-4      0   0   0        19   1   0   1   10   -6    2-4      0   0   0
    26 Aaron McPheters       29   0   1   1   28   -3    9-29     0   0   0        24   0   0   0   26   -1    8-27     0   0   0
    27 David Trinkberger     20   0   1   1    4  -10    5-21     0   0   0        15   0   0   0    4   -5    5-21     0   0   0
    6  Dante Fantauzzi       10   0   0   0    3   -7    0-0      0   0   0         9   0   0   0    2   -6    0-0      0   0   0
    3  Andrew Lane            3   0   0   0    0   -1    0-0      0   0   0         2   0   0   0    0   -1    0-0      0   0   0
    11 Joe Sofo              14   0   0   0   15   -2    6-23     0   0   0        10   0   0   0    9   -1    4-19     0   0   0
    TM Team                  16   0   0   0    0    0    4-8      0   0   0        12   0   0   0    0    0    3-6      0   0   0
       Total...............  35  67 111 178  894 -209  197-542   18   4   4        28  56  91 147  703 -124  156-457   14   3   4
       Opponents...........  35 131 225 356 1140 +206  164-380   39   2  24        28  97 163 260  908 +122  128-308   29   2  18
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    30 Kris Carlson          24  1196:11   63   0   3.16   591  .904  0 11  2      19   928:17   45   0   2.91   481  .914  0  7  1
    1  Brandon Perrone        8   398:33   25   0   3.76   164  .868  0  1  1       7   358:33   20   0   3.35   133  .869  0  1  1
    39 Kristian Stead        10   534:41   42   0   4.71   254  .858  1  2  1       8   416:45   31   0   4.46   197  .864  1  1  1
    TM EMPTY NET             16    16:02    0   1   0.00     0  .000  0  0  0      12    13:39    0   1   0.00     0  .000  0  0  0
       Total...............  35  2145:27  131   1   3.66  1009  .885  1 14  4      28  1717:14   97   1   3.39   811  .893  1  9  3
       Opponents...........  35  2145:27   67   1   1.87   827  .925 14  1  4      28  1717:14   56   1   1.96   647  .920  9  1  3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    Alaska Anchorage       894  25.54  .075                                       Alaska Anchorage       703  25.11  .080
    Opponents             1140  32.57  .115                                       Opponents              908  32.43  .107
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    Alaska Anchorage        18     126  .143                                      Alaska Anchorage        14      97  .144
    Opponents               39     151  .258                                      Opponents               29     118  .246
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    Alaska Anchorage....  24  24  19   0 -   67                                   Alaska Anchorage....  19  20  17   0 -   56
    Opponents...........  32  45  51   3 -  131                                   Opponents...........  22  31  42   2 -   97
    
    

     

    Combined Team Statistics

     

       DATE          OPPONENT               W/L    SCORE  ATTEND
       ----------    ---------------------- ---    -----  ------
       Oct 11     at Maine                    L     1-7     2975
       Oct 12     at Maine                    LOT   1-2     2916
      *Oct 25        ALASKA FAIRBANKS         L     1-2      616
      *Oct 26        ALASKA FAIRBANKS       W       4-0      581
       Oct 31        OMAHA                    L     3-4      723
       Nov 01        OMAHA                   T OT   3-3      766
      *Nov 08     at UAH                     T OT   4-4     1217
      *Nov 09     at UAH                    W       3-1     1187
      *Nov 15        BOWLING GREEN            L     1-3      725
      *Nov 16        BOWLING GREEN            L     0-3      712
      *Nov 22     at #1 Minnesota State       L     1-7     4037
      *Nov 23     at #1 Minnesota State       L     0-3     4522
      *Nov 29        FERRIS STATE             L     1-4      712
      *Nov 30        FERRIS STATE            T OT   4-4      742
      *Dec 06     at Michigan Tech            L     1-2     2689
      *Dec 07     at Michigan Tech            L     1-4     2838
      *Jan 04        LAKE SUPERIOR STATE    W       2-0      725
      *Jan 05        LAKE SUPERIOR STATE      L     3-5      650
      *Jan 17        UAH                    W       5-1      650
      *Jan 18        UAH                     T OT   2-2      666
      *1/10/2020  at Northern Mich.           L     1-4     2477
      *1/11/2020  at Northern Mich.           L     3-6     3066
      *Jan 24     at Lake Superior State      L     2-3     1870
      *Jan 25     at Lake Superior State      LO2   3-4     2216
      *Jan 31        #3 MINNESOTA STATE       L     1-7      666
      *Feb 01        #3 MINNESOTA STATE      T OT   2-2      690
      *Feb 07     at Bowling Green            LOT   4-5     2450
      *Feb 08     at Bowling Green            L     1-4     3515
       Feb 14     at ARIZONA STATE            L     0-5      897
       Feb 15     at #10 ARIZONA STATE        L     2-5      936
      *Feb 21        #13 BEMIDJI STATE        L     1-4      666
      *Feb 22        #13 BEMIDJI STATE       T OT   2-2      666
      *Feb 28     at Alaska Fairbanks         L     2-5     1998
      *Feb 29     at Alaska Fairbanks         L     1-6     2567
       Mar 06     at #3 Minnesota State       L     1-8     3090
    
     

    TEAM STATISTICS  UAA  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  67-894  131-1140 
       Shot pct.  .075  .115 
       Goals/Game  1.9  3.7 
       Shots/Game  25.5  32.6 
    POWER PLAYS     
       Goals-Power Plays  18-126  39-151 
       Conversion Percent  .143  .258 
       Shot Attempts  171  239 
       Shot Percent  .105  .163 
    GOAL BREAKDOWN     
       Power Play  18  39 
       Short-handed  4  2 
       Empty net  1  1 
       Penalty  0  0 
       Unassisted  4  8 
       Overtime  0  3 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  197  164 
       Minutes  542  380 
       Penalties/Game  5.6  4.7 
       Pen minutes/Game  15.5  10.9 
    FACEOFFS (W-L)  1092-1243  1243-1092 
       Faceoff W-L Pct.  .468  .532 
    SHOOTOUTS (Made-Att)  0-0  0-0 

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     4-25-6        3-8-5        1-17-1        0-0-0    
    CONFERENCE     4-19-5        3-7-4        1-12-1        0-0-0    
    NON-CONFERENCE     0-6-1        0-1-1        0-5-0        0-0-0    

       Shots  Pen  Goals 
    ##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
    24  Luc Brown   19  8  12  20  82  .098  6-12  3  0 
    28  Rylee St. Onge   35  8  9  17  72  .111  10-20  3  0 
    9   Nick Wicks   34  7  9  16  49  .143  3-6  3  1 
    18  Tomi Hiekkavirta   32  2  13  15  37  .054  5-10  2  0 
    13  Alex Frye   33  9  5  14  73  .123  11-22  2  2 
    10  Tanner Schachle   31  7  7  14  48  .146  16-54  2  0 
    12  Zach Nazzarett   18  7  3  10  32  .219  8-27  1  0 
    15  Taylor Lantz   31  2  8  10  39  .051  9-26  0  0 
    14  Jared Nash   32  2  8  10  52  .038  8-38  0  0 
    29  Trey deGraaf   35  5  4  9  63  .079  5-10  0  1 
    40  Brayden Camrud   21  3  5  8  38  .079  23-62  1  0 
    23  Eric Sinclair   35  2  6  8  66  .030  16-54  1  0 
    16  Zach Court   22  1  5  6  19  .053  5-10  0  0 
    17  Zac Masson   33  1  3  4  32  .031  8-16  0  0 
    8   Drayson Pears   28  0  4  4  20  .000  3-6  0  0 
    22  Carmine Buono   29  0  3  3  32  .000  6-15  0  0 
    19  Drake Glover   11  1  1  2  12  .083  0-0  0  0 
    7   Nolan Nicholas   35  0  2  2  28  .000  6-12  0  0 
    4   Troy Robillard   24  0  2  2  15  .000  9-18  0  0 
    25  Marcus Mitchell   29  1  0  1  24  .042  14-39  0  0 
    20  Corey Renwick   24  1  0  1  11  .091  2-4  0  0 
    26  Aaron McPheters   29  0  1  1  28  .000  9-29  0  0 
    27  David Trinkberger   20  0  1  1  4  .000  5-21  0  0 
    6   Dante Fantauzzi   10  0  0  0  3  .000  0-0  0  0 
    3   Andrew Lane   3  0  0  0  0  .000  0-0  0  0 
    11  Joe Sofo   14  0  0  0  15  .000  6-23  0  0 
    TM  Team   16  0  0  0  0  .000  4-8  0  0 
      Total...............  35  67  111  178  894  .075  197-542  18  4 
      Opponents...........  35  131  225  356  1140  .115  164-380  39  2 

       Goal Average  Saves  Record 
    ##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
    30  Kris Carlson   24  1196:11  63  0  3.16  591  .904  0  11  2 
    1   Brandon Perrone   8  398:33  25  0  3.76  164  .868  0  1  1 
    39  Kristian Stead   10  534:41  42  0  4.71  254  .858  1  2  1 
    TM  EMPTY NET  16  16:02  0  1  -  0  .000  0  0  0 
      Total...............  35  2145:27  131  1  3.66  1009  .885  1  14  4 
      Opponents...........  35  2145:27  67  1  1.87  827  .925  14  1  4 

    ATTENDANCE SUMMARY  UAA  OPP 
    Total  10956  47463 
    Dates/Avg Per Date  16/685  19/2498 
    Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  O2  Total 
    Alaska Anchorage  24  24  19  0  0  67 
    Opponents  32  45  51  2  1  131 

    SAVES BY PERIOD  1st  2nd  3rd  OT  O2  Total 
    Alaska Anchorage  348  354  292  15  0  1009 
    Opponents  259  275  273  19  1  827