|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
Oct 06, 2018 | COLORADO COLLEGE | 2-10 | L | 27/31 | 0-1-0 | 0-0-0 | 2:19 | 2101 | Kristian Stead | ||||
Oct 07, 2018 | COLORADO COLLEGE | W | 4-3 | 23/32 | 1-1-0 | 0-0-0 | 2:20 | 1263 | Brody Claeys | ||||
* | Oct 26, 2018 | at | Ferris State | 0-4 | L | 27/30 | 1-2-0 | 0-1-0 | 2:23 | 1273 | Kris Carlson | ||
* | Oct 27, 2018 | at | Ferris State | 2-3 | L | 23/27 | 1-3-0 | 0-2-0 | 2:20 | 1326 | Kris Carlson | ||
* | Nov 09, 2018 | #10 BOWLING GREEN | 0-0 | T | OT | 33/27 | 1-3-1 | 0-2-1 | 2:23 | 1692 | Brody Claeys | ||
* | Nov 10, 2018 | #10 BOWLING GREEN | 0-3 | L | 25/26 | 1-4-1 | 0-3-1 | 2:19 | 2269 | Kris Carlson | |||
* | Nov 16, 2018 | at | Northern Michigan | 0-3 | L | 18/30 | 1-5-1 | 0-4-1 | 2:13 | 2029 | Brody Claeys | ||
* | Nov 17, 2018 | at | Northern Michigan | 1-2 | L | 22/40 | 1-6-1 | 0-5-1 | 2:08 | 1921 | Kris Carlson | ||
Nov 23, 2018 | at | #17 North Dakota | 2-5 | L | 22/41 | 1-7-1 | 0-5-1 | 2:15 | 11155 | Kris Carlson | |||
Nov 24, 2018 | at | #17 North Dakota | 3-4 | L | 23/36 | 1-8-1 | 0-5-1 | 2:22 | 11086 | Kristian Stead | |||
* | Dec 07, 2018 | at | #3 Minn State | 1-4 | L | 11/30 | 1-9-1 | 0-6-1 | 2:10 | 3780 | Brody Claeys | ||
* | Dec 08, 2018 | at | #3 Minn State | 0-6 | L | 12/58 | 1-10-1 | 0-7-1 | 2:13 | 4263 | Kristian Stead | ||
* | Dec 14, 2018 | at | Bemidji State | 1-5 | L | 21/44 | 1-11-1 | 0-8-1 | 2:13 | 2902 | Kris Carlson | ||
* | Dec 15, 2018 | at | Bemidji State | W | 2-1 | OT | 23/29 | 2-11-1 | 1-8-1 | 2:20 | 2852 | Brody Claeys | |
Dec 29, 2018 | at | Omaha | 0-3 | L | 20/33 | 2-12-1 | 1-8-1 | 2:10 | 6605 | Brody Claeys | |||
Dec 31, 2018 | at | Omaha | 0-4 | L | 20/49 | 2-13-1 | 1-8-1 | 2:10 | 6102 | Kris Carlson | |||
* | Jan 04, 2019 | LAKE SUPERIOR STATE | 2-5 | L | 31/25 | 2-14-1 | 1-9-1 | 2:17 | 1902 | Kris Carlson | |||
* | Jan 05, 2019 | LAKE SUPERIOR STATE | 1-3 | L | 31/30 | 2-15-1 | 1-10-1 | 2:14 | 1842 | Brody Claeys | |||
* | Jan 11, 2019 | NORTHERN MICHIGAN | 1-5 | L | 21/29 | 2-16-1 | 1-11-1 | 2:21 | 1562 | Kristian Stead | |||
* | Jan 12, 2019 | NORTHERN MICHIGAN | 1-4 | L | 18/31 | 2-17-1 | 1-12-1 | 2:13 | 1708 | Kris Carlson | |||
* | Jan 18, 2019 | at | UAH | 2-6 | L | 23/32 | 2-18-1 | 1-13-1 | 2:19 | 1708 | Kris Carlson | ||
* | Jan 19, 2019 | at | UAH | 3-6 | L | 29/29 | 2-19-1 | 1-14-1 | 2:13 | 1109 | Kristian Stead | ||
* | Nov 02, 2018 | BEMIDJI STATE | 0-2 | L | 18/31 | 2-20-1 | 1-15-1 | 2:13 | 1759 | Brody Claeys | |||
* | Nov 03, 2018 | BEMIDJI STATE | 1-3 | L | 25/26 | 2-21-1 | 1-16-1 | 2:08 | 1461 | Kris Carlson | |||
* | Jan 25, 2019 | MICHIGAN TECH | 0-3 | L | 18/22 | 2-22-1 | 1-17-1 | 2:14 | 1711 | Kris Carlson | |||
* | Jan 26, 2019 | MICHIGAN TECH | 0-0 | T | OT | 21/29 | 2-22-2 | 1-17-2 | 2:35 | 1958 | Kristian Stead | ||
* | Feb 08, 2019 | at | Alaska Fairbanks | W | 4-1 | 24/27 | 3-22-2 | 2-17-2 | 2:20 | 2220 | Kristian Stead | ||
* | Feb 09, 2019 | at | Alaska Fairbanks | 1-2 | L | 17/27 | 3-23-2 | 2-18-2 | 2:10 | 2468 | Kristian Stead | ||
* | Feb 15, 2019 | FERRIS STATE | 1-2 | L | 22/18 | 3-24-2 | 2-19-2 | 2:13 | 1585 | Kristian Stead | |||
* | Feb 16, 2019 | FERRIS STATE | 1-1 | T | OT | 26/26 | 3-24-3 | 2-19-3 | 2:19 | 1856 | Kris Carlson | ||
* | Feb 22, 2019 | at | Michigan Tech | 2-3 | L | 14/42 | 3-25-3 | 2-20-3 | 2:13 | 2323 | Kristian Stead | ||
* | Feb 23, 2019 | at | Michigan Tech | 1-3 | L | 22/42 | 3-26-3 | 2-21-3 | 2:15 | 2575 | Kris Carlson | ||
* | Mar 01, 2019 | ALASKA FAIRBANKS | 0-4 | L | 22/27 | 3-27-3 | 2-22-3 | 2:31 | 3009 | Kristian Stead | |||
* | Mar 02, 2019 | ALASKA FAIRBANKS | 1-2 | L | 25/24 | 3-28-3 | 2-23-3 | 2:38 | 3429 | Kristian Stead |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 06, 2018 | COLORADO COLLEGE | 2-10 | 1 | 2 | 4 | 6 | 27 | .074 | -40 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 07, 2018 | COLORADO COLLEGE | 4-3 | 1 | 4 | 8 | 12 | 23 | .174 | +14 | 7/25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Oct 26, 2018 | at Ferris State | 0-4 | 1 | 0 | 0 | 0 | 27 | .000 | -5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 27, 2018 | at Ferris State | 2-3 | 1 | 2 | 4 | 6 | 23 | .087 | -10 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 09, 2018 | BOWLING GREEN | 0-0 | 1 | 0 | 0 | 0 | 33 | .000 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 10, 2018 | BOWLING GREEN | 0-3 | 1 | 0 | 0 | 0 | 25 | .000 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 16, 2018 | at Northern Michigan | 0-3 | 1 | 0 | 0 | 0 | 18 | .000 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 17, 2018 | at Northern Michigan | 1-2 | 1 | 1 | 2 | 3 | 22 | .045 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 23, 2018 | at North Dakota | 2-5 | 1 | 2 | 4 | 6 | 22 | .091 | -10 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 24, 2018 | at North Dakota | 3-4 | 1 | 3 | 6 | 9 | 23 | .130 | 0 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 07, 2018 | at Minn State | 1-4 | 1 | 1 | 2 | 3 | 11 | .091 | -16 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 08, 2018 | at Minn State | 0-6 | 1 | 0 | 0 | 0 | 12 | .000 | -24 | 6/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 14, 2018 | at Bemidji State | 1-5 | 1 | 1 | 2 | 3 | 21 | .048 | -10 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 15, 2018 | at Bemidji State | 2-1 | 1 | 2 | 1 | 3 | 23 | .087 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Dec 29, 2018 | at Omaha | 0-3 | 1 | 0 | 0 | 0 | 20 | .000 | -16 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 31, 2018 | at Omaha | 0-4 | 1 | 0 | 0 | 0 | 20 | .000 | -5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 04, 2019 | LAKE SUPERIOR STATE | 2-5 | 1 | 2 | 3 | 5 | 31 | .065 | -16 | 5/21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 05, 2019 | LAKE SUPERIOR STATE | 1-3 | 1 | 1 | 2 | 3 | 31 | .032 | -15 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 11, 2019 | NORTHERN MICHIGAN | 1-5 | 1 | 1 | 2 | 3 | 21 | .048 | -15 | 5/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 12, 2019 | NORTHERN MICHIGAN | 1-4 | 1 | 1 | 2 | 3 | 18 | .056 | -16 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 18, 2019 | at UAH | 2-6 | 1 | 2 | 3 | 5 | 23 | .087 | -5 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 19, 2019 | at UAH | 3-6 | 1 | 3 | 6 | 9 | 29 | .103 | -16 | 6/20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 02, 2018 | BEMIDJI STATE | 0-2 | 1 | 0 | 0 | 0 | 18 | .000 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 03, 2018 | BEMIDJI STATE | 1-3 | 1 | 1 | 2 | 3 | 25 | .040 | -10 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 25, 2019 | MICHIGAN TECH | 0-3 | 1 | 0 | 0 | 0 | 18 | .000 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 26, 2019 | MICHIGAN TECH | 0-0 | 1 | 0 | 0 | 0 | 21 | .000 | 0 | 6/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 08, 2019 | at Alaska Fairbanks | 4-1 | 1 | 4 | 6 | 10 | 24 | .167 | +5 | 8/16 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
Feb 09, 2019 | at Alaska Fairbanks | 1-2 | 1 | 1 | 1 | 2 | 17 | .059 | -10 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 15, 2019 | FERRIS STATE | 1-2 | 1 | 1 | 2 | 3 | 22 | .045 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 16, 2019 | FERRIS STATE | 1-1 | 1 | 1 | 0 | 1 | 26 | .038 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Feb 22, 2019 | at Michigan Tech | 2-3 | 1 | 2 | 3 | 5 | 14 | .143 | +5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 23, 2019 | at Michigan Tech | 1-3 | 1 | 1 | 2 | 3 | 22 | .045 | -10 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 01, 2019 | ALASKA FAIRBANKS | 0-4 | 1 | 0 | 0 | 0 | 22 | .000 | -10 | 16/59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 02, 2019 | ALASKA FAIRBANKS | 1-2 | 1 | 1 | 2 | 3 | 25 | .040 | +5 | 5/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alaska-Anchorage | 40-115 | 34 | 40 | 69 | 109 | 757 | .053 | -265 | 182/462 | 12 | 1 | 1 | 3 | 0 | 0 | 3 | ||
Opponent | 34 | 115 | 198 | 313 | 1080 | .106 | +257 | 143/362 | 35 | 3 | 5 | 28 | 1 | 0 | 4 |
TEAM PER-GAME |
Games played: 34 Shots per game: 22.26 Goals per game: 1.18 Assists per game: 2.03 Points per game: 3.21 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 06, 2018 | COLORADO COLLEGE | 2-10 | 1 | 60:00 | 10 | 0 | 10.00 | 21 | .677 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Oct 07, 2018 | COLORADO COLLEGE | 4-3 | 1 | 60:00 | 3 | 0 | 6.50 | 29 | .794 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Oct 26, 2018 | at Ferris State | 0-4 | 1 | 60:00 | 4 | 0 | 5.67 | 26 | .817 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Oct 27, 2018 | at Ferris State | 2-3 | 1 | 60:00 | 3 | 0 | 5.00 | 24 | .833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 09, 2018 | BOWLING GREEN | 0-0 | 1 | 65:00 | 0 | 0 | 3.93 | 27 | .864 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2018 | BOWLING GREEN | 0-3 | 1 | 60:00 | 3 | 0 | 3.78 | 23 | .867 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 16, 2018 | at Northern Michigan | 0-3 | 1 | 60:00 | 3 | 0 | 3.67 | 27 | .872 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 17, 2018 | at Northern Michigan | 1-2 | 1 | 60:00 | 2 | 0 | 3.46 | 38 | .885 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 23, 2018 | at North Dakota | 2-5 | 1 | 60:00 | 5 | 0 | 3.63 | 35 | .883 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 24, 2018 | at North Dakota | 3-4 | 1 | 60:00 | 4 | 0 | 3.67 | 32 | .884 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Dec 07, 2018 | at Minn State | 1-4 | 1 | 60:00 | 4 | 1 | 3.70 | 26 | .883 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Dec 08, 2018 | at Minn State | 0-6 | 1 | 60:00 | 6 | 0 | 3.89 | 52 | .885 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 14, 2018 | at Bemidji State | 1-5 | 1 | 60:00 | 5 | 0 | 3.97 | 39 | .885 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Dec 15, 2018 | at Bemidji State | 2-1 | 1 | 63:21 | 1 | 0 | 3.75 | 28 | .890 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 29, 2018 | at Omaha | 0-3 | 1 | 60:00 | 3 | 1 | 3.70 | 30 | .891 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Dec 31, 2018 | at Omaha | 0-4 | 1 | 60:00 | 4 | 0 | 3.72 | 45 | .893 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Jan 04, 2019 | LAKE SUPERIOR STATE | 2-5 | 1 | 60:00 | 5 | 1 | 3.79 | 20 | .889 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Jan 05, 2019 | LAKE SUPERIOR STATE | 1-3 | 1 | 60:00 | 3 | 0 | 3.75 | 27 | .890 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11, 2019 | NORTHERN MICHIGAN | 1-5 | 1 | 60:00 | 5 | 0 | 3.81 | 24 | .887 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 12, 2019 | NORTHERN MICHIGAN | 1-4 | 1 | 60:00 | 4 | 1 | 3.82 | 27 | .886 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jan 18, 2019 | at UAH | 2-6 | 1 | 60:00 | 6 | 0 | 3.93 | 26 | .883 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Jan 19, 2019 | at UAH | 3-6 | 1 | 60:00 | 6 | 1 | 4.02 | 23 | .879 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Nov 02, 2018 | BEMIDJI STATE | 0-2 | 1 | 60:00 | 2 | 0 | 3.93 | 29 | .882 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 03, 2018 | BEMIDJI STATE | 1-3 | 1 | 60:00 | 3 | 0 | 3.89 | 23 | .882 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 25, 2019 | MICHIGAN TECH | 0-3 | 1 | 60:00 | 3 | 0 | 3.86 | 19 | .881 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 26, 2019 | MICHIGAN TECH | 0-0 | 1 | 65:00 | 0 | 0 | 3.70 | 29 | .885 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Feb 08, 2019 | at Alaska Fairbanks | 4-1 | 1 | 60:00 | 1 | 0 | 3.60 | 26 | .888 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09, 2019 | at Alaska Fairbanks | 1-2 | 1 | 60:00 | 2 | 0 | 3.54 | 25 | .889 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15, 2019 | FERRIS STATE | 1-2 | 1 | 60:00 | 2 | 0 | 3.49 | 16 | .889 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16, 2019 | FERRIS STATE | 1-1 | 1 | 65:00 | 1 | 0 | 3.40 | 25 | .891 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Feb 22, 2019 | at Michigan Tech | 2-3 | 1 | 60:00 | 3 | 0 | 3.39 | 39 | .892 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 23, 2019 | at Michigan Tech | 1-3 | 1 | 60:00 | 3 | 0 | 3.37 | 39 | .894 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 01, 2019 | ALASKA FAIRBANKS | 0-4 | 1 | 60:00 | 4 | 0 | 3.39 | 23 | .893 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Mar 02, 2019 | ALASKA FAIRBANKS | 1-2 | 1 | 60:00 | 2 | 0 | 3.35 | 22 | .893 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Alaska-Anchorage | 40-115 | 34 | 2058:21 | 115 | 5 | 3.35 | 964 | .893 | 3 | 28 | 3 | 35 | 3 | 5 | 0 | 0 | |
Opponent | 34 | 2058:21 | 40 | 1 | 3.35 | 717 | .893 | 28 | 3 | 3 | 12 | 1 | 1 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 06, 2018 | COLORADO COLLEGE | 2-10 | 1 | 10 | 14 | 24 | 31 | .323 | +39 | 2/4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
Oct 07, 2018 | COLORADO COLLEGE | 4-3 | 1 | 3 | 4 | 7 | 32 | .094 | -15 | 2/4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 26, 2018 | at Ferris State | 0-4 | 1 | 4 | 8 | 12 | 30 | .133 | +5 | 5/10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Oct 27, 2018 | at Ferris State | 2-3 | 1 | 3 | 6 | 9 | 27 | .111 | +11 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 09, 2018 | BOWLING GREEN | 0-0 | 1 | 0 | 0 | 0 | 27 | .000 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 10, 2018 | BOWLING GREEN | 0-3 | 1 | 3 | 6 | 9 | 26 | .115 | +10 | 9/18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 16, 2018 | at Northern Michigan | 0-3 | 1 | 3 | 6 | 9 | 30 | .100 | +10 | 3/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 17, 2018 | at Northern Michigan | 1-2 | 1 | 2 | 3 | 5 | 40 | .050 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 23, 2018 | at North Dakota | 2-5 | 1 | 5 | 9 | 14 | 41 | .122 | +10 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 24, 2018 | at North Dakota | 3-4 | 1 | 4 | 5 | 9 | 36 | .111 | +1 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
Dec 07, 2018 | at Minn State | 1-4 | 1 | 4 | 6 | 10 | 30 | .133 | +15 | 2/4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Dec 08, 2018 | at Minn State | 0-6 | 1 | 6 | 12 | 18 | 58 | .103 | +24 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dec 14, 2018 | at Bemidji State | 1-5 | 1 | 5 | 9 | 14 | 44 | .114 | +10 | 2/4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dec 15, 2018 | at Bemidji State | 2-1 | 1 | 1 | 2 | 3 | 29 | .034 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 29, 2018 | at Omaha | 0-3 | 1 | 3 | 4 | 7 | 33 | .091 | +15 | 4/19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Dec 31, 2018 | at Omaha | 0-4 | 1 | 4 | 8 | 12 | 49 | .082 | +5 | 2/4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 04, 2019 | LAKE SUPERIOR STATE | 2-5 | 1 | 5 | 8 | 13 | 25 | .200 | +15 | 4/8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Jan 05, 2019 | LAKE SUPERIOR STATE | 1-3 | 1 | 3 | 5 | 8 | 30 | .100 | +15 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 11, 2019 | NORTHERN MICHIGAN | 1-5 | 1 | 5 | 8 | 13 | 29 | .172 | +15 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 12, 2019 | NORTHERN MICHIGAN | 1-4 | 1 | 4 | 8 | 12 | 31 | .129 | +15 | 3/17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Jan 18, 2019 | at UAH | 2-6 | 1 | 6 | 12 | 18 | 32 | .188 | +5 | 4/8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 19, 2019 | at UAH | 3-6 | 1 | 6 | 10 | 16 | 29 | .207 | +13 | 6/12 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
Nov 02, 2018 | BEMIDJI STATE | 0-2 | 1 | 2 | 4 | 6 | 31 | .065 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 03, 2018 | BEMIDJI STATE | 1-3 | 1 | 3 | 5 | 8 | 26 | .115 | +10 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 25, 2019 | MICHIGAN TECH | 0-3 | 1 | 3 | 5 | 8 | 22 | .136 | +10 | 8/27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 26, 2019 | MICHIGAN TECH | 0-0 | 1 | 0 | 0 | 0 | 29 | .000 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 08, 2019 | at Alaska Fairbanks | 4-1 | 1 | 1 | 2 | 3 | 27 | .037 | -6 | 9/29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 09, 2019 | at Alaska Fairbanks | 1-2 | 1 | 2 | 4 | 6 | 27 | .074 | +10 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 15, 2019 | FERRIS STATE | 1-2 | 1 | 2 | 4 | 6 | 18 | .111 | +5 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 16, 2019 | FERRIS STATE | 1-1 | 1 | 1 | 2 | 3 | 26 | .038 | 0 | 5/10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Feb 22, 2019 | at Michigan Tech | 2-3 | 1 | 3 | 5 | 8 | 42 | .071 | -5 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 23, 2019 | at Michigan Tech | 1-3 | 1 | 3 | 5 | 8 | 42 | .071 | +10 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mar 01, 2019 | ALASKA FAIRBANKS | 0-4 | 1 | 4 | 5 | 9 | 27 | .148 | +10 | 13/42 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
Mar 02, 2019 | ALASKA FAIRBANKS | 1-2 | 1 | 2 | 4 | 6 | 24 | .083 | -5 | 7/22 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Opponent totals | 115-40 | 34 | 115 | 198 | 313 | 1080 | .106 | +257 | 143/362 | 35 | 3 | 5 | 28 | 1 | 0 | 4 | ||
Alaska-Anchorage | 34 | 40 | 69 | 109 | 757 | .053 | -265 | 182/462 | 12 | 1 | 1 | 3 | 0 | 0 | 3 |
OPPONENT PER-GAME |
Games played: 34 Shots per game: 31.76 Goals per game: 3.38 Assists per game: 5.82 Points per game: 9.21 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 06, 2018 | COLORADO COLLEGE | 2-10 | 1 | 60:00 | 2 | 0 | 2.00 | 25 | .926 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 07, 2018 | COLORADO COLLEGE | 4-3 | 1 | 60:00 | 4 | 0 | 3.00 | 19 | .880 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Oct 26, 2018 | at Ferris State | 0-4 | 1 | 60:00 | 0 | 0 | 2.00 | 27 | .922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27, 2018 | at Ferris State | 2-3 | 1 | 60:00 | 2 | 0 | 2.00 | 21 | .920 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 09, 2018 | BOWLING GREEN | 0-0 | 1 | 65:00 | 0 | 0 | 1.57 | 33 | .940 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2018 | BOWLING GREEN | 0-3 | 1 | 60:00 | 0 | 0 | 1.32 | 25 | .949 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16, 2018 | at Northern Michigan | 0-3 | 1 | 60:00 | 0 | 0 | 1.13 | 18 | .955 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17, 2018 | at Northern Michigan | 1-2 | 1 | 60:00 | 1 | 0 | 1.11 | 21 | .955 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23, 2018 | at North Dakota | 2-5 | 1 | 60:00 | 2 | 0 | 1.21 | 20 | .950 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 24, 2018 | at North Dakota | 3-4 | 1 | 60:00 | 3 | 0 | 1.39 | 20 | .942 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
