# 4 Jonah Renouf  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 06, 2018  COLORADO COLLEGE   2-10  .000  -3  0/0 
Oct 26, 2018  at Ferris State   0-4  .000  0   1/2 
Oct 27, 2018  at Ferris State   2-3  .000  -1  0/0 
Nov 10, 2018  BOWLING GREEN   0-3  .000  -1  1/2 
Nov 16, 2018  at Northern Michigan   0-3  .000  0   0/0 
Nov 17, 2018  at Northern Michigan   1-2  .000  0   1/2 
Nov 23, 2018  at North Dakota   2-5  .000  0   1/2 
Nov 24, 2018  at North Dakota   3-4  .000  +1  0/0 
Dec 07, 2018  at Minn State   1-4  .000  0   0/0 
Dec 08, 2018  at Minn State   0-6  10  .000  0   0/0 
Dec 14, 2018  at Bemidji State   1-5  11  .000  0   0/0 
Dec 15, 2018  at Bemidji State   2-1  12  .000  0   0/0 
Dec 29, 2018  at Omaha   0-3  13  .000  0   0/0 
Jan 04, 2019  LAKE SUPERIOR STATE   2-5  14  .000  -1  0/0 
Jan 05, 2019  LAKE SUPERIOR STATE   1-3  15  .056  -1  0/0 
Jan 11, 2019  NORTHERN MICHIGAN   1-5  16  .053  -1  0/0 
Jan 12, 2019  NORTHERN MICHIGAN   1-4  17  .050  -3  0/0 
Jan 18, 2019  at UAH   2-6  18  .050  -1  0/0 
Nov 02, 2018  BEMIDJI STATE   0-2  19  .048  0   0/0 
Jan 26, 2019  MICHIGAN TECH   0-0  20  .045  0   0/0 
Feb 08, 2019  at Alaska Fairbanks   4-1  21  .040  0   0/0 
Feb 09, 2019  at Alaska Fairbanks   1-2  22  .038  0   0/0 
Feb 16, 2019  FERRIS STATE   1-1  23  .037  +1  0/0 
Feb 22, 2019  at Michigan Tech   2-3  24  .069  +1  0/0 
Feb 23, 2019  at Michigan Tech   1-3  25  .069  -1  0/0 
Mar 01, 2019  ALASKA FAIRBANKS   0-4  26  .069  0   1/10 
Mar 02, 2019  ALASKA FAIRBANKS   1-2  27  .065  0   0/0 
Totals        27  31  .065  -10  5/18 

 
Games played: 27
Shots per game: 1.15
Goals per game: 0.07
Assists per game: 0.11
Points per game: 0.19