#19 Zac Masson |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 26, 2018 | at Ferris State | 0-4 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 27, 2018 | at Ferris State | 2-3 | 2 | 0 | 0 | 0 | 3 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 09, 2018 | BOWLING GREEN | 0-0 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 10, 2018 | BOWLING GREEN | 0-3 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 16, 2018 | at Northern Michigan | 0-3 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 17, 2018 | at Northern Michigan | 1-2 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 23, 2018 | at North Dakota | 2-5 | 7 | 0 | 0 | 0 | 2 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 24, 2018 | at North Dakota | 3-4 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 07, 2018 | at Minn State | 1-4 | 9 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 08, 2018 | at Minn State | 0-6 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 14, 2018 | at Bemidji State | 1-5 | 11 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 15, 2018 | at Bemidji State | 2-1 | 12 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 29, 2018 | at Omaha | 0-3 | 13 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 31, 2018 | at Omaha | 0-4 | 14 | 0 | 0 | 0 | 0 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 04, 2019 | LAKE SUPERIOR STATE | 2-5 | 15 | 0 | 0 | 0 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 05, 2019 | LAKE SUPERIOR STATE | 1-3 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 11, 2019 | NORTHERN MICHIGAN | 1-5 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 12, 2019 | NORTHERN MICHIGAN | 1-4 | 18 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 02, 2018 | BEMIDJI STATE | 0-2 | 19 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 03, 2018 | BEMIDJI STATE | 1-3 | 20 | 1 | 0 | 1 | 1 | .053 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 15, 2019 | FERRIS STATE | 1-2 | 21 | 0 | 0 | 0 | 0 | .053 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 02, 2019 | ALASKA FAIRBANKS | 1-2 | 22 | 0 | 0 | 0 | 0 | .053 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 1 | 0 | 1 | 19 | .053 | -8 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Games played: 22 Shots per game: 0.86 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.05 |