#21 David Trinkberger  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 07, 2018  COLORADO COLLEGE   4-3  .000  0   2/4 
Oct 26, 2018  at Ferris State   0-4  .000  0   0/0 
Oct 27, 2018  at Ferris State   2-3  .000  0   0/0 
Nov 09, 2018  BOWLING GREEN   0-0  .000  0   0/0 
Nov 16, 2018  at Northern Michigan   0-3  .000  -1  0/0 
Nov 17, 2018  at Northern Michigan   1-2  .000  0   0/0 
Nov 23, 2018  at North Dakota   2-5  .000  -1  0/0 
Nov 24, 2018  at North Dakota   3-4  .000  0   1/2 
Dec 07, 2018  at Minn State   1-4  .000  0   0/0 
Dec 08, 2018  at Minn State   0-6  10  .000  -1  0/0 
Dec 14, 2018  at Bemidji State   1-5  11  .000  -2  1/2 
Dec 15, 2018  at Bemidji State   2-1  12  .143  +1  0/0 
Dec 29, 2018  at Omaha   0-3  13  .125  0   0/0 
Dec 31, 2018  at Omaha   0-4  14  .091  0   1/2 
Jan 04, 2019  LAKE SUPERIOR STATE   2-5  15  .077  0   0/0 
Jan 05, 2019  LAKE SUPERIOR STATE   1-3  16  .071  -1  1/2 
Jan 11, 2019  NORTHERN MICHIGAN   1-5  17  .067  -1  0/0 
Jan 12, 2019  NORTHERN MICHIGAN   1-4  18  .059  -1  0/0 
Jan 18, 2019  at UAH   2-6  19  .056  0   2/4 
Jan 19, 2019  at UAH   3-6  20  .053  0   3/6 
Nov 02, 2018  BEMIDJI STATE   0-2  21  .053  0   0/0 
Nov 03, 2018  BEMIDJI STATE   1-3  22  .053  -1  0/0 
Jan 25, 2019  MICHIGAN TECH   0-3  23  .053  0   0/0 
Feb 09, 2019  at Alaska Fairbanks   1-2  24  .053  0   0/0 
Feb 15, 2019  FERRIS STATE   1-2  25  .053  0   0/0 
Mar 01, 2019  ALASKA FAIRBANKS   0-4  26  .053  0   2/4 
Totals        26  19  .053  -8  13/26 

 
Games played: 26
Shots per game: 0.73
Goals per game: 0.04
Assists per game: 0.00
Points per game: 0.04