#10 Joe Sofo  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 07, 2018  COLORADO COLLEGE   4-3  .500  +2  0/0 
Oct 26, 2018  at Ferris State   0-4  .500  0   2/4 
Nov 09, 2018  BOWLING GREEN   0-0  .250  0   0/0 
Nov 10, 2018  BOWLING GREEN   0-3  .250  -1  0/0 
Nov 16, 2018  at Northern Michigan   0-3  .200  -2  0/0 
Nov 17, 2018  at Northern Michigan   1-2  .167  0   0/0 
Nov 23, 2018  at North Dakota   2-5  .125  -1  0/0 
Nov 24, 2018  at North Dakota   3-4  .125  -1  0/0 
Dec 08, 2018  at Minn State   0-6  .125  -2  0/0 
Dec 14, 2018  at Bemidji State   1-5  10  .111  -2  0/0 
Dec 31, 2018  at Omaha   0-4  11  .091  0   1/2 
Jan 04, 2019  LAKE SUPERIOR STATE   2-5  12  .091  0   0/0 
Jan 05, 2019  LAKE SUPERIOR STATE   1-3  13  .071  -1  0/0 
Jan 11, 2019  NORTHERN MICHIGAN   1-5  14  .071  -1  0/0 
Jan 18, 2019  at UAH   2-6  15  .071  -1  0/0 
Jan 19, 2019  at UAH   3-6  16  .050  -4  0/0 
Nov 02, 2018  BEMIDJI STATE   0-2  17  .043  0   0/0 
Nov 03, 2018  BEMIDJI STATE   1-3  18  .034  0   0/0 
Jan 25, 2019  MICHIGAN TECH   0-3  19  .034  0   0/0 
Jan 26, 2019  MICHIGAN TECH   0-0  20  .034  0   0/0 
Feb 08, 2019  at Alaska Fairbanks   4-1  21  .034  0   0/0 
Feb 09, 2019  at Alaska Fairbanks   1-2  22  .033  -1  0/0 
Feb 22, 2019  at Michigan Tech   2-3  23  .033  0   0/0 
Feb 23, 2019  at Michigan Tech   1-3  24  .032  0   0/0 
Mar 01, 2019  ALASKA FAIRBANKS   0-4  25  .030  0   0/0 
Mar 02, 2019  ALASKA FAIRBANKS   1-2  26  .029  0   2/4 
Totals        26  34  .029  -15  5/10 

 
Games played: 26
Shots per game: 1.31
Goals per game: 0.04
Assists per game: 0.12
Points per game: 0.15