#15 Tanner Schachle  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 06, 2018  COLORADO COLLEGE   2-10  .000  -1  0/0 
Oct 07, 2018  COLORADO COLLEGE   4-3  .000  0   2/4 
Oct 26, 2018  at Ferris State   0-4  .000  0   0/0 
Oct 27, 2018  at Ferris State   2-3  .000  0   0/0 
Nov 09, 2018  BOWLING GREEN   0-0  .000  0   1/2 
Nov 10, 2018  BOWLING GREEN   0-3  .000  0   1/2 
Nov 16, 2018  at Northern Michigan   0-3  .000  0   0/0 
Nov 17, 2018  at Northern Michigan   1-2  .000  -1  1/2 
Nov 23, 2018  at North Dakota   2-5  .000  -1  0/0 
Nov 24, 2018  at North Dakota   3-4  10  .000  0   1/2 
Dec 07, 2018  at Minn State   1-4  11  .000  -1  0/0 
Dec 08, 2018  at Minn State   0-6  12  .000  0   0/0 
Dec 14, 2018  at Bemidji State   1-5  13  .000  0   0/0 
Dec 31, 2018  at Omaha   0-4  14  .000  0   0/0 
Jan 04, 2019  LAKE SUPERIOR STATE   2-5  15  .000  0   2/15 
Jan 18, 2019  at UAH   2-6  16  .000  0   0/0 
Jan 19, 2019  at UAH   3-6  17  .053  +1  0/0 
Nov 02, 2018  BEMIDJI STATE   0-2  18  .053  -1  1/2 
Nov 03, 2018  BEMIDJI STATE   1-3  19  .053  -1  0/0 
Jan 25, 2019  MICHIGAN TECH   0-3  20  .053  0   2/4 
Jan 26, 2019  MICHIGAN TECH   0-0  21  .053  0   1/2 
Feb 08, 2019  at Alaska Fairbanks   4-1  22  .053  0   1/2 
Feb 09, 2019  at Alaska Fairbanks   1-2  23  .050  -1  0/0 
Feb 15, 2019  FERRIS STATE   1-2  24  .095  +1  1/2 
Feb 16, 2019  FERRIS STATE   1-1  25  .091  0   1/2 
Feb 22, 2019  at Michigan Tech   2-3  26  .091  -1  0/0 
Feb 23, 2019  at Michigan Tech   1-3  27  .083  -1  0/0 
Mar 01, 2019  ALASKA FAIRBANKS   0-4  28  .083  -1  2/15 
Totals        28  24  .083  -8  17/56 

 
Games played: 28
Shots per game: 0.86
Goals per game: 0.07
Assists per game: 0.14
Points per game: 0.21