#23 Eric Sinclair  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 06, 2018  COLORADO COLLEGE   2-10  1  0  1  1  4  .000  -3  1/2  0  0  0  0  0  0  0 
Oct 07, 2018  COLORADO COLLEGE   4-3  2  0  0  0  0  .000  +3  0/0  0  0  0  0  0  0  0 
Oct 26, 2018  at Ferris State   0-4  3  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Oct 27, 2018  at Ferris State   2-3  4  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0 
Nov 09, 2018  BOWLING GREEN   0-0  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 10, 2018  BOWLING GREEN   0-3  6  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Nov 16, 2018  at Northern Michigan   0-3  7  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 17, 2018  at Northern Michigan   1-2  8  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0 
Nov 23, 2018  at North Dakota   2-5  9  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 24, 2018  at North Dakota   3-4  10  1  0  1  3  .048  0   1/2  1  0  0  0  0  0  0 
Dec 07, 2018  at Minn State   1-4  11  0  0  0  1  .045  -2  0/0  0  0  0  0  0  0  0 
Dec 08, 2018  at Minn State   0-6  12  0  0  0  0  .045  -2  3/17  0  0  0  0  0  0  0 
Dec 15, 2018  at Bemidji State   2-1  13  0  0  0  1  .043  +1  0/0  0  0  0  0  0  0  0 
Dec 29, 2018  at Omaha   0-3  14  0  0  0  3  .038  -2  1/2  0  0  0  0  0  0  0 
Dec 31, 2018  at Omaha   0-4  15  0  0  0  2  .036  0   0/0  0  0  0  0  0  0  0 
Jan 04, 2019  LAKE SUPERIOR STATE   2-5  16  0  0  0  4  .031  +1  0/0  0  0  0  0  0  0  0 
Jan 05, 2019  LAKE SUPERIOR STATE   1-3  17  0  0  0  1  .030  -1  0/0  0  0  0  0  0  0  0 
Jan 11, 2019  NORTHERN MICHIGAN   1-5  18  0  0  0  1  .029  -2  0/0  0  0  0  0  0  0  0 
Jan 12, 2019  NORTHERN MICHIGAN   1-4  19  0  0  0  2  .028  -3  0/0  0  0  0  0  0  0  0 
Jan 18, 2019  at UAH   2-6  20  0  0  0  2  .026  0   1/2  0  0  0  0  0  0  0 
Jan 19, 2019  at UAH   3-6  21  1  1  2  2  .050  -1  0/0  1  0  0  0  0  0  0 
Nov 02, 2018  BEMIDJI STATE   0-2  22  0  0  0  1  .049  0   0/0  0  0  0  0  0  0  0 
Nov 03, 2018  BEMIDJI STATE   1-3  23  0  0  0  2  .047  0   0/0  0  0  0  0  0  0  0 
Jan 25, 2019  MICHIGAN TECH   0-3  24  0  0  0  1  .045  0   1/2  0  0  0  0  0  0  0 
Jan 26, 2019  MICHIGAN TECH   0-0  25  0  0  0  2  .043  0   0/0  0  0  0  0  0  0  0 
Feb 08, 2019  at Alaska Fairbanks   4-1  26  1  0  1  3  .061  -1  0/0  1  0  0  0  0  0  0 
Feb 09, 2019  at Alaska Fairbanks   1-2  27  0  0  0  1  .060  0   1/2  0  0  0  0  0  0  0 
Feb 15, 2019  FERRIS STATE   1-2  28  0  0  0  3  .057  0   0/0  0  0  0  0  0  0  0 
Feb 16, 2019  FERRIS STATE   1-1  29  0  0  0  4  .053  0   0/0  0  0  0  0  0  0  0 
Feb 22, 2019  at Michigan Tech   2-3  30  0  0  0  1  .052  +1  0/0  0  0  0  0  0  0  0 
Feb 23, 2019  at Michigan Tech   1-3  31  0  0  0  6  .047  -1  1/2  0  0  0  0  0  0  0 
Mar 01, 2019  ALASKA FAIRBANKS   0-4  32  0  0  0  1  .046  0   1/2  0  0  0  0  0  0  0 
Mar 02, 2019  ALASKA FAIRBANKS   1-2  33  0  0  0  1  .045  0   1/2  0  0  0  0  0  0  0 
Totals        33  3  2  5  66  .045  -14  13/37  3  0  0  0  0  0  0 

 
Games played: 33
Shots per game: 2.00
Goals per game: 0.09
Assists per game: 0.06
Points per game: 0.15