# 5 Drake Glover |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 06, 2018 | COLORADO COLLEGE | 2-10 | 1 | 0 | 0 | 0 | 3 | .000 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 07, 2018 | COLORADO COLLEGE | 4-3 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 26, 2018 | at Ferris State | 0-4 | 3 | 0 | 0 | 0 | 4 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 27, 2018 | at Ferris State | 2-3 | 4 | 0 | 1 | 1 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 09, 2018 | BOWLING GREEN | 0-0 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 10, 2018 | BOWLING GREEN | 0-3 | 6 | 0 | 0 | 0 | 5 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 16, 2018 | at Northern Michigan | 0-3 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 17, 2018 | at Northern Michigan | 1-2 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 23, 2018 | at North Dakota | 2-5 | 9 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 24, 2018 | at North Dakota | 3-4 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 07, 2018 | at Minn State | 1-4 | 11 | 0 | 1 | 1 | 1 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 08, 2018 | at Minn State | 0-6 | 12 | 0 | 0 | 0 | 1 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 14, 2018 | at Bemidji State | 1-5 | 13 | 1 | 0 | 1 | 2 | .037 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 15, 2018 | at Bemidji State | 2-1 | 14 | 0 | 0 | 0 | 2 | .034 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 29, 2018 | at Omaha | 0-3 | 15 | 0 | 0 | 0 | 1 | .033 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 12, 2019 | NORTHERN MICHIGAN | 1-4 | 16 | 0 | 0 | 0 | 1 | .032 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 18, 2019 | at UAH | 2-6 | 17 | 0 | 0 | 0 | 0 | .032 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 19, 2019 | at UAH | 3-6 | 18 | 0 | 1 | 1 | 0 | .032 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 02, 2018 | BEMIDJI STATE | 0-2 | 19 | 0 | 0 | 0 | 1 | .031 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 03, 2018 | BEMIDJI STATE | 1-3 | 20 | 0 | 0 | 0 | 1 | .030 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 25, 2019 | MICHIGAN TECH | 0-3 | 21 | 0 | 0 | 0 | 0 | .030 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 26, 2019 | MICHIGAN TECH | 0-0 | 22 | 0 | 0 | 0 | 1 | .029 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 08, 2019 | at Alaska Fairbanks | 4-1 | 23 | 0 | 0 | 0 | 1 | .029 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 09, 2019 | at Alaska Fairbanks | 1-2 | 24 | 0 | 0 | 0 | 2 | .027 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 15, 2019 | FERRIS STATE | 1-2 | 25 | 0 | 0 | 0 | 1 | .026 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 16, 2019 | FERRIS STATE | 1-1 | 26 | 0 | 0 | 0 | 3 | .024 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 22, 2019 | at Michigan Tech | 2-3 | 27 | 0 | 0 | 0 | 0 | .024 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 01, 2019 | ALASKA FAIRBANKS | 0-4 | 28 | 0 | 0 | 0 | 1 | .024 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 02, 2019 | ALASKA FAIRBANKS | 1-2 | 29 | 0 | 1 | 1 | 0 | .024 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 4 | 5 | 42 | .024 | -2 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games played: 29 Shots per game: 1.45 Goals per game: 0.03 Assists per game: 0.14 Points per game: 0.17 |