# 5 Drake Glover  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 06, 2018  COLORADO COLLEGE   2-10  .000  -2  1/2 
Oct 07, 2018  COLORADO COLLEGE   4-3  .000  0   0/0 
Oct 26, 2018  at Ferris State   0-4  .000  -1  0/0 
Oct 27, 2018  at Ferris State   2-3  .000  0   0/0 
Nov 09, 2018  BOWLING GREEN   0-0  .000  0   0/0 
Nov 10, 2018  BOWLING GREEN   0-3  .000  0   0/0 
Nov 16, 2018  at Northern Michigan   0-3  .000  0   1/2 
Nov 17, 2018  at Northern Michigan   1-2  .000  0   0/0 
Nov 23, 2018  at North Dakota   2-5  .000  -1  0/0 
Nov 24, 2018  at North Dakota   3-4  10  .000  0   0/0 
Dec 07, 2018  at Minn State   1-4  11  .000  +1  1/2 
Dec 08, 2018  at Minn State   0-6  12  .000  -2  0/0 
Dec 14, 2018  at Bemidji State   1-5  13  .037  +1  1/2 
Dec 15, 2018  at Bemidji State   2-1  14  .034  0   0/0 
Dec 29, 2018  at Omaha   0-3  15  .033  0   1/2 
Jan 12, 2019  NORTHERN MICHIGAN   1-4  16  .032  0   0/0 
Jan 18, 2019  at UAH   2-6  17  .032  0   0/0 
Jan 19, 2019  at UAH   3-6  18  .032  +1  0/0 
Nov 02, 2018  BEMIDJI STATE   0-2  19  .031  0   0/0 
Nov 03, 2018  BEMIDJI STATE   1-3  20  .030  0   0/0 
Jan 25, 2019  MICHIGAN TECH   0-3  21  .030  0   0/0 
Jan 26, 2019  MICHIGAN TECH   0-0  22  .029  0   0/0 
Feb 08, 2019  at Alaska Fairbanks   4-1  23  .029  0   0/0 
Feb 09, 2019  at Alaska Fairbanks   1-2  24  .027  -1  0/0 
Feb 15, 2019  FERRIS STATE   1-2  25  .026  +1  0/0 
Feb 16, 2019  FERRIS STATE   1-1  26  .024  0   0/0 
Feb 22, 2019  at Michigan Tech   2-3  27  .024  0   0/0 
Mar 01, 2019  ALASKA FAIRBANKS   0-4  28  .024  0   1/2 
Mar 02, 2019  ALASKA FAIRBANKS   1-2  29  .024  +1  0/0 
Totals        29  42  .024  -2  6/12 

 
Games played: 29
Shots per game: 1.45
Goals per game: 0.03
Assists per game: 0.14
Points per game: 0.17