#22 Carmine Buono  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 06, 2018  COLORADO COLLEGE   2-10  .000  -4  0/0 
Oct 07, 2018  COLORADO COLLEGE   4-3  .000  +1  2/15 
Oct 26, 2018  at Ferris State   0-4  .000  0   0/0 
Oct 27, 2018  at Ferris State   2-3  .250  0   0/0 
Nov 09, 2018  BOWLING GREEN   0-0  .200  0   0/0 
Nov 10, 2018  BOWLING GREEN   0-3  .167  0   1/2 
Nov 17, 2018  at Northern Michigan   1-2  .167  0   0/0 
Nov 23, 2018  at North Dakota   2-5  .167  0   0/0 
Nov 24, 2018  at North Dakota   3-4  .167  0   1/2 
Dec 07, 2018  at Minn State   1-4  10  .167  0   1/2 
Dec 14, 2018  at Bemidji State   1-5  11  .167  0   0/0 
Dec 15, 2018  at Bemidji State   2-1  12  .125  +1  1/2 
Dec 31, 2018  at Omaha   0-4  13  .125  0   0/0 
Jan 11, 2019  NORTHERN MICHIGAN   1-5  14  .111  0   0/0 
Jan 12, 2019  NORTHERN MICHIGAN   1-4  15  .111  0   0/0 
Jan 18, 2019  at UAH   2-6  16  .167  +1  1/2 
Jan 19, 2019  at UAH   3-6  17  .167  -1  0/0 
Nov 02, 2018  BEMIDJI STATE   0-2  18  .167  0   1/2 
Nov 03, 2018  BEMIDJI STATE   1-3  19  .143  -1  0/0 
Jan 25, 2019  MICHIGAN TECH   0-3  20  .125  -1  0/0 
Jan 26, 2019  MICHIGAN TECH   0-0  21  .100  0   0/0 
Feb 08, 2019  at Alaska Fairbanks   4-1  22  .095  +1  1/2 
Feb 09, 2019  at Alaska Fairbanks   1-2  23  .130  0   1/2 
Feb 15, 2019  FERRIS STATE   1-2  24  .120  +1  0/0 
Feb 16, 2019  FERRIS STATE   1-1  25  .115  0   2/4 
Feb 22, 2019  at Michigan Tech   2-3  26  .115  0   0/0 
Feb 23, 2019  at Michigan Tech   1-3  27  .111  0   1/2 
Mar 01, 2019  ALASKA FAIRBANKS   0-4  28  .107  0   0/0 
Mar 02, 2019  ALASKA FAIRBANKS   1-2  29  .107  +1  0/0 
Totals        29  28  .107  -1  13/37 

 
Games played: 29
Shots per game: 0.97
Goals per game: 0.10
Assists per game: 0.21
Points per game: 0.31