| # 2 Nathan Renouf |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 06, 2018 | COLORADO COLLEGE | 2-10 | 1 | 0 | 0 | 0 | 0 | .000 | -4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 16, 2018 | at Northern Michigan | 0-3 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 07, 2018 | at Minn State | 1-4 | 3 | 0 | 0 | 0 | 0 | .000 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 14, 2018 | at Bemidji State | 1-5 | 4 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 15, 2018 | at Bemidji State | 2-1 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 29, 2018 | at Omaha | 0-3 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 31, 2018 | at Omaha | 0-4 | 7 | 0 | 0 | 0 | 1 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 04, 2019 | LAKE SUPERIOR STATE | 2-5 | 8 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 05, 2019 | LAKE SUPERIOR STATE | 1-3 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 16, 2019 | FERRIS STATE | 1-1 | 10 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 0 | 0 | 0 | 4 | .000 | -8 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Games played: 10 Shots per game: 0.40 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |